YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2708 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Predicted metalloprotease with chaperone activity (RNAse H/HSP70 fold) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000408 | EKC/KEOPS protein complex | C |
| ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004222 | metalloendopeptidase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0031490 | chromatin DNA binding | F |
| ||||||||||
GO:0000723 | telomere maintenance | P |
| ||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0051276 | chromosome organization | P |
|
HomoloGene cluster | Phylogenetic pattern |
6395 |
OrthoMCL cluster | Phylogenetic pattern |
OG1_236 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga605 | ENSANGP00000010411 | |
Anopheles gambiae (Aga) | aga2409 | ENSANGP00000021729 | |
Ashbya gossypii (Ago) | ago2189 | AEL316W | |
Ashbya gossypii (Ago) | ago2998 | AFL197C | |
Arabidopsis thaliana (Ath) | ath11749 | At2g45270.1 | |
Arabidopsis thaliana (Ath) | ath20200 | At4g22720.1 | |
Arabidopsis thaliana (Ath) | ath20201 | At4g22720.2 | |
Caenorhabditis elegans (Cel) | cel721 | C01G10.10 (CE20480; WBGene00007237) | |
Caenorhabditis elegans (Cel) | cel20628 | Y71H2AM.1 (CE37451; WBGene00022166) | |
Candida glabrata (Cgl) | cgl4217 | CAGL0L03245g | |
Candida glabrata (Cgl) | cgl4403 | CAGL0L07392g | |
Cryptococcus neoformans (Cne) | cne1531 | 180.m02963 | |
Cryptococcus neoformans (Cne) | cne2105 | 181.m08094 | |
Dictyostelium discoideum (Ddi) | ddi10565 | DDB0183804 | |
Dictyostelium discoideum (Ddi) | ddi660 | DDB0189338 | |
Debaryomyces hansenii (Dha) | dha4308 | DEHA0E24288g | |
Debaryomyces hansenii (Dha) | dha6742 | DEHA0G23364g | |
Drosophila melanogaster (Dme) | dme18691 | CG14231-PA (FBgn0031060) | |
Drosophila melanogaster (Dme) | dme9790 | CG4933-PA (FBgn0036615) | |
Danio rerio (Dre) | dre29535 | ENSDARP00000001156 (osgepl1) | Q32LQ3 |
Danio rerio (Dre) | dre18011 | ENSDARP00000026284 | |
Escherichia coli (Eco) | eco2962 | 16130960 | |
Encephalitozoon cuniculi (Ecu) | ecu1285 | 19173134 | |
Takifugu rubripes (Fru) | fru6318 | SINFRUP00000150388 | |
Takifugu rubripes (Fru) | fru27647 | SINFRUP00000163227 | |
Gallus gallus (Gga) | gga21058 | ENSGALP00000003745 (OSGEPL1) | |
Homo sapiens (Hsa) | hsa9146 | ENSP00000206542 (OSGEP) | Q9NPF4 |
Homo sapiens (Hsa) | hsa19003 | ENSP00000264151 (OSGEPL1) | Q9H4B0-1 |
Kluyveromyces lactis (Kla) | kla2501 | KLLA0D09911g | |
Kluyveromyces lactis (Kla) | kla5041 | KLLA0F21450g | |
Mus musculus (Mmu) | mmu8073 | ENSMUSP00000006452 (MGI:1913496) | Q8BWU5 |
Mus musculus (Mmu) | mmu332 | ENSMUSP00000027265 (MGI:1919335) | Q6PEB4-1 |
Mus musculus (Mmu) | mmu333 | ENSMUSP00000065648 | |
Neurospora crassa (Ncr) | ncr3726 | NCU03836.2 | |
Neurospora crassa (Ncr) | ncr9068 | NCU09308.2 | |
Oryza sativa (Osa) | osa48407 | 5815.m00184 | |
Oryza sativa (Osa) | osa63608 | 6626.m00117 | |
Oryza sativa (Osa) | osa72711 | 7062.m00096 | |
Oryza sativa (Osa) | osa69500 | 7079.m00141 | |
Oryza sativa (Osa) | osa69521 | 7079.m00187 | |
Plasmodium falciparum (Pfa) | pfa517 | PF10_0299 | |
Rattus norvegicus (Rno) | rno29987 | ENSRNOP00000005408 (RGD:1305575) | Q4V7F3 |
Rattus norvegicus (Rno) | rno11231 | ENSRNOP00000012789 (RGD:1308578) | B0BMW7 |
Rattus norvegicus (Rno) | rno29988 | ENSRNOP00000049478 (RGD:1305575) | Q6AYN7 |
Saccharomyces cerevisiae (Sce) | sce876 | YDL104C (S000002262) | |
Saccharomyces cerevisiae (Sce) | sce3937 | YKR038C (S000001746) | |
Schizosaccharomyces pombe (Spo) | spo3389 | SPBC16D10.03 | O94637 |
Schizosaccharomyces pombe (Spo) | spo2501 | SPCC1259.10 | O94710 |
Yarrowia lipolytica (Yli) | yli1928 | YALI0C05280g | |
Yarrowia lipolytica (Yli) | yli3038 | YALI0D07920g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000408 | EKC/KEOPS protein complex | C |
| ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004222 | metalloendopeptidase activity | F |
| ||||||||||
GO:0004252 | serine-type endopeptidase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0031490 | chromatin DNA binding | F |
| ||||||||||
GO:0000002 | mitochondrial genome maintenance | P |
| ||||||||||
GO:0000723 | telomere maintenance | P |
| ||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||
GO:0009790 | embryo development | P |
| ||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0051276 | chromosome organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC16D10.03 (O94637) | YKR038C (S000001746) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000408 | EKC/KEOPS protein complex | C |
| ||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004222 | metalloendopeptidase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0031490 | chromatin DNA binding | F |
| ||||||||||
GO:0000723 | telomere maintenance | P |
| ||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0051276 | chromosome organization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |