| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3095 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | Transcription initiation factor IIE, beta subunit |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||
| GO:0005654 | nucleoplasm | C |
| ||||||||||||||
| GO:0005673 | transcription factor TFIIE complex | C |
| ||||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||
| GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||
| GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||||
| GO:0006368 | RNA elongation from RNA polymerase II promoter | P |
| ||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||
| GO:0045449 | regulation of transcription | P |
| ||||||||||||||
| GO:0051290 | protein heterotetramerization | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 39603 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005673 | transcription factor TFIIE complex | C |
| ||||||||
| GO:0005730 | nucleolus | C |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||
| GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||
| GO:0006414 | translational elongation | P |
| ||||||||
| GO:0045449 | regulation of transcription | P |
| ||||||||
| GO:0051290 | protein heterotetramerization | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_3749 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005673 | transcription factor TFIIE complex | C |
| ||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||
| GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||
| GO:0045449 | regulation of transcription | P |
| ||||||||||||
| GO:0051290 | protein heterotetramerization | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCC1672.08c (P79011) | YKR062W (S000001770) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005673 | transcription factor TFIIE complex | C |
| ||||||||
| GO:0005730 | nucleolus | C |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||
| GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||
| GO:0006414 | translational elongation | P |
| ||||||||
| GO:0045449 | regulation of transcription | P |
| ||||||||
| GO:0051290 | protein heterotetramerization | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |