YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3330 | ACDHYP-![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Transport protein particle (TRAPP) complex subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
HomoloGene cluster | Phylogenetic pattern |
6399 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000139 | Golgi membrane | C |
| ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2408 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000139 | Golgi membrane | C |
| ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC644.18c (Q9P6P5) | YKR068C (S000001776) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |