YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1809 | ACDHYPE |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Vacuolar protein sorting-associated protein |
HomoloGene cluster | Phylogenetic pattern |
22068 |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | VPS13A | GI:66346674 | |
Pan troglodytes (Ptr) | VPS13A | GI:114625095 | |
Canis familiaris (Cfa) | VPS13A | GI:73946751 | |
Mus musculus (Mmu) | Vps13a (MGI:2444304) | GI:66392160 | A1ILH6 |
Rattus norvegicus (Rno) | Vps13a | GI:109459943 | |
Drosophila melanogaster (Dme) | CG2093 (FBgn0033194) | GI:161076367 | |
Anopheles gambiae (Aga) | AgaP_AGAP005082 | GI:158292535 | |
Caenorhabditis elegans (Cel) | T08G11.1 (CE13443; WBGene00011629) | GI:25143253 | |
Saccharomyces cerevisiae (Sce) | VPS13 (S000003963) | GI:6322988 | Q07878 |
Kluyveromyces lactis (Kla) | KLLA0E00638g | GI:50307959 | |
Eremothecium gossypii (Ego) | AGOS_ACL064C | GI:45185624 | |
Magnaporthe grisea (Mgr) | MGG_06537 | GI:145608552 | |
Neurospora crassa (Ncr) | NCU05837.1 | GI:32410423 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005622 | intracellular | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005768 | endosome | C |
| ||||||||
GO:0019898 | extrinsic to membrane | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||
GO:0006895 | Golgi to endosome transport | P |
| ||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||
GO:0007399 | nervous system development | P |
| ||||||||
GO:0007626 | locomotory behavior | P |
| ||||||||
GO:0008104 | protein localization | P |
| ||||||||
GO:0030437 | ascospore formation | P |
| ||||||||
GO:0035176 | social behavior | P |
| ||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_346 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga462 | ENSANGP00000003439 | |
Anopheles gambiae (Aga) | aga463 | ENSANGP00000027991 | |
Ashbya gossypii (Ago) | ago985 | ACL064C | |
Arabidopsis thaliana (Ath) | ath4068 | At1g48090.1 | |
Arabidopsis thaliana (Ath) | ath4069 | At1g48090.2 | |
Arabidopsis thaliana (Ath) | ath24740 | At5g24740.1 | |
Caenorhabditis elegans (Cel) | cel15027 | T08G11.1a (CE13443; WBGene00011629) | |
Caenorhabditis elegans (Cel) | cel15028 | T08G11.1b (CE30353) | |
Candida glabrata (Cgl) | cgl555 | CAGL0C03201g | |
Cryptococcus neoformans (Cne) | cne5358 | 179.m00210 | |
Dictyostelium discoideum (Ddi) | ddi7874 | DDB0187116 | |
Dictyostelium discoideum (Ddi) | ddi3879 | DDB0217546 | |
Debaryomyces hansenii (Dha) | dha2908 | DEHA0D13662g | |
Drosophila melanogaster (Dme) | dme3684 | CG2093-PA (FBgn0033194) | |
Danio rerio (Dre) | dre4492 | ENSDARP00000002716 (chac) | Q8AYC0 |
Danio rerio (Dre) | dre4490 | ENSDARP00000008960 | |
Danio rerio (Dre) | dre23084 | ENSDARP00000023634 | |
Danio rerio (Dre) | dre23083 | ENSDARP00000027043 | |
Danio rerio (Dre) | dre4491 | ENSDARP00000027680 | |
Encephalitozoon cuniculi (Ecu) | ecu784 | 19074146 | |
Takifugu rubripes (Fru) | fru1237 | SINFRUP00000134324 | |
Takifugu rubripes (Fru) | fru1239 | SINFRUP00000134326 | |
Takifugu rubripes (Fru) | fru1236 | SINFRUP00000134332 | |
Takifugu rubripes (Fru) | fru5372 | SINFRUP00000154590 | |
Takifugu rubripes (Fru) | fru5371 | SINFRUP00000154593 | |
Gallus gallus (Gga) | gga24993 | ENSGALP00000003085 | |
Gallus gallus (Gga) | gga3763 | ENSGALP00000005861 (VPS13C) | |
Gallus gallus (Gga) | gga3764 | ENSGALP00000005863 | |
Gallus gallus (Gga) | gga3765 | ENSGALP00000005864 | |
Gallus gallus (Gga) | gga27838 | ENSGALP00000024437 | |
Homo sapiens (Hsa) | hsa10733 | ENSP00000249837 (VPS13C) | Q709C8-3 |
Homo sapiens (Hsa) | hsa10734 | ENSP00000261517 (VPS13C) | Q709C8-1 |
Homo sapiens (Hsa) | hsa31433 | ENSP00000348011 (VPS13A) | |
Homo sapiens (Hsa) | hsa31435 | ENSP00000349985 (VPS13A) | Q96RL7-2 |
Homo sapiens (Hsa) | hsa31434 | ENSP00000350473 | |
Homo sapiens (Hsa) | hsa31432 | ENSP00000353422 (VPS13A) | Q96RL7-1 |
Kluyveromyces lactis (Kla) | kla2977 | KLLA0E00638g | |
Mus musculus (Mmu) | mmu27870 | ENSMUSP00000036216 | |
Mus musculus (Mmu) | mmu13474 | ENSMUSP00000041020 | |
Mus musculus (Mmu) | mmu13475 | ENSMUSP00000044298 | |
Mus musculus (Mmu) | mmu27868 | ENSMUSP00000054132 (MGI:2444207) | A1ILG9 |
Mus musculus (Mmu) | mmu13473 | ENSMUSP00000068716 (MGI:2444304) | Q5H8C4-1 |
Mus musculus (Mmu) | mmu27871 | ENSMUSP00000077040 (MGI:2444207) | Q8BX70-1 |
Neurospora crassa (Ncr) | ncr5675 | NCU05837.2 | |
Oryza sativa (Osa) | osa19851 | 3508.m00238 | |
Oryza sativa (Osa) | osa24330 | 3859.m00185 | |
Oryza sativa (Osa) | osa24336 | 3859.m00187 | |
Oryza sativa (Osa) | osa28719 | 4255.m00067 | |
Oryza sativa (Osa) | osa28724 | 4255.m00069 | |
Rattus norvegicus (Rno) | rno28859 | ENSRNOP00000012501 (RGD:1560364) | |
Rattus norvegicus (Rno) | rno3853 | ENSRNOP00000014800 (RGD:1311340) | |
Rattus norvegicus (Rno) | rno3854 | ENSRNOP00000015108 (RGD:1311340) | Q7TP07 |
Rattus norvegicus (Rno) | rno3856 | ENSRNOP00000015838 | |
Rattus norvegicus (Rno) | rno28860 | ENSRNOP00000030581 (RGD:1560364) | |
Saccharomyces cerevisiae (Sce) | sce4050 | YLL040C (S000003963) | |
Schizosaccharomyces pombe (Spo) | spo2525 | SPBC16C6.02c | O42926 |
Schizosaccharomyces pombe (Spo) | spo1122 | SPBC21C3.01c | P87319 |
Yarrowia lipolytica (Yli) | yli5632 | YALI0F06791g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005768 | endosome | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||
GO:0019898 | extrinsic to membrane | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0035091 | phosphoinositide binding | F |
| ||||||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0007039 | vacuolar protein catabolic process | P |
| ||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||
GO:0007399 | nervous system development | P |
| ||||||||||||
GO:0007626 | locomotory behavior | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||
GO:0035176 | social behavior | P |
| ||||||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC21C3.01c (P87319) | YLL040C (S000003963) |
SPBC16C6.02c (O42926) | YLL040C (S000003963) |