YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2807 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSINGINFORMATION STORAGE AND PROCESSING | RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH, subunit SSL1 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000112 | nucleotide-excision repair factor 3 complex | C |
| ||||||||||
GO:0000439 | core TFIIH complex | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||
GO:0005675 | holo TFIIH complex | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0008094 | DNA-dependent ATPase activity | F |
| ||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||
GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | F |
| ||||||||||
GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||||
GO:0047485 | protein N-terminus binding | F |
| ||||||||||
GO:0000718 | nucleotide-excision repair, DNA damage removal | P |
| ||||||||||
GO:0002031 | G-protein coupled receptor internalization | P |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||
GO:0006289 | nucleotide-excision repair | P |
| ||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||
GO:0006368 | RNA elongation from RNA polymerase II promoter | P |
| ||||||||||
GO:0009411 | response to UV | P |
| ||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||
GO:0032568 | general transcription from RNA polymerase II promoter | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0040011 | locomotion | P |
| ||||||||||
GO:0070816 | phosphorylation of RNA polymerase II C-terminal domain | P |
|
HomoloGene cluster | Phylogenetic pattern |
1159 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0000112 | nucleotide-excision repair factor 3 complex | C |
| ||||||||||||||
GO:0000439 | core TFIIH complex | C |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||
GO:0005675 | holo TFIIH complex | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0020011 | apicoplast | C |
| ||||||||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0008094 | DNA-dependent ATPase activity | F |
| ||||||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||||||
GO:0008353 | RNA polymerase II carboxy-terminal domain kinase activity | F |
| ||||||||||||||
GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||||||||
GO:0047485 | protein N-terminus binding | F |
| ||||||||||||||
GO:0000718 | nucleotide-excision repair, DNA damage removal | P |
| ||||||||||||||
GO:0002031 | G-protein coupled receptor internalization | P |
| ||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||||||
GO:0006289 | nucleotide-excision repair | P |
| ||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0006368 | RNA elongation from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0009411 | response to UV | P |
| ||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||
GO:0032568 | general transcription from RNA polymerase II promoter | P |
| ||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||
GO:0070816 | phosphorylation of RNA polymerase II C-terminal domain | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1906 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000112 | nucleotide-excision repair factor 3 complex | C |
| ||||||||||||||||
GO:0000439 | core TFIIH complex | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005675 | holo TFIIH complex | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0020011 | apicoplast | C |
| ||||||||||||||||
GO:0016251 | general RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||
GO:0006281 | DNA repair | P |
| ||||||||||||||||
GO:0006289 | nucleotide-excision repair | P |
| ||||||||||||||||
GO:0006358 | regulation of transcription from RNA polymerase II promoter, global | P |
| ||||||||||||||||
GO:0006367 | transcription initiation from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
GO:0032568 | general transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||
GO:0070816 | phosphorylation of RNA polymerase II C-terminal domain | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC1682.07 (O74995) | YLR005W (S000003995) |