| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 48890 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005621 | cellular bud scar | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||
| GO:0016020 | membrane | C |
| ||||||||
| GO:0031234 | extrinsic to internal side of plasma membrane | C |
| ||||||||
| GO:0031520 | plasma membrane of cell tip | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||
| GO:0007010 | cytoskeleton organization | P |
| ||||||||
| GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||
| GO:0051301 | cell division | P |
| ||||||||
| GO:0051513 | regulation of monopolar cell growth | P |
| ||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_13164 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Ashbya gossypii (Ago) | ago4405 | AGR095W | |
| Candida glabrata (Cgl) | cgl4604 | CAGL0L12144g | |
| Cryptococcus neoformans (Cne) | cne1033 | 163.m06553 | |
| Debaryomyces hansenii (Dha) | dha4022 | DEHA0E17622g | |
| Kluyveromyces lactis (Kla) | kla4931 | KLLA0F18975g | |
| Neurospora crassa (Ncr) | ncr2950 | NCU03045.2 | |
| Saccharomyces cerevisiae (Sce) | sce4165 | YLR084C (S000004074) | |
| Schizosaccharomyces pombe (Spo) | spo3025 | SPAC6F6.06c | O14239 |
| Yarrowia lipolytica (Yli) | yli159 | YALI0A04609g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005621 | cellular bud scar | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||
| GO:0016020 | membrane | C |
| ||||||||
| GO:0031234 | extrinsic to internal side of plasma membrane | C |
| ||||||||
| GO:0031520 | plasma membrane of cell tip | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||
| GO:0007010 | cytoskeleton organization | P |
| ||||||||
| GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||
| GO:0051301 | cell division | P |
| ||||||||
| GO:0051513 | regulation of monopolar cell growth | P |
| ||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC6F6.06c (O14239) | YLR084C (S000004074) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005621 | cellular bud scar | C |
| ||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005935 | cellular bud neck | C |
| ||||||||
| GO:0016020 | membrane | C |
| ||||||||
| GO:0031234 | extrinsic to internal side of plasma membrane | C |
| ||||||||
| GO:0031520 | plasma membrane of cell tip | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0000003 | reproduction | P |
| ||||||||
| GO:0000282 | cellular bud site selection | P |
| ||||||||
| GO:0007010 | cytoskeleton organization | P |
| ||||||||
| GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||
| GO:0009966 | regulation of signal transduction | P |
| ||||||||
| GO:0034613 | cellular protein localization | P |
| ||||||||
| GO:0051181 | cofactor transport | P |
| ||||||||
| GO:0051301 | cell division | P |
| ||||||||
| GO:0051513 | regulation of monopolar cell growth | P |
| ||||||||
| GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |