| YOGY Home | YOGY Help |
|
| HomoloGene cluster | Phylogenetic pattern |
| 39720 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Saccharomyces cerevisiae (Sce) | VTA1 (S000004171) | GI:6323210 | |
| Kluyveromyces lactis (Kla) | KLLA0C01804g | GI:50304641 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005771 | multivesicular body | C |
| ||||||||
| GO:0010008 | endosome membrane | C |
| ||||||||
| GO:0001671 | ATPase activator activity | F |
| ||||||||
| GO:0032461 | positive regulation of protein oligomerization | P |
| ||||||||
| GO:0032511 | late endosome to vacuole transport via multivesicular body sorting pathway | P |
| ||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||
| GO:0045324 | late endosome to vacuole transport | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2946 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005575 | cellular_component | C |
| ||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005771 | multivesicular body | C |
| ||||||||
| GO:0010008 | endosome membrane | C |
| ||||||||
| GO:0001671 | ATPase activator activity | F |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0008150 | biological_process | P |
| ||||||||
| GO:0032461 | positive regulation of protein oligomerization | P |
| ||||||||
| GO:0032511 | late endosome to vacuole transport via multivesicular body sorting pathway | P |
| ||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||
| GO:0045324 | late endosome to vacuole transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC13F5.04c (O13703) | YLR181C (S000004171) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005624 | membrane fraction | C |
| ||||||||
| GO:0005768 | endosome | C |
| ||||||||
| GO:0005771 | multivesicular body | C |
| ||||||||
| GO:0010008 | endosome membrane | C |
| ||||||||
| GO:0001671 | ATPase activator activity | F |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0032461 | positive regulation of protein oligomerization | P |
| ||||||||
| GO:0032511 | late endosome to vacuole transport via multivesicular body sorting pathway | P |
| ||||||||
| GO:0045184 | establishment of protein localization | P |
| ||||||||
| GO:0045324 | late endosome to vacuole transport | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |