YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117873 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SWI6 (S000004172) | GI:6323211 | |
Kluyveromyces lactis (Kla) | SWI6_KLULA | GI:50304643 | |
Eremothecium gossypii (Ego) | AGOS_AFR690C | GI:45199209 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0030907 | MBF transcription complex | C |
| ||||||||||||
GO:0033309 | SBF transcription complex | C |
| ||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13186 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago3883 | AFR690C | |
Candida glabrata (Cgl) | cgl254 | CAGL0B01166g | |
Cryptococcus neoformans (Cne) | cne903 | 163.m06311 | |
Debaryomyces hansenii (Dha) | dha3871 | DEHA0E14256g | |
Kluyveromyces lactis (Kla) | kla1276 | KLLA0C01826g | |
Neurospora crassa (Ncr) | ncr7388 | NCU07587.2 | |
Saccharomyces cerevisiae (Sce) | sce4282 | YLR182W (S000004172) | |
Schizosaccharomyces pombe (Spo) | spo2715 | SPBC336.12c | P01129 |
Yarrowia lipolytica (Yli) | yli2240 | YALI0C12639g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0030907 | MBF transcription complex | C |
| ||||||||||||
GO:0033309 | SBF transcription complex | C |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||
GO:0007068 | negative regulation of transcription, mitotic | P |
| ||||||||||||
GO:0007090 | regulation of S phase of mitotic cell cycle | P |
| ||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||
GO:0009303 | rRNA transcription | P |
| ||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
| ||||||||||||
GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||||
GO:0045897 | positive regulation of transcription, mitotic | P |
| ||||||||||||
GO:0051037 | regulation of transcription, meiotic | P |
| ||||||||||||
GO:0051038 | negative regulation of transcription, meiotic | P |
| ||||||||||||
GO:0051039 | positive regulation of transcription, meiotic | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC336.12c (P01129) | YLR182W (S000004172) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000978 |
| ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0030907 | MBF transcription complex | C |
| ||||||||||||
GO:0033309 | SBF transcription complex | C |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||
GO:0007068 | negative regulation of transcription, mitotic | P |
| ||||||||||||
GO:0007090 | regulation of S phase of mitotic cell cycle | P |
| ||||||||||||
GO:0007126 | meiosis | P |
| ||||||||||||
GO:0009303 | rRNA transcription | P |
| ||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
| ||||||||||||
GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||||
GO:0045897 | positive regulation of transcription, mitotic | P |
| ||||||||||||
GO:0051037 | regulation of transcription, meiotic | P |
| ||||||||||||
GO:0051038 | negative regulation of transcription, meiotic | P |
| ||||||||||||
GO:0051039 | positive regulation of transcription, meiotic | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |