YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2738 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Putative methionine aminopeptidase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0009507 | chloroplast | C |
| ||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||
GO:0004177 | aminopeptidase activity | F |
| ||||||||
GO:0008235 | metalloexopeptidase activity | F |
| ||||||||
GO:0070006 | metalloaminopeptidase activity | F |
| ||||||||
GO:0006508 | proteolysis | P |
| ||||||||
GO:0016485 | protein processing | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||
GO:0031365 | N-terminal protein amino acid modification | P |
| ||||||||
GO:0070084 | protein initiator methionine removal | P |
|
HomoloGene cluster | Phylogenetic pattern |
6488 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004177 | aminopeptidase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0008235 | metalloexopeptidase activity | F |
| ||||||||||
GO:0070006 | metalloaminopeptidase activity | F |
| ||||||||||
GO:0006417 | regulation of translation | P |
| ||||||||||
GO:0006464 | protein modification process | P |
| ||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0016485 | protein processing | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0018206 | peptidyl-methionine modification | P |
| ||||||||||
GO:0031365 | N-terminal protein amino acid modification | P |
| ||||||||||
GO:0070084 | protein initiator methionine removal | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_304 |
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC3E7.10 (O59730) | YLR244C (S000004234) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005730 | nucleolus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||
GO:0004177 | aminopeptidase activity | F |
| ||||||||
GO:0070006 | metalloaminopeptidase activity | F |
| ||||||||
GO:0006508 | proteolysis | P |
| ||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||
GO:0070084 | protein initiator methionine removal | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |