| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0356 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Mitochondrial chaperonin, Cpn60/Hsp60p |
| HomoloGene cluster | Phylogenetic pattern |
| 1626 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | HSPD1 | GI:41399285 | |
| Pan troglodytes (Ptr) | HSPD1 | GI:114582386 | |
| Canis familiaris (Cfa) | HSPD1 | GI:74005078 | |
| Mus musculus (Mmu) | Hspd1 (MGI:96242) | GI:31981679 | P63038 |
| Rattus norvegicus (Rno) | Hspd1 (RGD:621314) | GI:11560024 | |
| Gallus gallus (Gga) | HSPD1 | GI:61098372 | |
| Drosophila melanogaster (Dme) | Hsp60 (FBgn0015245) | GI:24641191 | |
| Anopheles gambiae (Aga) | AgaP_AGAP004002 | GI:58391242 | |
| Caenorhabditis elegans (Cel) | hsp-60 (CE27244; WBGene00002025) | GI:17555558 | P50140 |
| Schizosaccharomyces pombe (Spo) | hsp60 | GI:19113806 | |
| Saccharomyces cerevisiae (Sce) | HSP60 (S000004249) | GI:6323288 | P19882 |
| Kluyveromyces lactis (Kla) | KLLA0F09449g | GI:50310975 | |
| Eremothecium gossypii (Ego) | AGOS_AFR155W | GI:45198673 | |
| Magnaporthe grisea (Mgr) | MGG_03165 | GI:145608376 | |
| Neurospora crassa (Ncr) | NCU01589.1 | GI:32415097 | |
| Arabidopsis thaliana (Ath) | HSP60-2 | GI:30685604 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
| GO:0005615 | extracellular space | C |
| ||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||
| GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||||||||||
| GO:0005759 | mitochondrial matrix | C |
| ||||||||||||||||||||||
| GO:0005769 | early endosome | C |
| ||||||||||||||||||||||
| GO:0005791 | rough endoplasmic reticulum | C |
| ||||||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||||
| GO:0005811 | lipid particle | C |
| ||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
| GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||
| GO:0005905 | coated pit | C |
| ||||||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||
| GO:0009986 | cell surface | C |
| ||||||||||||||||||||||
| GO:0019907 | cyclin-dependent protein kinase activating kinase holoenzyme complex | C |
| ||||||||||||||||||||||
| GO:0030061 | mitochondrial crista | C |
| ||||||||||||||||||||||
| GO:0030135 | coated vesicle | C |
| ||||||||||||||||||||||
| GO:0030141 | stored secretory granule | C |
| ||||||||||||||||||||||
| GO:0031966 | mitochondrial membrane | C |
| ||||||||||||||||||||||
| GO:0042588 | zymogen granule | C |
| ||||||||||||||||||||||
| GO:0042645 | mitochondrial nucleoid | C |
| ||||||||||||||||||||||
| GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||||||||||||||||
| GO:0044459 | plasma membrane part | C |
| ||||||||||||||||||||||
| GO:0045121 | membrane raft | C |
| ||||||||||||||||||||||
| GO:0046696 | lipopolysaccharide receptor complex | C |
| ||||||||||||||||||||||
| GO:0001530 | lipopolysaccharide binding | F |
| ||||||||||||||||||||||
| GO:0002020 | protease binding | F |
| ||||||||||||||||||||||
| GO:0002039 | p53 binding | F |
| ||||||||||||||||||||||
| GO:0003688 | DNA replication origin binding | F |
| ||||||||||||||||||||||
| GO:0003697 | single-stranded DNA binding | F |
| ||||||||||||||||||||||
| GO:0005507 | copper ion binding | F |
| ||||||||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||
| GO:0008134 | transcription factor binding | F |
| ||||||||||||||||||||||
| GO:0016887 | ATPase activity | F |
| ||||||||||||||||||||||
| GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||||
| GO:0043498 | cell surface binding | F |
| ||||||||||||||||||||||
| GO:0043559 | insulin binding | F |
| ||||||||||||||||||||||
| GO:0046982 | protein heterodimerization activity | F |
| ||||||||||||||||||||||
| GO:0051082 | unfolded protein binding | F |
| ||||||||||||||||||||||
| GO:0051087 | chaperone binding | F |
| ||||||||||||||||||||||
| GO:0051787 | misfolded protein binding | F |
| ||||||||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
| GO:0000302 | response to reactive oxygen species | P |
| ||||||||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
| GO:0002236 | detection of misfolded protein | P |
| ||||||||||||||||||||||
| GO:0002368 | B cell cytokine production | P |
| ||||||||||||||||||||||
| GO:0002755 | MyD88-dependent toll-like receptor signaling pathway | P |
| ||||||||||||||||||||||
| GO:0002842 | positive regulation of T cell mediated immune response to tumor cell | P |
| ||||||||||||||||||||||
| GO:0006082 | organic acid metabolic process | P |
| ||||||||||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||||||||||
| GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||||||||||||
| GO:0006626 | protein targeting to mitochondrion | P |
| ||||||||||||||||||||||
| GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||
| GO:0006919 | activation of caspase activity | P |
| ||||||||||||||||||||||
| GO:0006950 | response to stress | P |
| ||||||||||||||||||||||
| GO:0006954 | inflammatory response | P |
| ||||||||||||||||||||||
| GO:0006986 | response to unfolded protein | P |
| ||||||||||||||||||||||
| GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||||||||
| GO:0009408 | response to heat | P |
| ||||||||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
| GO:0032727 | positive regulation of interferon-alpha production | P |
| ||||||||||||||||||||||
| GO:0032729 | positive regulation of interferon-gamma production | P |
| ||||||||||||||||||||||
| GO:0032733 | positive regulation of interleukin-10 production | P |
| ||||||||||||||||||||||
| GO:0032735 | positive regulation of interleukin-12 production | P |
| ||||||||||||||||||||||
| GO:0032755 | positive regulation of interleukin-6 production | P |
| ||||||||||||||||||||||
| GO:0034514 | mitochondrial unfolded protein response | P |
| ||||||||||||||||||||||
| GO:0042026 | protein refolding | P |
| ||||||||||||||||||||||
| GO:0042100 | B cell proliferation | P |
| ||||||||||||||||||||||
| GO:0042110 | T cell activation | P |
| ||||||||||||||||||||||
| GO:0042113 | B cell activation | P |
| ||||||||||||||||||||||
| GO:0043032 | positive regulation of macrophage activation | P |
| ||||||||||||||||||||||
| GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||||||
| GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||
| GO:0045041 | protein import into mitochondrial intermembrane space | P |
| ||||||||||||||||||||||
| GO:0045768 | positive regulation of anti-apoptosis | P |
| ||||||||||||||||||||||
| GO:0048291 | isotype switching to IgG isotypes | P |
| ||||||||||||||||||||||
| GO:0050729 | positive regulation of inflammatory response | P |
| ||||||||||||||||||||||
| GO:0050821 | protein stabilization | P |
| ||||||||||||||||||||||
| GO:0050870 | positive regulation of T cell activation | P |
| ||||||||||||||||||||||
| GO:0051085 | chaperone mediated protein folding requiring cofactor | P |
| ||||||||||||||||||||||
| GO:0051131 | chaperone-mediated protein complex assembly | P |
| ||||||||||||||||||||||
| GO:0051604 | protein maturation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_552 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga6512 | ENSANGP00000014839 | |
| Ashbya gossypii (Ago) | ago3347 | AFR155W | |
| Arabidopsis thaliana (Ath) | ath10348 | At2g33210.1 | |
| Arabidopsis thaliana (Ath) | ath13572 | At3g13860.1 | |
| Arabidopsis thaliana (Ath) | ath14721 | At3g23990.1 | |
| Caenorhabditis elegans (Cel) | cel17979 | Y22D7AL.5 | |
| Candida glabrata (Cgl) | cgl3777 | CAGL0K05973g | |
| Cryptococcus neoformans (Cne) | cne4915 | 186.m03822 | |
| Dictyostelium discoideum (Ddi) | ddi13006 | DDB0219929 | |
| Debaryomyces hansenii (Dha) | dha3531 | DEHA0E06589g | |
| Drosophila melanogaster (Dme) | dme17358 | CG12101-PA (FBgn0015245) | |
| Drosophila melanogaster (Dme) | dme17359 | CG12101-PB (FBgn0015245) | |
| Danio rerio (Dre) | dre23714 | ENSDARP00000039630 | |
| Danio rerio (Dre) | dre23713 | ENSDARP00000046243 | |
| Escherichia coli (Eco) | eco3987 | 16131968 | |
| Takifugu rubripes (Fru) | fru32256 | SINFRUP00000143901 | |
| Gallus gallus (Gga) | gga21297 | ENSGALP00000013122 (HSPD1) | Q5ZL72 |
| Homo sapiens (Hsa) | hsa19047 | ENSP00000272817 | |
| Homo sapiens (Hsa) | hsa19048 | ENSP00000340019 (HSPD1) | P10809 |
| Kluyveromyces lactis (Kla) | kla4510 | KLLA0F09449g | |
| Mus musculus (Mmu) | mmu351 | ENSMUSP00000027123 (MGI:96242) | P63038-1 |
| Mus musculus (Mmu) | mmu3449 | ENSMUSP00000073606 | |
| Neurospora crassa (Ncr) | ncr1543 | NCU01589.2 | |
| Oryza sativa (Osa) | osa40463 | 5187.m00183 | |
| Oryza sativa (Osa) | osa73791 | 7279.m00120 | |
| Oryza sativa (Osa) | osa78785 | 7390.m00132 | |
| Oryza sativa (Osa) | osa77924 | 7478.m00108 | |
| Plasmodium falciparum (Pfa) | pfa374 | PF10_0153 | |
| Rattus norvegicus (Rno) | rno30046 | ENSRNOP00000019912 (RGD:621314) | P63039 |
| Saccharomyces cerevisiae (Sce) | sce4363 | YLR259C (S000004249) | |
| Schizosaccharomyces pombe (Spo) | spo3031 | SPAC12G12.04 | Q09864 |
| Yarrowia lipolytica (Yli) | yli5454 | YALI0F02805g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||||
| GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||||||||||||
| GO:0005759 | mitochondrial matrix | C |
| ||||||||||||||||||||||||
| GO:0005791 | rough endoplasmic reticulum | C |
| ||||||||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||||||
| GO:0005811 | lipid particle | C |
| ||||||||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
| GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||
| GO:0009507 | chloroplast | C |
| ||||||||||||||||||||||||
| GO:0009986 | cell surface | C |
| ||||||||||||||||||||||||
| GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||||||||||
| GO:0030061 | mitochondrial crista | C |
| ||||||||||||||||||||||||
| GO:0030141 | stored secretory granule | C |
| ||||||||||||||||||||||||
| GO:0031966 | mitochondrial membrane | C |
| ||||||||||||||||||||||||
| GO:0042588 | zymogen granule | C |
| ||||||||||||||||||||||||
| GO:0042645 | mitochondrial nucleoid | C |
| ||||||||||||||||||||||||
| GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||||||||||||||||||
| GO:0044459 | plasma membrane part | C |
| ||||||||||||||||||||||||
| GO:0045121 | membrane raft | C |
| ||||||||||||||||||||||||
| GO:0001530 | lipopolysaccharide binding | F |
| ||||||||||||||||||||||||
| GO:0002020 | protease binding | F |
| ||||||||||||||||||||||||
| GO:0003688 | DNA replication origin binding | F |
| ||||||||||||||||||||||||
| GO:0003697 | single-stranded DNA binding | F |
| ||||||||||||||||||||||||
| GO:0005507 | copper ion binding | F |
| ||||||||||||||||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||||
| GO:0016887 | ATPase activity | F |
| ||||||||||||||||||||||||
| GO:0032403 | protein complex binding | F |
| ||||||||||||||||||||||||
| GO:0042623 | ATPase activity, coupled | F |
| ||||||||||||||||||||||||
| GO:0043559 | insulin binding | F |
| ||||||||||||||||||||||||
| GO:0046982 | protein heterodimerization activity | F |
| ||||||||||||||||||||||||
| GO:0051082 | unfolded protein binding | F |
| ||||||||||||||||||||||||
| GO:0051087 | chaperone binding | F |
| ||||||||||||||||||||||||
| GO:0051787 | misfolded protein binding | F |
| ||||||||||||||||||||||||
| GO:0002236 | detection of misfolded protein | P |
| ||||||||||||||||||||||||
| GO:0006082 | organic acid metabolic process | P |
| ||||||||||||||||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||||||||||||||||
| GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||||||||||||||
| GO:0006626 | protein targeting to mitochondrion | P |
| ||||||||||||||||||||||||
| GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||||
| GO:0006950 | response to stress | P |
| ||||||||||||||||||||||||
| GO:0006954 | inflammatory response | P |
| ||||||||||||||||||||||||
| GO:0006986 | response to unfolded protein | P |
| ||||||||||||||||||||||||
| GO:0007005 | mitochondrion organization | P |
| ||||||||||||||||||||||||
| GO:0009408 | response to heat | P |
| ||||||||||||||||||||||||
| GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||||||||||||||||
| GO:0032727 | positive regulation of interferon-alpha production | P |
| ||||||||||||||||||||||||
| GO:0032729 | positive regulation of interferon-gamma production | P |
| ||||||||||||||||||||||||
| GO:0034605 | cellular response to heat | P |
| ||||||||||||||||||||||||
| GO:0042026 | protein refolding | P |
| ||||||||||||||||||||||||
| GO:0042110 | T cell activation | P |
| ||||||||||||||||||||||||
| GO:0045041 | protein import into mitochondrial intermembrane space | P |
| ||||||||||||||||||||||||
| GO:0045768 | positive regulation of anti-apoptosis | P |
| ||||||||||||||||||||||||
| GO:0046686 | response to cadmium ion | P |
| ||||||||||||||||||||||||
| GO:0050729 | positive regulation of inflammatory response | P |
| ||||||||||||||||||||||||
| GO:0050821 | protein stabilization | P |
| ||||||||||||||||||||||||
| GO:0050870 | positive regulation of T cell activation | P |
| ||||||||||||||||||||||||
| GO:0051085 | chaperone mediated protein folding requiring cofactor | P |
| ||||||||||||||||||||||||
| GO:0051131 | chaperone-mediated protein complex assembly | P |
| ||||||||||||||||||||||||
| GO:0051604 | protein maturation | P |
| ||||||||||||||||||||||||
| GO:0061077 | chaperone-mediated protein folding | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC12G12.04 (Q09864) | YLR259C (S000004249) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||
| GO:0031966 | mitochondrial membrane | C |
| ||||||||||
| GO:0042645 | mitochondrial nucleoid | C |
| ||||||||||
| GO:0003688 | DNA replication origin binding | F |
| ||||||||||
| GO:0003697 | single-stranded DNA binding | F |
| ||||||||||
| GO:0005524 | ATP binding | F |
| ||||||||||
| GO:0016887 | ATPase activity | F |
| ||||||||||
| GO:0051082 | unfolded protein binding | F |
| ||||||||||
| GO:0051087 | chaperone binding | F |
| ||||||||||
| GO:0006082 | organic acid metabolic process | P |
| ||||||||||
| GO:0006457 | protein folding | P |
| ||||||||||
| GO:0006458 | 'de novo' protein folding | P |
| ||||||||||
| GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||
| GO:0034605 | cellular response to heat | P |
| ||||||||||
| GO:0042026 | protein refolding | P |
| ||||||||||
| GO:0045041 | protein import into mitochondrial intermembrane space | P |
| ||||||||||
| GO:0050821 | protein stabilization | P |
| ||||||||||
| GO:0051131 | chaperone-mediated protein complex assembly | P |
| ||||||||||
| GO:0051604 | protein maturation | P |
| ||||||||||
| GO:0061077 | chaperone-mediated protein folding | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |