YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0094 | ACDHYPE![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | GTPase Rab6/YPT6/Ryh1, small G protein superfamily |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0001745 | compound eye morphogenesis | P |
| ||||||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||
GO:0006605 | protein targeting | P |
| ||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||||||
GO:0007293 | germarium-derived egg chamber formation | P |
| ||||||||||||||||||
GO:0008103 | oocyte microtubule cytoskeleton polarization | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
GO:0018125 | peptidyl-cysteine methylation | P |
| ||||||||||||||||||
GO:0032940 | secretion by cell | P |
| ||||||||||||||||||
GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||
GO:0045451 | pole plasm oskar mRNA localization | P |
|
HomoloGene cluster | Phylogenetic pattern |
39749 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0006605 | protein targeting | P |
| ||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||
GO:0006890 | retrograde vesicle-mediated transport, Golgi to ER | P |
| ||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
GO:0018125 | peptidyl-cysteine methylation | P |
| ||||||||||||||||||
GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||||||
GO:0045184 | establishment of protein localization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_985 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||
GO:0005626 | insoluble fraction | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
GO:0001671 | ATPase activator activity | F |
| ||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||
GO:0047485 | protein N-terminus binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0001745 | compound eye morphogenesis | P |
| ||||||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||
GO:0006605 | protein targeting | P |
| ||||||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||||||
GO:0007293 | germarium-derived egg chamber formation | P |
| ||||||||||||||||||
GO:0008103 | oocyte microtubule cytoskeleton polarization | P |
| ||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
GO:0018125 | peptidyl-cysteine methylation | P |
| ||||||||||||||||||
GO:0032940 | secretion by cell | P |
| ||||||||||||||||||
GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||
GO:0045451 | pole plasm oskar mRNA localization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC4C5.02c (P17608) | YLR262C (S000004252) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||
GO:0006605 | protein targeting | P |
| ||||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||
GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||
GO:0045184 | establishment of protein localization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |