YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2655 | -CDHYPE![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALING | Septin family protein (P-loop GTPase) |
HomoloGene cluster | Phylogenetic pattern |
1354 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | SEPT7 | GI:148352329 | |
Pan troglodytes (Ptr) | SEPT7 | GI:57114073 | |
Canis familiaris (Cfa) | SEPT7 | GI:73976309 | |
Mus musculus (Mmu) | Sept7 (MGI:1335094) | GI:28173550 | O55131 |
Rattus norvegicus (Rno) | Sept7 (RGD:620469) | GI:12018296 | |
Gallus gallus (Gga) | SEPT7 | GI:60302768 | |
Drosophila melanogaster (Dme) | pnut (FBgn0013726) | GI:24586542 | |
Anopheles gambiae (Aga) | AgaP_AGAP007596 | GI:158285376 | |
Caenorhabditis elegans (Cel) | unc-59 (CE20165; WBGene00006793) | GI:17509405 | Q9U334 |
Schizosaccharomyces pombe (Spo) | spn1 (SPAC4F10.11) | GI:19115666 | O36023 |
Saccharomyces cerevisiae (Sce) | CDC3 (S000004306) | GI:6323346 | P32457 |
Kluyveromyces lactis (Kla) | KLLA0D04114g | GI:50306547 | |
Eremothecium gossypii (Ego) | AGOS_AFR111C | GI:146394954 | |
Magnaporthe grisea (Mgr) | MGG_01521 | GI:145613578 | |
Neurospora crassa (Ncr) | NCU08297.1 | GI:32417050 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||||||||||||||
GO:0001400 | mating projection base | C |
| ||||||||||||||||||||
GO:0001725 | stress fiber | C |
| ||||||||||||||||||||
GO:0005619 | ascospore wall | C |
| ||||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||||
GO:0005628 | prospore membrane | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||||
GO:0005940 | septin ring | C |
| ||||||||||||||||||||
GO:0016324 | apical plasma membrane | C |
| ||||||||||||||||||||
GO:0019717 | synaptosome | C |
| ||||||||||||||||||||
GO:0030496 | midbody | C |
| ||||||||||||||||||||
GO:0031105 | septin complex | C |
| ||||||||||||||||||||
GO:0032154 | cleavage furrow | C |
| ||||||||||||||||||||
GO:0045171 | intercellular bridge | C |
| ||||||||||||||||||||
GO:0045172 | germline ring canal | C |
| ||||||||||||||||||||
GO:0003779 | actin binding | F |
| ||||||||||||||||||||
GO:0005198 | structural molecule activity | F |
| ||||||||||||||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||||
GO:0005545 | phosphatidylinositol binding | F |
| ||||||||||||||||||||
GO:0008017 | microtubule binding | F |
| ||||||||||||||||||||
GO:0031625 | ubiquitin protein ligase binding | F |
| ||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||
GO:0000746 | conjugation | P |
| ||||||||||||||||||||
GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||
GO:0000915 | cytokinesis, actomyosin contractile ring assembly | P |
| ||||||||||||||||||||
GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||
GO:0006903 | vesicle targeting | P |
| ||||||||||||||||||||
GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||||||
GO:0006915 | apoptosis | P |
| ||||||||||||||||||||
GO:0007067 | mitosis | P |
| ||||||||||||||||||||
GO:0007120 | axial cellular bud site selection | P |
| ||||||||||||||||||||
GO:0007349 | cellularization | P |
| ||||||||||||||||||||
GO:0009791 | post-embryonic development | P |
| ||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||||||||||
GO:0034613 | cellular protein localization | P |
| ||||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||
GO:0040015 | negative regulation of multicellular organism growth | P |
| ||||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||
GO:0042051 | compound eye photoreceptor development | P |
| ||||||||||||||||||||
GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||||||||||||
GO:0051291 | protein heterooligomerization | P |
| ||||||||||||||||||||
GO:0051704 | multi-organism process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_894 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga3009 | ENSANGP00000010880 | |
Anopheles gambiae (Aga) | aga8646 | ENSANGP00000015913 | |
Ashbya gossypii (Ago) | ago3303 | AFR111C | |
Caenorhabditis elegans (Cel) | cel17294 | W09C5.2 (CE20165; WBGene00006793) | |
Caenorhabditis elegans (Cel) | cel19448 | Y50E8A.4a (CE32023; WBGene00006795) | |
Caenorhabditis elegans (Cel) | cel19449 | Y50E8A.4b (CE24405) | |
Candida glabrata (Cgl) | cgl1095 | CAGL0E03564g | |
Cryptococcus neoformans (Cne) | cne1101 | 180.m00025 | |
Debaryomyces hansenii (Dha) | dha2914 | DEHA0D13794g | |
Drosophila melanogaster (Dme) | dme13527 | CG4173-PA (FBgn0014029) | |
Drosophila melanogaster (Dme) | dme3846 | CG8705-PA (FBgn0013726) | |
Drosophila melanogaster (Dme) | dme3845 | CG8705-PB (FBgn0013726) | |
Danio rerio (Dre) | dre5728 | ENSDARP00000011819 | |
Danio rerio (Dre) | dre28026 | ENSDARP00000041451 | |
Encephalitozoon cuniculi (Ecu) | ecu1787 | 19075150 | |
Takifugu rubripes (Fru) | fru13578 | SINFRUP00000129045 | |
Takifugu rubripes (Fru) | fru24592 | SINFRUP00000148395 | |
Takifugu rubripes (Fru) | fru10085 | SINFRUP00000154956 | |
Gallus gallus (Gga) | gga7049 | ENSGALP00000002518 (LOC416777) | |
Gallus gallus (Gga) | gga7050 | ENSGALP00000002519 | |
Gallus gallus (Gga) | gga7052 | ENSGALP00000002578 (Sep-05) | Q5ZIW3 |
Gallus gallus (Gga) | gga17139 | ENSGALP00000014055 (RCJMB04_3d14) | |
Gallus gallus (Gga) | gga10212 | ENSGALP00000019801 (SEPT7) | |
Homo sapiens (Hsa) | hsa24282 | ENSP00000264893 (SEPT11) | Q9NVA2-1 |
Homo sapiens (Hsa) | hsa33310 | ENSP00000341524 (SEPT6) | Q14141-1 |
Homo sapiens (Hsa) | hsa28461 | ENSP00000344868 (SEPT7) | |
Homo sapiens (Hsa) | hsa33308 | ENSP00000346169 (SEPT6) | Q14141-4 |
Homo sapiens (Hsa) | hsa33309 | ENSP00000346397 (SEPT6) | B1AMS2 |
Homo sapiens (Hsa) | hsa33307 | ENSP00000347565 | |
Kluyveromyces lactis (Kla) | kla2246 | KLLA0D04114g | |
Mus musculus (Mmu) | mmu27231 | ENSMUSP00000001888 | |
Mus musculus (Mmu) | mmu27230 | ENSMUSP00000052745 (MGI:1335094) | O55131 |
Mus musculus (Mmu) | mmu28837 | ENSMUSP00000054034 (MGI:1888939) | Q9R1T4-2 |
Mus musculus (Mmu) | mmu28836 | ENSMUSP00000062014 (MGI:1888939) | Q9R1T4-3 |
Mus musculus (Mmu) | mmu20396 | ENSMUSP00000074293 (MGI:1277214) | Q8C1B7-1 |
Neurospora crassa (Ncr) | ncr8086 | NCU08297.2 | |
Rattus norvegicus (Rno) | rno10105 | ENSRNOP00000002979 (RGD:1307405) | B3GNI6-1 |
Rattus norvegicus (Rno) | rno28171 | ENSRNOP00000008839 (RGD:620469) | |
Rattus norvegicus (Rno) | rno30709 | ENSRNOP00000031233 | |
Rattus norvegicus (Rno) | rno30708 | ENSRNOP00000036332 | |
Rattus norvegicus (Rno) | rno30707 | ENSRNOP00000040023 | |
Rattus norvegicus (Rno) | rno6566 | ENSRNOP00000040033 | |
Rattus norvegicus (Rno) | rno30706 | ENSRNOP00000045422 | |
Saccharomyces cerevisiae (Sce) | sce4427 | YLR314C (S000004306) | |
Schizosaccharomyces pombe (Spo) | spo2184 | SPAC4F10.11 | O36023 |
Yarrowia lipolytica (Yli) | yli3692 | YALI0D23595g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||||||||||||
GO:0001400 | mating projection base | C |
| ||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||
GO:0005619 | ascospore wall | C |
| ||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||
GO:0005628 | prospore membrane | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||||
GO:0005940 | septin ring | C |
| ||||||||||||||||||
GO:0016324 | apical plasma membrane | C |
| ||||||||||||||||||
GO:0019717 | synaptosome | C |
| ||||||||||||||||||
GO:0030496 | midbody | C |
| ||||||||||||||||||
GO:0031105 | septin complex | C |
| ||||||||||||||||||
GO:0032154 | cleavage furrow | C |
| ||||||||||||||||||
GO:0045171 | intercellular bridge | C |
| ||||||||||||||||||
GO:0045172 | germline ring canal | C |
| ||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||
GO:0003779 | actin binding | F |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||
GO:0005545 | phosphatidylinositol binding | F |
| ||||||||||||||||||
GO:0008017 | microtubule binding | F |
| ||||||||||||||||||
GO:0031625 | ubiquitin protein ligase binding | F |
| ||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||
GO:0000746 | conjugation | P |
| ||||||||||||||||||
GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||||||||
GO:0000915 | cytokinesis, actomyosin contractile ring assembly | P |
| ||||||||||||||||||
GO:0000920 | cytokinetic cell separation | P |
| ||||||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||
GO:0006903 | vesicle targeting | P |
| ||||||||||||||||||
GO:0006904 | vesicle docking involved in exocytosis | P |
| ||||||||||||||||||
GO:0006915 | apoptosis | P |
| ||||||||||||||||||
GO:0007067 | mitosis | P |
| ||||||||||||||||||
GO:0007120 | axial cellular bud site selection | P |
| ||||||||||||||||||
GO:0007349 | cellularization | P |
| ||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||
GO:0009791 | post-embryonic development | P |
| ||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||||||||||
GO:0034613 | cellular protein localization | P |
| ||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||
GO:0040015 | negative regulation of multicellular organism growth | P |
| ||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||
GO:0042051 | compound eye photoreceptor development | P |
| ||||||||||||||||||
GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||||||||||
GO:0051704 | multi-organism process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC4F10.11 (O36023) | YLR314C (S000004306) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000144 | cellular bud neck septin ring | C |
| ||||||||||
GO:0001400 | mating projection base | C |
| ||||||||||
GO:0005619 | ascospore wall | C |
| ||||||||||
GO:0005628 | prospore membrane | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0005940 | septin ring | C |
| ||||||||||
GO:0031105 | septin complex | C |
| ||||||||||
GO:0005200 | structural constituent of cytoskeleton | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||
GO:0005545 | phosphatidylinositol binding | F |
| ||||||||||
GO:0000746 | conjugation | P |
| ||||||||||
GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||
GO:0000902 | cell morphogenesis | P |
| ||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||
GO:0000920 | cytokinetic cell separation | P |
| ||||||||||
GO:0007120 | axial cellular bud site selection | P |
| ||||||||||
GO:0030010 | establishment of cell polarity | P |
| ||||||||||
GO:0031505 | fungal-type cell wall organization | P |
| ||||||||||
GO:0034613 | cellular protein localization | P |
| ||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||
GO:0051704 | multi-organism process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |