YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2771 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Subunit of tRNA-specific adenosine-34 deaminase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008251 | tRNA-specific adenosine deaminase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0016787 | hydrolase activity | F |
| ||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||
GO:0006400 | tRNA modification | P |
| ||||||||||
GO:0008150 | biological_process | P |
|
HomoloGene cluster | Phylogenetic pattern |
39766 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008251 | tRNA-specific adenosine deaminase activity | F |
| ||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||
GO:0006400 | tRNA modification | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3110 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0008251 | tRNA-specific adenosine deaminase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0016787 | hydrolase activity | F |
| ||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||
GO:0006400 | tRNA modification | P |
| ||||||||||
GO:0008150 | biological_process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAP27G11.04c (Q9P7N4) | YLR316C (S000004308) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0008251 | tRNA-specific adenosine deaminase activity | F |
| ||||||||||
GO:0046982 | protein heterodimerization activity | F |
| ||||||||||
GO:0006400 | tRNA modification | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |