YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1767 | ACDHYPE![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | 40S ribosomal protein S25 |
HomoloGene cluster | Phylogenetic pattern |
68149 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RPS25 | GI:4506707 | P62851 |
Pan troglodytes (Ptr) | RPS25 | GI:55637069 | |
Canis familiaris (Cfa) | RPS25 | GI:73955048 | |
Mus musculus (Mmu) | Rps25 (MGI:1922867) | GI:28372479 | P62852 |
Rattus norvegicus (Rno) | Rps25 (RGD:621043) | GI:53850582 | |
Gallus gallus (Gga) | RPS25 | GI:118102009 | |
Drosophila melanogaster (Dme) | RpS25 (FBgn0010413) | GI:24645865 | |
Anopheles gambiae (Aga) | AgaP_AGAP004462 | GI:158292201 | |
Caenorhabditis elegans (Cel) | rps-25 (CE04691; WBGene00004494) | GI:17542024 | P52821 |
Schizosaccharomyces pombe (Spo) | rps25-1 (SPBC3D6.15) | GI:19112307 | O74172 |
Schizosaccharomyces pombe (Spo) | rps25 | GI:19115397 | |
Saccharomyces cerevisiae (Sce) | RPS25A (S000003259) | GI:6321464 | Q3E792 |
Saccharomyces cerevisiae (Sce) | RPS25B (S000004325) | GI:6323365 | P07282 |
Kluyveromyces lactis (Kla) | KLLA0B06182g | GI:50303733 | |
Kluyveromyces lactis (Kla) | KLLA0B06193g | GI:50312617 | |
Eremothecium gossypii (Ego) | AGOS_ABR033C | GI:45185262 | |
Magnaporthe grisea (Mgr) | MGG_06657 | GI:145606102 | |
Neurospora crassa (Ncr) | NCU09476.1 | GI:32418714 | |
Arabidopsis thaliana (Ath) | AT4G34555 | GI:18418472 | |
Arabidopsis thaliana (Ath) | AT2G21580 | GI:15226590 | |
Arabidopsis thaliana (Ath) | AT4G39200 | GI:15234970 | |
Oryza sativa (Osa) | Os11g0153800 | GI:115484241 | |
Oryza sativa (Osa) | Os08g0559200 | GI:115477809 | |
Oryza sativa (Osa) | Os09g0568800 | GI:115480759 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||
GO:0015935 | small ribosomal subunit | C |
| ||||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||
GO:0003723 | RNA binding | F |
| ||||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0000028 | ribosomal small subunit assembly | P |
| ||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||
GO:0006414 | translational elongation | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_795 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga7013 | ENSANGP00000017618 | |
Ashbya gossypii (Ago) | ago624 | ABR033C | |
Arabidopsis thaliana (Ath) | ath9053 | At2g21580.1 | |
Arabidopsis thaliana (Ath) | ath21600 | At4g34555.1 | |
Arabidopsis thaliana (Ath) | ath22122 | At4g39200.1 | |
Caenorhabditis elegans (Cel) | cel11629 | K02B2.5 (CE04691; WBGene00004494) | |
Candida glabrata (Cgl) | cgl3000 | CAGL0J00165g | |
Cryptococcus neoformans (Cne) | cne3037 | 167.m03342 | |
Dictyostelium discoideum (Ddi) | ddi12013 | DDB0215350 | |
Debaryomyces hansenii (Dha) | dha5276 | DEHA0F20042g | |
Drosophila melanogaster (Dme) | dme11999 | CG6684-PA (FBgn0010413) | |
Drosophila melanogaster (Dme) | dme12000 | CG6684-PB (FBgn0010413) | |
Danio rerio (Dre) | dre28712 | ENSDARP00000004151 | |
Danio rerio (Dre) | dre22907 | ENSDARP00000048290 | |
Encephalitozoon cuniculi (Ecu) | ecu262 | 19173431 | |
Encephalitozoon cuniculi (Ecu) | ecu265 | 19173434 | |
Takifugu rubripes (Fru) | fru4360 | SINFRUP00000157545 | |
Gallus gallus (Gga) | gga13302 | ENSGALP00000012461 | |
Gallus gallus (Gga) | gga13303 | ENSGALP00000012462 (RPS25) | |
Homo sapiens (Hsa) | hsa6658 | ENSP00000236900 (RPS25) | P62851 |
Homo sapiens (Hsa) | hsa25611 | ENSP00000340469 | |
Homo sapiens (Hsa) | hsa5339 | ENSP00000352086 | |
Homo sapiens (Hsa) | hsa3013 | ENSP00000355329 | |
Kluyveromyces lactis (Kla) | kla809 | KLLA0B06182g | |
Kluyveromyces lactis (Kla) | kla810 | KLLA0B06193g | |
Mus musculus (Mmu) | mmu27485 | ENSMUSP00000010071 | |
Mus musculus (Mmu) | mmu21148 | ENSMUSP00000072501 | |
Mus musculus (Mmu) | mmu23025 | ENSMUSP00000078906 | |
Mus musculus (Mmu) | mmu6269 | ENSMUSP00000079167 | |
Mus musculus (Mmu) | mmu27484 | ENSMUSP00000079180 (MGI:1922867) | P62852 |
Neurospora crassa (Ncr) | ncr9228 | NCU09476.2 | |
Oryza sativa (Osa) | osa44803 | 5623.m00448 | |
Oryza sativa (Osa) | osa47877 | 5653.m00124 | |
Oryza sativa (Osa) | osa86010 | 8755.m00152 | |
Plasmodium falciparum (Pfa) | pfa1603 | PF14_0205 | |
Rattus norvegicus (Rno) | rno28459 | ENSRNOP00000033144 (RGD:621043) | P62853 |
Saccharomyces cerevisiae (Sce) | sce2388 | YGR027C (S000003259) | |
Saccharomyces cerevisiae (Sce) | sce4446 | YLR333C (S000004325) | |
Schizosaccharomyces pombe (Spo) | spo1085 | SPAC694.05c | P79009 |
Schizosaccharomyces pombe (Spo) | spo3380 | SPBC3D6.15 | O74172 |
Yarrowia lipolytica (Yli) | yli1876 | YALI0C03872g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||
GO:0022626 | cytosolic ribosome | C |
| ||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||||||||||
GO:0000028 | ribosomal small subunit assembly | P |
| ||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC694.05c (P79009) | YLR333C (S000004325) |
SPBC3D6.15 (O74172) | YLR333C (S000004325) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||
GO:0003735 | structural constituent of ribosome | F |
| ||||||||
GO:0006412 | translation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |