YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0916 | A---YP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | 1,3-beta-glucan synthase/callose synthase catalytic subunit |
HomoloGene cluster | Phylogenetic pattern |
117807 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | GSC2 (S000003264) | GI:6321469 | P40989 |
Saccharomyces cerevisiae (Sce) | FKS1 (S000004334) | GI:6323374 | P38631 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000148 | 1,3-beta-glucan synthase complex | C |
| ||||||||
GO:0005624 | membrane fraction | C |
| ||||||||
GO:0005628 | prospore membrane | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0030478 | actin cap | C |
| ||||||||
GO:0030479 | actin cortical patch | C |
| ||||||||
GO:0044431 | Golgi apparatus part | C |
| ||||||||
GO:0003843 | 1,3-beta-glucan synthase activity | F |
| ||||||||
GO:0006075 | 1,3-beta-glucan biosynthetic process | P |
| ||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||
GO:0008361 |