YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2760 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Vacuolar sorting protein VPS36 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000814 | ESCRT II complex | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||
GO:0000433 | negative regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
HomoloGene cluster | Phylogenetic pattern |
104097 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000814 | ESCRT II complex | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||
GO:0000433 | negative regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3375 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000814 | ESCRT II complex | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005764 | lysosome | C |
| ||||||||||
GO:0005770 | late endosome | C |
| ||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||
GO:0005215 | transporter activity | F |
| ||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0000433 | negative regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||
GO:0016197 | endosome transport | P |
| ||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC3B9.09 (O43038) | YLR417W (S000004409) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000814 | ESCRT II complex | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||
GO:0000433 | negative regulation of transcription from RNA polymerase II promoter by glucose | P |
| ||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||
GO:0043162 | ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||
GO:0045324 | late endosome to vacuole transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |