YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0490 | ACDHYPE![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Transcription factor, contains HOX domain |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||||
GO:0000228 | nuclear chromosome | C |
| ||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||||
GO:0005623 | cell | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C | |||||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||||
GO:0030424 | axon | C |
| ||||||||||||||||||||
GO:0030907 | MBF transcription complex | C |
| ||||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||
GO:0003713 | transcription coactivator activity | F |
| ||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||||
GO:0016564 | transcription repressor activity | F |
| ||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0001501 | skeletal system development | P |
| ||||||||||||||||||||
GO:0001701 | in utero embryonic development | P |
| ||||||||||||||||||||
GO:0001708 | cell fate specification | P |
| ||||||||||||||||||||
GO:0001843 | neural tube closure | P |
| ||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0007275 | multicellular organismal development | P |
| ||||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0007362 | terminal region determination | P |
| ||||||||||||||||||||
GO:0007390 | germ-band shortening | P |
| ||||||||||||||||||||
GO:0007391 | dorsal closure | P |
| ||||||||||||||||||||
GO:0007399 | nervous system development | P |
| ||||||||||||||||||||
GO:0007400 | neuroblast fate determination | P |
| ||||||||||||||||||||
GO:0007409 | axonogenesis | P |
| ||||||||||||||||||||
GO:0007413 | axonal fasciculation | P |
| ||||||||||||||||||||
GO:0007416 | synapse assembly | P |
| ||||||||||||||||||||
GO:0007479 | leg disc proximal/distal pattern formation | P |
| ||||||||||||||||||||
GO:0007480 | imaginal disc-derived leg morphogenesis | P |
| ||||||||||||||||||||
GO:0007588 | excretion | P |
| ||||||||||||||||||||
GO:0007638 | mechanosensory behavior | P |
| ||||||||||||||||||||
GO:0008045 | motor axon guidance | P |
| ||||||||||||||||||||
GO:0008258 | head involution | P |
| ||||||||||||||||||||
GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||
GO:0008293 | torso signaling pathway | P |
| ||||||||||||||||||||
GO:0008306 | associative learning | P |
| ||||||||||||||||||||
GO:0008355 | olfactory learning | P |
| ||||||||||||||||||||
GO:0008407 | bristle morphogenesis | P |
| ||||||||||||||||||||
GO:0009408 | response to heat | P |
| ||||||||||||||||||||
GO:0009612 | response to mechanical stimulus | P |
| ||||||||||||||||||||
GO:0009653 | anatomical structure morphogenesis | P |
| ||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||
GO:0009953 | dorsal/ventral pattern formation | P |
| ||||||||||||||||||||
GO:0010001 | glial cell differentiation | P |
| ||||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||||||
GO:0022401 | negative adaptation of signaling pathway | P |
| ||||||||||||||||||||
GO:0030182 | neuron differentiation | P |
| ||||||||||||||||||||
GO:0030334 | regulation of cell migration | P |
| ||||||||||||||||||||
GO:0035262 | gonad morphogenesis | P |
| ||||||||||||||||||||
GO:0035310 | notum cell fate specification | P |
| ||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||
GO:0040020 | regulation of meiosis | P |
| ||||||||||||||||||||
GO:0040024 | dauer larval development | P |
| ||||||||||||||||||||
GO:0040026 | positive regulation of vulval development | P |
| ||||||||||||||||||||
GO:0040040 | thermosensory behavior | P |
| ||||||||||||||||||||
GO:0043052 | thermotaxis | P |
| ||||||||||||||||||||
GO:0043193 | positive regulation of gene-specific transcription | P |
| ||||||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||||||
GO:0045595 | regulation of cell differentiation | P |
| ||||||||||||||||||||
GO:0045664 | regulation of neuron differentiation | P |
| ||||||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||||||
GO:0046665 | amnioserosa maintenance | P |
| ||||||||||||||||||||
GO:0048666 | neuron development | P |
| ||||||||||||||||||||
GO:0050770 | regulation of axonogenesis | P |
| ||||||||||||||||||||
GO:0050803 | regulation of synapse structure and activity | P |
| ||||||||||||||||||||
GO:0060323 | head morphogenesis | P |
| ||||||||||||||||||||
GO:0070983 | dendrite guidance | P |
|
HomoloGene cluster | Phylogenetic pattern |
39864 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | YHP1 (S000002859) | GI:6320659 | Q04116 |
Saccharomyces cerevisiae (Sce) | YOX1 (S000004489) | GI:6323614 | P34161 |
Kluyveromyces lactis (Kla) | KLLA0B01584g | GI:50303319 | |
Eremothecium gossypii (Ego) | AGOS_AER314W | GI:45190916 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000228 | nuclear chromosome | C |
| ||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0040020 | regulation of meiosis | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_13228 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2815 | AER314W | |
Candida glabrata (Cgl) | cgl1937 | CAGL0G07249g | |
Debaryomyces hansenii (Dha) | dha5442 | DEHA0F23683g | |
Gallus gallus (Gga) | gga13204 | ENSGALP00000010779 (POU2F3) | |
Kluyveromyces lactis (Kla) | kla599 | KLLA0B01584g | |
Neurospora crassa (Ncr) | ncr3164 | NCU03266.2 | |
Saccharomyces cerevisiae (Sce) | sce1517 | YDR451C (S000002859) | |
Saccharomyces cerevisiae (Sce) | sce4626 | YML027W (S000004489) | |
Yarrowia lipolytica (Yli) | yli4705 | YALI0E20449g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000228 | nuclear chromosome | C |
| ||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0040020 | regulation of meiosis | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC21B10.13c (P40923) | YML027W (S000004489) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000978 |
| ||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0030907 | MBF transcription complex | C |
| ||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000083 | regulation of transcription involved in G1/S phase of mitotic cell cycle | P |
| ||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||
GO:0010553 | negative regulation of gene-specific transcription from RNA polymerase II promoter | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |