YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3368 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Transport protein particle (TRAPP) complex subunit |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
HomoloGene cluster | Phylogenetic pattern |
39844 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | BET5 (S000004542) | GI:6323563 | Q03630 |
Eremothecium gossypii (Ego) | AGOS_AER154C | GI:45190758 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0030008 | TRAPP complex | C |
| ||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3117 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC3G9.16c (Q9UT70) | YML077W (S000004542) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0030008 | TRAPP complex | C |
| ||||||||
GO:0017112 | Rab guanyl-nucleotide exchange factor activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |