| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1962 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | B-cell receptor-associated protein and related proteins |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||||
| GO:0005840 | ribosome | C |
| ||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
| GO:0008150 | biological_process | P |
| ||||||||
| GO:0033554 | cellular response to stress | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2751 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
| GO:0000139 | Golgi membrane | C |
| ||||||
| GO:0005737 | cytoplasm | C |
| ||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||
| GO:0005840 | ribosome | C |
| ||||||
| GO:0005886 | plasma membrane | C |
| ||||||
| GO:0016021 | integral to membrane | C |
| ||||||
| GO:0003674 | molecular_function | F |
| ||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||
| GO:0006955 | immune response | P |
| ||||||
| GO:0007283 | spermatogenesis | P |
| ||||||
| GO:0008150 | biological_process | P |
| ||||||
| GO:0033554 | cellular response to stress | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC9E9.04 (O14290) | YMR040W (S000004643) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
| GO:0005737 | cytoplasm | C |
| ||||||
| GO:0005789 | endoplasmic reticulum membrane | C |
| ||||||
| GO:0005840 | ribosome | C |
| ||||||
| GO:0016021 | integral to membrane | C |
| ||||||
| GO:0003674 | molecular_function | F |
| ||||||
| GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||
| GO:0008150 | biological_process | P |
| ||||||
| GO:0033554 | cellular response to stress | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |