| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0015 | -CDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | Regulator of arginine metabolism and related MADS box-containing transcription factors |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000978 |
| ||||||||||||||||||
| GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||||||||
| GO:0003688 | DNA replication origin binding | F |
| ||||||||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0008134 | transcription factor binding | F |
| ||||||||||||||||
| GO:0008301 | DNA bending activity | F |
| ||||||||||||||||
| GO:0010736 | serum response element binding | F |
| ||||||||||||||||
| GO:0042803 | protein homodimerization activity | F |
| ||||||||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0001829 | trophectodermal cell differentiation | P |
| ||||||||||||||||
| GO:0001947 | heart looping | P |
| ||||||||||||||||
| GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||
| GO:0002042 | cell migration involved in sprouting angiogenesis | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006270 | DNA-dependent DNA replication initiation | P |
| ||||||||||||||||
| GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||||||
| GO:0006525 | arginine metabolic process | P |
| ||||||||||||||||
| GO:0007507 | heart development | P |
| ||||||||||||||||
| GO:0007532 | regulation of transcription, mating-type specific | P |
| ||||||||||||||||
| GO:0009636 | response to toxin | P |
| ||||||||||||||||
| GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
| GO:0009891 | positive regulation of biosynthetic process | P |
| ||||||||||||||||
| GO:0009893 | positive regulation of metabolic process | P |
| ||||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||||
| GO:0010557 | positive regulation of macromolecule biosynthetic process | P |
| ||||||||||||||||
| GO:0010628 | positive regulation of gene expression | P |
| ||||||||||||||||
| GO:0010735 | positive regulation of transcription via serum response element binding | P |
| ||||||||||||||||
| GO:0031325 | positive regulation of cellular metabolic process | P |
| ||||||||||||||||
| GO:0031328 | positive regulation of cellular biosynthetic process | P |
| ||||||||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
| GO:0034097 | response to cytokine stimulus | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:0045597 | positive regulation of cell differentiation | P |
| ||||||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
| GO:0045987 | positive regulation of smooth muscle contraction | P |
| ||||||||||||||||
| GO:0046716 | muscle cell homeostasis | P |
| ||||||||||||||||
| GO:0048518 | positive regulation of biological process | P |
| ||||||||||||||||
| GO:0048666 | neuron development | P |
| ||||||||||||||||
| GO:0051049 | regulation of transport | P |
| ||||||||||||||||
| GO:0051150 | regulation of smooth muscle cell differentiation | P |
| ||||||||||||||||
| GO:0060055 | angiogenesis involved in wound healing | P |
| ||||||||||||||||
| GO:0060261 | positive regulation of transcription initiation from RNA polymerase II promoter | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_10351 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Arabidopsis thaliana (Ath) | ath11463 | At2g42830.1 | |
| Arabidopsis thaliana (Ath) | ath11464 | At2g42830.2 | |
| Arabidopsis thaliana (Ath) | ath17287 | At3g58780.1 | |
| Arabidopsis thaliana (Ath) | ath18721 | At4g09960.1 | |
| Arabidopsis thaliana (Ath) | ath18722 | At4g09960.2 | |
| Arabidopsis thaliana (Ath) | ath19776 | At4g18960.1 | |
| Candida glabrata (Cgl) | cgl1499 | CAGL0F06259g | |
| Oryza sativa (Osa) | osa10190 | 2722.m00200 | |
| Oryza sativa (Osa) | osa28145 | 4192.m00133 | |
| Oryza sativa (Osa) | osa39271 | 4988.m00144 | |
| Saccharomyces cerevisiae (Sce) | sce4792 | YMR042W (S000004645) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0008301 | DNA bending activity | F |
| ||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||||
| GO:0006525 | arginine metabolic process | P |
| ||||||||||||
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
| GO:0048366 | leaf development | P |
| ||||||||||||
| GO:0048440 | carpel development | P |
| ||||||||||||
| GO:0048443 | stamen development | P |
| ||||||||||||
| GO:0048481 | ovule development | P |
| ||||||||||||
| GO:0048497 | maintenance of floral organ identity | P |
| ||||||||||||
| GO:0051049 | regulation of transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC19G7.06 (O42954) | YMR042W (S000004645) |
| SPAC11E3.06 (P78926) | YMR042W (S000004645) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0000978 |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005667 | transcription factor complex | C |
| ||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||
| GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||
| GO:0008301 | DNA bending activity | F |
| ||||||||||
| GO:0006414 | translational elongation | P |
| ||||||||||
| GO:0006525 | arginine metabolic process | P |
| ||||||||||
| GO:0007532 | regulation of transcription, mating-type specific | P |
| ||||||||||
| GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||
| GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||
| GO:0051049 | regulation of transport | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |