YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1102 | ACDHYPE![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Rab6 GTPase activator GAPCenA and related TBC domain proteins |
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC1620.12c (O94419) | YMR192W (S000004804) |
SPAC26F1.09 (Q10496) | YMR192W (S000004804) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005798 | Golgi-associated vesicle | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0005933 | cellular bud | C |
| ||||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0005083 | small GTPase regulator activity | F |
| ||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||
GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||
GO:0005099 | Ras GTPase activator activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008047 | enzyme activator activity | F |
| ||||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||||
GO:0030695 | GTPase regulator activity | F |
| ||||||||||||
GO:0060589 | nucleoside-triphosphatase regulator activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0017157 | regulation of exocytosis | P |
| ||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
| ||||||||||||
GO:0051301 | cell division | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |