YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4519 | A---YP- |
KOGs classification | KOGs description |
METABOLISM | Phosphomevalonate kinase |
Species | KOG link | NCBI link | UniProt link |
Arabidopsis thaliana (Ath) | At1g31910 | GI:15222502 | |
Saccharomyces cerevisiae (Sce) | YMR220w (S000004833) | GI:6323876 | P24521 |
Schizosaccharomyces pombe (Spo) | SPAC343.01c | GI:19114333 | Q9UT88 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0004631 | phosphomevalonate kinase activity | F |
| ||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||
GO:0006696 | ergosterol biosynthetic process | P |
| ||||||||
GO:0010142 | farnesyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0031388 | organic acid phosphorylation | P |
| ||||||||
GO:0043094 | cellular metabolic compound salvage | P |
|
HomoloGene cluster | Phylogenetic pattern |
6666 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0004631 | phosphomevalonate kinase activity | F |
| ||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||
GO:0006696 | ergosterol biosynthetic process | P |
| ||||||||
GO:0010142 | farnesyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0031388 | organic acid phosphorylation | P |
| ||||||||
GO:0043094 | cellular metabolic compound salvage | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_7864 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0004631 | phosphomevalonate kinase activity | F |
| ||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||
GO:0006696 | ergosterol biosynthetic process | P |
| ||||||||
GO:0010142 | farnesyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0031388 | organic acid phosphorylation | P |
| ||||||||
GO:0043094 | cellular metabolic compound salvage | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC343.01c (Q9UT88) | YMR220W (S000004833) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0004631 | phosphomevalonate kinase activity | F |
| ||||||||
GO:0006066 | alcohol metabolic process | P |
| ||||||||
GO:0006696 | ergosterol biosynthetic process | P |
| ||||||||
GO:0010142 | farnesyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway | P |
| ||||||||
GO:0031388 | organic acid phosphorylation | P |
| ||||||||
GO:0043094 | cellular metabolic compound salvage | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |