YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3403 | ACDHYPE |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Translation initiation factor 1A (eIF-1A) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||
GO:0003725 | double-stranded RNA binding | F |
| ||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||||
GO:0033592 | RNA strand annealing activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
HomoloGene cluster | Phylogenetic pattern |
20364 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||
GO:0016282 | eukaryotic 43S preinitiation complex | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0003725 | double-stranded RNA binding | F |
| ||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||
GO:0008135 | translation factor activity, nucleic acid binding | F |
| ||||||||||||
GO:0033592 | RNA strand annealing activity | F |
| ||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_542 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0005840 | ribosome | C |
| ||||||||||||||||
GO:0016282 | eukaryotic 43S preinitiation complex | C |
| ||||||||||||||||
GO:0003725 | double-stranded RNA binding | F |
| ||||||||||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||||||||||
GO:0033592 | RNA strand annealing activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000022 | mitotic spindle elongation | P |
| ||||||||||||||||
GO:0006412 | translation | P |
| ||||||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||
GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||||||
GO:0007052 | mitotic spindle organization | P |
| ||||||||||||||||
GO:0007224 | smoothened signaling pathway | P |
| ||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||
GO:0040018 | positive regulation of multicellular organism growth | P |
| ||||||||||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC25H2.07 (P55877) | YMR260C (S000004873) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005840 | ribosome | C |
| ||||||||
GO:0003725 | double-stranded RNA binding | F |
| ||||||||
GO:0003743 | translation initiation factor activity | F |
| ||||||||
GO:0033592 | RNA strand annealing activity | F |
| ||||||||
GO:0006413 | translational initiation | P |
| ||||||||
GO:0045948 | positive regulation of translational initiation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |