YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
39999 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SAP30 (S000004876) | GI:6323919 | |
Kluyveromyces lactis (Kla) | KLLA0E11187g | GI:50308899 | |
Eremothecium gossypii (Ego) | AGOS_AER278W | GI:45190881 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000118 | histone deacetylase complex | C |
| ||||
GO:0033698 | Rpd3L complex | C |
| ||||
GO:0070210 | Rpd3L-Expanded complex | C |
| ||||
GO:0004407 | histone deacetylase activity | F |
| ||||
GO:0006730 | one-carbon metabolic process | P |
| ||||
GO:0009890 | negative regulation of biosynthetic process | P |
| ||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||
GO:0016479 | negative regulation of transcription from RNA polymerase I promoter | P |
| ||||
GO:0016481 | negative regulation of transcription | P |
| ||||
GO:0016575 | histone deacetylation | P |
| ||||
GO:0031939 | negative regulation of chromatin silencing at telomere | P |
| ||||
GO:0051276 | chromosome organization | P |
| ||||
GO:0061186 | negative regulation of chromatin silencing at silent mating-type cassette | P |
| ||||
GO:0061188 | negative regulation of chromatin silencing at rDNA | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_20731 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago2780 | AER278W | |
Candida glabrata (Cgl) | cgl2164 | CAGL0H02343g | |
Debaryomyces hansenii (Dha) | dha5286 | DEHA0F20284g | |
Kluyveromyces lactis (Kla) | kla3454 | KLLA0E11187g | |
Saccharomyces cerevisiae (Sce) | sce5035 | YMR263W (S000004876) | |
Yarrowia lipolytica (Yli) | yli6170 | YALI0F19690g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000118 | histone deacetylase complex | C |
| ||||
GO:0033698 | Rpd3L complex | C |
| ||||
GO:0070210 | Rpd3L-Expanded complex | C |
| ||||
GO:0004407 | histone deacetylase activity | F |
| ||||
GO:0006730 | one-carbon metabolic process | P |
| ||||
GO:0009890 | negative regulation of biosynthetic process | P |
| ||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||
GO:0016479 | negative regulation of transcription from RNA polymerase I promoter | P |
| ||||
GO:0016481 | negative regulation of transcription | P |
| ||||
GO:0016575 | histone deacetylation | P |
| ||||
GO:0031939 | negative regulation of chromatin silencing at telomere | P |
| ||||
GO:0051276 | chromosome organization | P |
| ||||
GO:0061186 | negative regulation of chromatin silencing at silent mating-type cassette | P |
| ||||
GO:0061188 | negative regulation of chromatin silencing at rDNA | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |