YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1743 | AC-HYPE |
KOGs classification | KOGs description |
METABOLISM | Ferric reductase-like proteins |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000139 | Golgi membrane | C |
| ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0006895 | Golgi to endosome transport | P |
| ||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
|
HomoloGene cluster | Phylogenetic pattern |
41102 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000139 | Golgi membrane | C |
| ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||||||
GO:0006895 | Golgi to endosome transport | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||
GO:0032940 | secretion by cell | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||
GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB cascade | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1284 |
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC4B3.02c (Q9USJ2) | YMR292W (S000004906) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000139 | Golgi membrane | C |
| ||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0030134 | ER to Golgi transport vesicle | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0006886 | intracellular protein transport | P |
| ||||||||
GO:0006888 | ER to Golgi vesicle-mediated transport | P |
| ||||||||
GO:0006895 | Golgi to endosome transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |