YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0714 | ACDHYPE![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Molecular chaperone (DnaJ superfamily) |
HomoloGene cluster | Phylogenetic pattern |
55957 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | DNAJB1 | GI:5453690 | P25685 |
Pan troglodytes (Ptr) | DNAJB1 | GI:114675761 | |
Canis familiaris (Cfa) | DNAJB1 | GI:73986278 | |
Mus musculus (Mmu) | Dnajb1 (MGI:1931874) | GI:9055242 | Q3TIT6 |
Rattus norvegicus (Rno) | Dnajb1 | GI:34851465 | |
Caenorhabditis elegans (Cel) | dnj-13 (CE03412; WBGene00001031) | GI:17534355 | Q20774 |
Schizosaccharomyces pombe (Spo) | psi (SPCC830.07c) | GI:19075977 | Q09912 |
Saccharomyces cerevisiae (Sce) | SIS1 (S000004952) | GI:6324321 | P25294 |
Kluyveromyces lactis (Kla) | KLLA0D04818g | GI:50306601 | |
Eremothecium gossypii (Ego) | AGOS_AAL008W | GI:45184816 | |
Magnaporthe grisea (Mgr) | MGG_08180 | GI:39946120 | |
Neurospora crassa (Ncr) | NCU03732.1 | GI:32404842 | |
Arabidopsis thaliana (Ath) | AT4G28480 | GI:15235310 | |
Arabidopsis thaliana (Ath) | AT2G20560 | GI:15225377 | |
Oryza sativa (Osa) | Os05g0562300 | GI:115465441 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||
GO:0030544 | Hsp70 protein binding | F |
| ||||||||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||||||||
GO:0060590 | ATPase regulator activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||||||
GO:0006986 | response to unfolded protein | P |
| ||||||||||||||||
GO:0034605 | cellular response to heat | P |
| ||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||
GO:0051085 | chaperone mediated protein folding requiring cofactor | P |
| ||||||||||||||||
GO:0070389 | chaperone cofactor-dependent protein refolding | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_197 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga2562 | ENSANGP00000011260 | |
Anopheles gambiae (Aga) | aga12552 | ENSANGP00000014413 | |
Ashbya gossypii (Ago) | ago179 | AAL008W | |
Arabidopsis thaliana (Ath) | ath1071 | At1g10350.1 | |
Arabidopsis thaliana (Ath) | ath5156 | At1g59725.1 | |
Arabidopsis thaliana (Ath) | ath8919 | At2g20560.1 | |
Arabidopsis thaliana (Ath) | ath12960 | At3g08910.1 | |
Arabidopsis thaliana (Ath) | ath16092 | At3g47940.1 | |
Arabidopsis thaliana (Ath) | ath20877 | At4g28480.1 | |
Arabidopsis thaliana (Ath) | ath22277 | At5g01390.1 | |
Arabidopsis thaliana (Ath) | ath24830 | At5g25530.1 | |
Caenorhabditis elegans (Cel) | cel10218 | F54D5.8 (CE03412; WBGene00001031) | |
Candida glabrata (Cgl) | cgl2222 | CAGL0H03707g | |
Cryptococcus neoformans (Cne) | cne1639 | 164.m02073 | |
Debaryomyces hansenii (Dha) | dha6222 | DEHA0G11748g | |
Drosophila melanogaster (Dme) | dme8115 | CG10578-PA (FBgn0015657) | |
Drosophila melanogaster (Dme) | dme8116 | CG10578-PB (FBgn0015657) | |
Drosophila melanogaster (Dme) | dme219 | CG5001-PA (FBgn0031322) | |
Danio rerio (Dre) | dre18126 | ENSDARP00000009067 | |
Danio rerio (Dre) | dre2067 | ENSDARP00000012276 | |
Danio rerio (Dre) | dre7073 | ENSDARP00000012370 | |
Danio rerio (Dre) | dre17212 | ENSDARP00000022532 (LOC554448) | |
Danio rerio (Dre) | dre20015 | ENSDARP00000047754 | |
Danio rerio (Dre) | dre2068 | ENSDARP00000048353 | |
Danio rerio (Dre) | dre20016 | ENSDARP00000048916 | |
Takifugu rubripes (Fru) | fru640 | SINFRUP00000148399 | |
Takifugu rubripes (Fru) | fru12030 | SINFRUP00000149422 | |
Takifugu rubripes (Fru) | fru30739 | SINFRUP00000150592 | |
Takifugu rubripes (Fru) | fru11362 | SINFRUP00000160351 | |
Takifugu rubripes (Fru) | fru11834 | SINFRUP00000165046 | |
Gallus gallus (Gga) | gga28226 | ENSGALP00000002967 (DNAJB5) | |
Gallus gallus (Gga) | gga22596 | ENSGALP00000014481 (DNAJB4) | |
Gallus gallus (Gga) | gga3496 | ENSGALP00000027933 (DNAJB13) | |
Homo sapiens (Hsa) | hsa15795 | ENSP00000254322 (DNAJB1) | P25685 |
Homo sapiens (Hsa) | hsa1396 | ENSP00000294629 | |
Homo sapiens (Hsa) | hsa31202 | ENSP00000312517 (DNAJB5) | O75953-1 |
Homo sapiens (Hsa) | hsa31203 | ENSP00000337626 (DNAJB5) | |
Homo sapiens (Hsa) | hsa6215 | ENSP00000344431 (DNAJB13) | P59910-1 |
Kluyveromyces lactis (Kla) | kla2273 | KLLA0D04818g | |
Mus musculus (Mmu) | mmu26285 | ENSMUSP00000005620 (MGI:1931874) | Q9QYJ3 |
Mus musculus (Mmu) | mmu17713 | ENSMUSP00000029669 (MGI:1914285) | Q9D832 |
Mus musculus (Mmu) | mmu18010 | ENSMUSP00000040451 (MGI:1930018) | A2AG30 |
Mus musculus (Mmu) | mmu17712 | ENSMUSP00000053916 (MGI:1914285) | Q9D832 |
Mus musculus (Mmu) | mmu24519 | ENSMUSP00000059074 (MGI:1916637) | Q80Y75 |
Mus musculus (Mmu) | mmu18009 | ENSMUSP00000061965 | |
Neurospora crassa (Ncr) | ncr3622 | NCU03732.2 | |
Oryza sativa (Osa) | osa11321 | 2770.m00131 | |
Oryza sativa (Osa) | osa18468 | 3340.m00159 | |
Oryza sativa (Osa) | osa25191 | 3880.m00227 | |
Oryza sativa (Osa) | osa25249 | 3880.m00250 | |
Oryza sativa (Osa) | osa49169 | 5728.m00168 | |
Oryza sativa (Osa) | osa49210 | 5837.m00137 | |
Oryza sativa (Osa) | osa67249 | 6951.m00097 | |
Plasmodium falciparum (Pfa) | pfa2639 | PFA0660w | |
Plasmodium falciparum (Pfa) | pfa191 | PFB0090c | |
Plasmodium falciparum (Pfa) | pfa73 | PFB0595w | |
Plasmodium falciparum (Pfa) | pfa3462 | PFE0055c | |
Rattus norvegicus (Rno) | rno23006 | ENSRNOP00000000142 (RGD:1307453) | |
Rattus norvegicus (Rno) | rno17181 | ENSRNOP00000017381 (RGD:1305826) | Q5XIP0 |
Rattus norvegicus (Rno) | rno2416 | ENSRNOP00000024256 (RGD:1359131) | Q5YKV6 |
Rattus norvegicus (Rno) | rno14804 | ENSRNOP00000032313 (RGD:1304725) | B0K030 |
Saccharomyces cerevisiae (Sce) | sce5115 | YNL007C (S000004952) | |
Schizosaccharomyces pombe (Spo) | spo223 | SPCC830.07c | Q09912 |
Yarrowia lipolytica (Yli) | yli4420 | YALI0E13508g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0005875 | microtubule associated complex | C |
| ||||||||||||||||
GO:0020011 | apicoplast | C |
| ||||||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||
GO:0030544 | Hsp70 protein binding | F |
| ||||||||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||||||||
GO:0060590 | ATPase regulator activity | F |
| ||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||||||
GO:0006986 | response to unfolded protein | P |
| ||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||
GO:0009408 | response to heat | P |
| ||||||||||||||||
GO:0034605 | cellular response to heat | P |
| ||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||
GO:0051085 | chaperone mediated protein folding requiring cofactor | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC830.07c (Q09912) | YNL007C (S000004952) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0022627 | cytosolic small ribosomal subunit | C |
| ||||||||||||
GO:0030544 | Hsp70 protein binding | F |
| ||||||||||||
GO:0051082 | unfolded protein binding | F |
| ||||||||||||
GO:0060590 | ATPase regulator activity | F |
| ||||||||||||
GO:0006413 | translational initiation | P |
| ||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||
GO:0006508 | proteolysis | P |
| ||||||||||||
GO:0034605 | cellular response to heat | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |