| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1745 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | Histones H3 and H4 |
| HomoloGene cluster | Phylogenetic pattern |
| 116395 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Homo sapiens (Hsa) | LOC440093 | GI:188528667 | |
| Pan troglodytes (Ptr) | LOC473608 | GI:114688593 | |
| Canis familiaris (Cfa) | H3F3B | GI:57089073 | |
| Canis familiaris (Cfa) | H3F3B | GI:73964880 | |
| Mus musculus (Mmu) | H3f3a (MGI:1097686) | GI:6680159 | P84244 |
| Mus musculus (Mmu) | H3f3b (MGI:1101768) | GI:6680161 | P84244 |
| Rattus norvegicus (Rno) | H3f3b (RGD:621095) | GI:16758888 | |
| Gallus gallus (Gga) | H3F3B | GI:46048708 | |
| Anopheles gambiae (Aga) | AgaP_AGAP012196 | GI:58393834 | |
| Anopheles gambiae (Aga) | AgaP_AGAP012197 | GI:58393832 | |
| Caenorhabditis elegans (Cel) | his-74 (CE06544; WBGene00012276) | GI:17565064 | Q27532 |
| Schizosaccharomyces pombe (Spo) | hht1 (SPAC1834.04) | GI:19115595 | P09988 |
| Schizosaccharomyces pombe (Spo) | h3.2 | GI:19112359 | |
| Schizosaccharomyces pombe (Spo) | h3.3 | GI:19113259 | |
| Saccharomyces cerevisiae (Sce) | HHT1 (S000000214) | GI:6319482 | P61830 |
| Saccharomyces cerevisiae (Sce) | HHT2 (S000004976) | GI:6324297 | |
| Kluyveromyces lactis (Kla) | KLLA0E08591g | GI:50308671 | |
| Kluyveromyces lactis (Kla) | KLLA0E17677g | GI:50309473 | |
| Eremothecium gossypii (Ego) | AGOS_AER013W | GI:45190619 | |
| Eremothecium gossypii (Ego) | AGOS_ADL202C | GI:45187671 | |
| Magnaporthe grisea (Mgr) | MGG_01159 | GI:145610501 | |
| Neurospora crassa (Ncr) | NCU01635.1 | GI:32415189 | |
| Arabidopsis thaliana (Ath) | AT3G27360 | GI:15232146 | |
| Arabidopsis thaliana (Ath) | AT5G10390 | GI:18416261 | |
| Arabidopsis thaliana (Ath) | AT5G65360 | GI:15238433 | |
| Arabidopsis thaliana (Ath) | AT5G10400 | GI:18416264 | |
| Arabidopsis thaliana (Ath) | AT1G09200 | GI:18390992 | |
| Oryza sativa (Osa) | Os06g0160100 | GI:115466556 | |
| Oryza sativa (Osa) | Os01g0866200 | GI:115441249 | |
| Oryza sativa (Osa) | Os04g0419600 | GI:115458352 | |
| Oryza sativa (Osa) | Os11g0155900 | GI:115484259 | |
| Oryza sativa (Osa) | Os05g0438700 | GI:115464121 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0000788 | nuclear nucleosome | C |
| ||||||||||||
| GO:0001740 | Barr body | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0031298 | replication fork protection complex | C |
| ||||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||||
| GO:0006323 | DNA packaging | P |
| ||||||||||||
| GO:0006333 | chromatin assembly or disassembly | P |
| ||||||||||||
| GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||||||
| GO:0007568 | aging | P |
| ||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
| GO:0009890 | negative regulation of biosynthetic process | P |
| ||||||||||||
| GO:0010525 | regulation of transposition, RNA-mediated | P |
| ||||||||||||
| GO:0010526 | negative regulation of transposition, RNA-mediated | P |
| ||||||||||||
| GO:0010528 | regulation of transposition | P |
| ||||||||||||
| GO:0010529 | negative regulation of transposition | P |
| ||||||||||||
| GO:0016481 | negative regulation of transcription | P |
| ||||||||||||
| GO:0030702 | chromatin silencing at centromere | P |
| ||||||||||||
| GO:0032015 | regulation of Ran protein signal transduction | P |
| ||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||
| GO:0051276 | chromosome organization | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_53 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Anopheles gambiae (Aga) | aga14170 | ENSANGP00000012784 | |
| Anopheles gambiae (Aga) | aga9391 | ENSANGP00000014183 | |
| Anopheles gambiae (Aga) | aga9390 | ENSANGP00000014197 | |
| Anopheles gambiae (Aga) | aga389 | ENSANGP00000015258 | |
| Anopheles gambiae (Aga) | aga6418 | ENSANGP00000016005 | |
| Anopheles gambiae (Aga) | aga13663 | ENSANGP00000016056 | |
| Anopheles gambiae (Aga) | aga13664 | ENSANGP00000016066 | |
| Anopheles gambiae (Aga) | aga12676 | ENSANGP00000016172 | |
| Anopheles gambiae (Aga) | aga12669 | ENSANGP00000016200 | |
| Anopheles gambiae (Aga) | aga3940 | ENSANGP00000018496 | |
| Anopheles gambiae (Aga) | aga12677 | ENSANGP00000025641 | |
| Ashbya gossypii (Ago) | ago674 | ABR083C | |
| Ashbya gossypii (Ago) | ago1539 | ADL202C | |
| Ashbya gossypii (Ago) | ago2518 | AER013W | |
| Arabidopsis thaliana (Ath) | ath937 | At1g09200.1 | |
| Arabidopsis thaliana (Ath) | ath15090 | At3g27360.1 | |
| Arabidopsis thaliana (Ath) | ath22222 | At4g40030.1 | |
| Arabidopsis thaliana (Ath) | ath22223 | At4g40040.1 | |
| Arabidopsis thaliana (Ath) | ath23241 | At5g10390.1 | |
| Arabidopsis thaliana (Ath) | ath23242 | At5g10400.1 | |
| Arabidopsis thaliana (Ath) | ath23304 | At5g10980.1 | |
| Arabidopsis thaliana (Ath) | ath28689 | At5g65360.1 | |
| Caenorhabditis elegans (Cel) | cel93 | B0035.10 | |
| Caenorhabditis elegans (Cel) | cel5518 | F07B7.5 | |
| Caenorhabditis elegans (Cel) | cel5704 | F08G2.3 | |
| Caenorhabditis elegans (Cel) | cel6604 | F17E9.10 | |
| Caenorhabditis elegans (Cel) | cel6980 | F22B3.2 | |
| Caenorhabditis elegans (Cel) | cel9222 | F45E1.6 (CE01943; WBGene00001945) | |
| Caenorhabditis elegans (Cel) | cel9262 | F45F2.13 | |
| Caenorhabditis elegans (Cel) | cel10231 | F54E12.1 | |
| Caenorhabditis elegans (Cel) | cel10455 | F55G1.2 | |
| Caenorhabditis elegans (Cel) | cel12023 | K06C4.13 | |
| Caenorhabditis elegans (Cel) | cel12030 | K06C4.5 | |
| Caenorhabditis elegans (Cel) | cel15190 | T10C6.13 | |
| Caenorhabditis elegans (Cel) | cel19364 | Y49E10.6 (CE22223; WBGene00001946) | |
| Caenorhabditis elegans (Cel) | cel21684 | ZK131.2 | |
| Caenorhabditis elegans (Cel) | cel21685 | ZK131.3 | |
| Caenorhabditis elegans (Cel) | cel21689 | ZK131.7 | |
| Candida glabrata (Cgl) | cgl594 | CAGL0C04114g | |
| Candida glabrata (Cgl) | cgl2493 | CAGL0H09856g | |
| Candida glabrata (Cgl) | cgl4947 | CAGL0M06655g | |
| Candida glabrata (Cgl) | cgl5229 | CAGL0M13145g | |
| Cryptococcus neoformans (Cne) | cne1870 | 181.m08683 | |
| Cryptococcus neoformans (Cne) | cne3998 | 185.m02600 | |
| Cryptococcus neoformans (Cne) | cne4628 | 186.m03472 | |
| Dictyostelium discoideum (Ddi) | ddi11407 | DDB0191157 | |
| Dictyostelium discoideum (Ddi) | ddi12150 | DDB0216291 | |
| Dictyostelium discoideum (Ddi) | ddi11883 | DDB0231141 | |
| Debaryomyces hansenii (Dha) | dha384 | DEHA0A08668g | |
| Debaryomyces hansenii (Dha) | dha489 | DEHA0A10912g | |
| Debaryomyces hansenii (Dha) | dha2922 | DEHA0D13970g | |
| Debaryomyces hansenii (Dha) | dha4512 | DEHA0F02860g | |
| Drosophila melanogaster (Dme) | dme3275 | CG31613-PA (FBgn0051613) | |
| Drosophila melanogaster (Dme) | dme834 | CG5825-PA (FBgn0014857) | |
| Drosophila melanogaster (Dme) | dme17099 | CG8989-PA | |
| Drosophila melanogaster (Dme) | dme17101 | CG8989-PB | |
| Drosophila melanogaster (Dme) | dme17100 | CG8989-PC | |
| Danio rerio (Dre) | dre17797 | ENSDARP00000006849 (zgc:64222) | Q6PI20 |
| Danio rerio (Dre) | dre16450 | ENSDARP00000018887 | |
| Danio rerio (Dre) | dre25364 | ENSDARP00000020610 | |
| Danio rerio (Dre) | dre19565 | ENSDARP00000025741 | |
| Danio rerio (Dre) | dre29910 | ENSDARP00000040584 | |
| Danio rerio (Dre) | dre26524 | ENSDARP00000043471 | |
| Danio rerio (Dre) | dre25530 | ENSDARP00000044408 | |
| Danio rerio (Dre) | dre30829 | ENSDARP00000044989 | |
| Danio rerio (Dre) | dre30838 | ENSDARP00000045440 | |
| Danio rerio (Dre) | dre5596 | ENSDARP00000046813 | |
| Danio rerio (Dre) | dre16424 | ENSDARP00000047279 | |
| Danio rerio (Dre) | dre26498 | ENSDARP00000047698 | |
| Danio rerio (Dre) | dre16436 | ENSDARP00000047847 | |
| Danio rerio (Dre) | dre19594 | ENSDARP00000048291 | |
| Danio rerio (Dre) | dre30857 | ENSDARP00000048974 | |
| Danio rerio (Dre) | dre30859 | ENSDARP00000049532 | |
| Encephalitozoon cuniculi (Ecu) | ecu510 | 19173103 | |
| Takifugu rubripes (Fru) | fru18604 | SINFRUP00000132510 | |
| Takifugu rubripes (Fru) | fru9030 | SINFRUP00000140180 | |
| Takifugu rubripes (Fru) | fru12916 | SINFRUP00000143455 | |
| Takifugu rubripes (Fru) | fru16877 | SINFRUP00000146159 | |
| Takifugu rubripes (Fru) | fru12553 | SINFRUP00000151524 | |
| Takifugu rubripes (Fru) | fru3654 | SINFRUP00000152010 | |
| Takifugu rubripes (Fru) | fru23927 | SINFRUP00000156204 | |
| Takifugu rubripes (Fru) | fru10993 | SINFRUP00000157732 | |
| Takifugu rubripes (Fru) | fru20119 | SINFRUP00000161777 | |
| Takifugu rubripes (Fru) | fru23034 | SINFRUP00000163335 | |
| Takifugu rubripes (Fru) | fru17141 | SINFRUP00000170520 | |
| Takifugu rubripes (Fru) | fru18601 | SINFRUP00000174568 | |
| Gallus gallus (Gga) | gga8430 | ENSGALP00000003584 (H3F3C) | P84247 |
| Gallus gallus (Gga) | gga730 | ENSGALP00000019166 | |
| Gallus gallus (Gga) | gga734 | ENSGALP00000019170 | |
| Gallus gallus (Gga) | gga741 | ENSGALP00000019177 | |
| Gallus gallus (Gga) | gga742 | ENSGALP00000019185 | |
| Gallus gallus (Gga) | gga746 | ENSGALP00000019189 | |
| Gallus gallus (Gga) | gga756 | ENSGALP00000019202 | |
| Homo sapiens (Hsa) | hsa26587 | ENSP00000230495 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa26577 | ENSP00000244608 | |
| Homo sapiens (Hsa) | hsa26554 | ENSP00000244661 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa14349 | ENSP00000254810 (H3F3A) | P84243 |
| Homo sapiens (Hsa) | hsa3146 | ENSP00000295172 | |
| Homo sapiens (Hsa) | hsa26589 | ENSP00000319632 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa26642 | ENSP00000329554 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa1912 | ENSP00000333277 (HIST2H3A) | Q71DI3 |
| Homo sapiens (Hsa) | hsa18892 | ENSP00000348311 | |
| Homo sapiens (Hsa) | hsa26632 | ENSP00000348500 | |
| Homo sapiens (Hsa) | hsa26550 | ENSP00000350275 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa26644 | ENSP00000352252 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa26583 | ENSP00000353581 (HIST1H3A) | P68431 |
| Homo sapiens (Hsa) | hsa26557 | ENSP00000353783 (HIST1H3A) | P68431 |
| Kluyveromyces lactis (Kla) | kla1756 | KLLA0C12529g | |
| Kluyveromyces lactis (Kla) | kla3337 | KLLA0E08591g | |
| Kluyveromyces lactis (Kla) | kla3743 | KLLA0E17677g | |
| Mus musculus (Mmu) | mmu5165 | ENSMUSP00000016703 (MGI:1097686) | P84244 |
| Mus musculus (Mmu) | mmu6673 | ENSMUSP00000072408 | |
| Mus musculus (Mmu) | mmu6677 | ENSMUSP00000074488 | |
| Mus musculus (Mmu) | mmu6670 | ENSMUSP00000074994 (MGI:2448351) | P84228 |
| Mus musculus (Mmu) | mmu17182 | ENSMUSP00000075162 | |
| Mus musculus (Mmu) | mmu7594 | ENSMUSP00000075901 | |
| Mus musculus (Mmu) | mmu6613 | ENSMUSP00000077104 | |
| Mus musculus (Mmu) | mmu6605 | ENSMUSP00000077526 | |
| Mus musculus (Mmu) | mmu6688 | ENSMUSP00000078435 | |
| Mus musculus (Mmu) | mmu6691 | ENSMUSP00000079336 | |
| Mus musculus (Mmu) | mmu6668 | ENSMUSP00000079670 (MGI:2145541) | P68433 |
| Mus musculus (Mmu) | mmu6694 | ENSMUSP00000079786 | |
| Neurospora crassa (Ncr) | ncr138 | NCU00145.2 | |
| Oryza sativa (Osa) | osa14861 | 3022.m00171 | |
| Oryza sativa (Osa) | osa14865 | 3022.m00172 | |
| Oryza sativa (Osa) | osa14932 | 3023.m00122 | |
| Oryza sativa (Osa) | osa26399 | 4120.m00161 | |
| Oryza sativa (Osa) | osa26432 | 4120.m00213 | |
| Oryza sativa (Osa) | osa41907 | 5139.m00160 | |
| Oryza sativa (Osa) | osa41533 | 5260.m00118 | |
| Oryza sativa (Osa) | osa42190 | 5274.m00172 | |
| Oryza sativa (Osa) | osa42444 | 5405.m00101 | |
| Oryza sativa (Osa) | osa52221 | 5935.m00140 | |
| Oryza sativa (Osa) | osa56600 | 6196.m00141 | |
| Oryza sativa (Osa) | osa58676 | 6273.m00145 | |
| Oryza sativa (Osa) | osa58680 | 6273.m00149 | |
| Oryza sativa (Osa) | osa58681 | 6273.m00150 | |
| Oryza sativa (Osa) | osa84735 | 8364.m00147 | |
| Oryza sativa (Osa) | osa85989 | 8755.m00129 | |
| Oryza sativa (Osa) | osa86007 | 8755.m00147 | |
| Oryza sativa (Osa) | osa87375 | 9550.m00130 | |
| Plasmodium falciparum (Pfa) | pfa3067 | PFF0510w | |
| Plasmodium falciparum (Pfa) | pfa2912 | PFF0865w | |
| Rattus norvegicus (Rno) | rno9678 | ENSRNOP00000004329 (RGD:621095) | P84245 |
| Rattus norvegicus (Rno) | rno6452 | ENSRNOP00000008609 | |
| Rattus norvegicus (Rno) | rno13329 | ENSRNOP00000034519 (RGD:1307448) | P62804-1 |
| Rattus norvegicus (Rno) | rno13365 | ENSRNOP00000040167 (RGD:1306445) | |
| Rattus norvegicus (Rno) | rno13356 | ENSRNOP00000043798 (RGD:1311554) | Q6LED0 |
| Rattus norvegicus (Rno) | rno16640 | ENSRNOP00000044600 (RGD:1306445) | |
| Rattus norvegicus (Rno) | rno13331 | ENSRNOP00000044831 (RGD:1306445) | |
| Rattus norvegicus (Rno) | rno27071 | ENSRNOP00000047187 | |
| Rattus norvegicus (Rno) | rno13357 | ENSRNOP00000048377 | |
| Saccharomyces cerevisiae (Sce) | sce261 | YBR010W (S000000214) | |
| Saccharomyces cerevisiae (Sce) | sce3713 | YKL049C (S000001532) | |
| Saccharomyces cerevisiae (Sce) | sce5140 | YNL031C (S000004976) | |
| Schizosaccharomyces pombe (Spo) | spo2756 | SPAC1834.04 | P09988 |
| Schizosaccharomyces pombe (Spo) | spo53 | SPBC1105.11c | P10651 |
| Schizosaccharomyces pombe (Spo) | spo275 | SPBC1105.17 | Q9Y812 |
| Schizosaccharomyces pombe (Spo) | spo768 | SPBC8D2.04 | P09988 |
| Yarrowia lipolytica (Yli) | yli1296 | YALI0B13508g | |
| Yarrowia lipolytica (Yli) | yli6428 | YALI0F25905g |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0000776 | kinetochore | C |
| ||||||||||||||
| GO:0000779 | condensed chromosome, centromeric region | C |
| ||||||||||||||
| GO:0000780 | condensed nuclear chromosome, centromeric region | C |
| ||||||||||||||
| GO:0000786 | nucleosome | C |
| ||||||||||||||
| GO:0000788 | nuclear nucleosome | C |
| ||||||||||||||
| GO:0000922 | spindle pole | C |
| ||||||||||||||
| GO:0000939 | inner kinetochore of condensed chromosome | C |
| ||||||||||||||
| GO:0001740 | Barr body | C |
| ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||
| GO:0005700 | polytene chromosome | C |
| ||||||||||||||
| GO:0005727 | extrachromosomal circular DNA | C |
| ||||||||||||||
| GO:0005819 | spindle | C |
| ||||||||||||||
| GO:0005856 | cytoskeleton | C |
| ||||||||||||||
| GO:0015630 | microtubule cytoskeleton | C |
| ||||||||||||||
| GO:0031298 | replication fork protection complex | C |
| ||||||||||||||
| GO:0043505 | centromere-specific nucleosome | C |
| ||||||||||||||
| GO:0044430 | cytoskeletal part | C |
| ||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||
| GO:0003677 | DNA binding | F |
| ||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||
| GO:0019237 | centromeric DNA binding | F |
| ||||||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||
| GO:0000226 | microtubule cytoskeleton organization | P |
| ||||||||||||||
| GO:0000278 | mitotic cell cycle | P |
| ||||||||||||||
| GO:0000279 | M phase | P |
| ||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||
| GO:0006323 | DNA packaging | P |
| ||||||||||||||
| GO:0006333 | chromatin assembly or disassembly | P |
| ||||||||||||||
| GO:0006334 | nucleosome assembly | P |
| ||||||||||||||
| GO:0006974 | response to DNA damage stimulus | P |
| ||||||||||||||
| GO:0007017 | microtubule-based process | P |
| ||||||||||||||
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||||||||
| GO:0007140 | male meiosis | P |
| ||||||||||||||
| GO:0007155 | cell adhesion | P |
| ||||||||||||||
| GO:0007568 | aging | P |
| ||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||
| GO:0008360 | regulation of cell shape | P |
| ||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
| GO:0009890 | negative regulation of biosynthetic process | P |
| ||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||
| GO:0010525 | regulation of transposition, RNA-mediated | P |
| ||||||||||||||
| GO:0010526 | negative regulation of transposition, RNA-mediated | P |
| ||||||||||||||
| GO:0010528 | regulation of transposition | P |
| ||||||||||||||
| GO:0010529 | negative regulation of transposition | P |
| ||||||||||||||
| GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||
| GO:0030543 | 2-micrometer plasmid partitioning | P |
| ||||||||||||||
| GO:0030702 | chromatin silencing at centromere | P |
| ||||||||||||||
| GO:0031134 | sister chromatid biorientation | P |
| ||||||||||||||
| GO:0031508 | centromeric heterochromatin formation | P |
| ||||||||||||||
| GO:0032015 | regulation of Ran protein signal transduction | P |
| ||||||||||||||
| GO:0034501 | protein localization to kinetochore | P |
| ||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
| GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||
| GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||
| GO:0051276 | chromosome organization | P |
| ||||||||||||||
| GO:0051382 | kinetochore assembly | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC8D2.04 (P09988) | YNL031C (S000004976) |
| SPAC1834.04 (P09988) | YNL031C (S000004976) |
| SPBC1105.11c (P10651) | YNL031C (S000004976) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0000788 | nuclear nucleosome | C |
| ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0003677 | DNA binding | F |
| ||||||||
| GO:0005515 | protein binding | F |
| ||||||||
| GO:0006323 | DNA packaging | P |
| ||||||||
| GO:0006333 | chromatin assembly or disassembly | P |
| ||||||||
| GO:0006334 | nucleosome assembly | P |
| ||||||||
| GO:0006974 | response to DNA damage stimulus | P |
| ||||||||
| GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||
| GO:0010525 | regulation of transposition, RNA-mediated | P |
| ||||||||
| GO:0010526 | negative regulation of transposition, RNA-mediated | P |
| ||||||||
| GO:0010528 | regulation of transposition | P |
| ||||||||
| GO:0010529 | negative regulation of transposition | P |
| ||||||||
| GO:0030702 | chromatin silencing at centromere | P |
| ||||||||
| GO:0032015 | regulation of Ran protein signal transduction | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |