| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1416 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | tRNA(1-methyladenosine) methyltransferase, subunit GCD10 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0031515 | tRNA (m1A) methyltransferase complex | C |
| ||||||||||||
| GO:0000049 | tRNA binding | F |
| ||||||||||||
| GO:0003743 | translation initiation factor activity | F |
| ||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||
| GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | F |
| ||||||||||||
| GO:0006413 | translational initiation | P |
| ||||||||||||
| GO:0006446 | regulation of translational initiation | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 101633 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0031515 | tRNA (m1A) methyltransferase complex | C |
| ||||||||||||
| GO:0000049 | tRNA binding | F |
| ||||||||||||
| GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | F |
| ||||||||||||
| GO:0006413 | translational initiation | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2433 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0031515 | tRNA (m1A) methyltransferase complex | C |
| ||||||||||||
| GO:0000049 | tRNA binding | F |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0003743 | translation initiation factor activity | F |
| ||||||||||||
| GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | F |
| ||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||
| GO:0006413 | translational initiation | P |
| ||||||||||||
| GO:0006446 | regulation of translational initiation | P |
| ||||||||||||
| GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
| ||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC800.08 (Q9HGL4) | YNL062C (S000005006) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0031515 | tRNA (m1A) methyltransferase complex | C |
| ||||||||||||
| GO:0000049 | tRNA binding | F |
| ||||||||||||
| GO:0016429 | tRNA (adenine-N1-)-methyltransferase activity | F |
| ||||||||||||
| GO:0006413 | translational initiation | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |