YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2294 | ACDHYPE![]() |
KOGs classification | KOGs description |
INFORMATION STORAGE AND PROCESSING | Transcription factor of the Forkhead/HNF3 family |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||||||||||||||||
GO:0000785 | chromatin | C |
| ||||||||||||||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||||||||||||
GO:0005634 | nucleus | C | |||||||||||||||||||||||||||||||||
GO:0005654 | nucleoplasm | C |
| ||||||||||||||||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||||||||||||||||
GO:0005700 | polytene chromosome | C |
| ||||||||||||||||||||||||||||||||
GO:0005701 | polytene chromosome chromocenter | C |
| ||||||||||||||||||||||||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||||||||||
GO:0032444 | activin responsive factor complex | C |
| ||||||||||||||||||||||||||||||||
GO:0032545 | CURI complex | C |
| ||||||||||||||||||||||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||||||||||||||||||||||
GO:0003677 | DNA binding | F |
| ||||||||||||||||||||||||||||||||
GO:0003682 | chromatin binding | F |
| ||||||||||||||||||||||||||||||||
GO:0003690 | double-stranded DNA binding | F |
| ||||||||||||||||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||||||||||||||||||||||
GO:0008301 | DNA bending activity | F |
| ||||||||||||||||||||||||||||||||
GO:0010843 | promoter binding | F |
| ||||||||||||||||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||||||||||||||
GO:0019237 | centromeric DNA binding | F |
| ||||||||||||||||||||||||||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||||||||||||||||||||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||||||||||||||||||||||||||
GO:0031490 | chromatin DNA binding | F |
| ||||||||||||||||||||||||||||||||
GO:0031624 | ubiquitin conjugating enzyme binding | F |
| ||||||||||||||||||||||||||||||||
GO:0043028 | caspase regulator activity | F |
| ||||||||||||||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||||||||||||||
GO:0070412 | R-SMAD binding | F |
| ||||||||||||||||||||||||||||||||
GO:0070491 | transcription repressor binding | F |
| ||||||||||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||||||||||
GO:0000115 | regulation of transcription involved in S phase of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0001541 | ovarian follicle development | P |
| ||||||||||||||||||||||||||||||||
GO:0001701 | in utero embryonic development | P |
| ||||||||||||||||||||||||||||||||
GO:0001707 | mesoderm formation | P |
| ||||||||||||||||||||||||||||||||
GO:0001837 | epithelial to mesenchymal transition | P |
| ||||||||||||||||||||||||||||||||
GO:0001946 | lymphangiogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0002009 | morphogenesis of an epithelium | P |
| ||||||||||||||||||||||||||||||||
GO:0002074 | extraocular skeletal muscle development | P |
| ||||||||||||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||||||||||
GO:0006309 | DNA fragmentation involved in apoptotic nuclear change | P |
| ||||||||||||||||||||||||||||||||
GO:0006325 | chromatin organization | P |
| ||||||||||||||||||||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||||||||||||||||||||
GO:0006350 | transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||||||||||||
GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0006952 | defense response | P |
| ||||||||||||||||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||||||||||||||
GO:0007135 | meiosis II | P |
| ||||||||||||||||||||||||||||||||
GO:0007179 | transforming growth factor beta receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0007275 | multicellular organismal development | P |
| ||||||||||||||||||||||||||||||||
GO:0007350 | blastoderm segmentation | P |
| ||||||||||||||||||||||||||||||||
GO:0007365 | periodic partitioning | P |
| ||||||||||||||||||||||||||||||||
GO:0007379 | segment specification | P |
| ||||||||||||||||||||||||||||||||
GO:0007380 | specification of segmental identity, head | P |
| ||||||||||||||||||||||||||||||||
GO:0007391 | dorsal closure | P |
| ||||||||||||||||||||||||||||||||
GO:0007399 | nervous system development | P |
| ||||||||||||||||||||||||||||||||
GO:0007400 | neuroblast fate determination | P |
| ||||||||||||||||||||||||||||||||
GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0007498 | mesoderm development | P |
| ||||||||||||||||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||||||||||||||||
GO:0007517 | muscle organ development | P |
| ||||||||||||||||||||||||||||||||
GO:0007535 | donor selection | P |
| ||||||||||||||||||||||||||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||||||||||||||||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||||||||||||||||||||||
GO:0008286 | insulin receptor signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||||||||||||
GO:0008356 | asymmetric cell division | P |
| ||||||||||||||||||||||||||||||||
GO:0008406 | gonad development | P |
| ||||||||||||||||||||||||||||||||
GO:0008544 | epidermis development | P |
| ||||||||||||||||||||||||||||||||
GO:0008595 | anterior/posterior axis specification, embryo | P |
| ||||||||||||||||||||||||||||||||
GO:0009408 | response to heat | P |
| ||||||||||||||||||||||||||||||||
GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||||||||||||||||||
GO:0009790 | embryo development | P |
| ||||||||||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||||||||||
GO:0009887 | organ morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0010551 | regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0010552 | positive regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0010628 | positive regulation of gene expression | P |
| ||||||||||||||||||||||||||||||||
GO:0010673 | positive regulation of transcription from RNA polymerase II promoter, meiotic | P |
| ||||||||||||||||||||||||||||||||
GO:0010674 | negative regulation of transcription from RNA polymerase II promoter, meiotic | P |
| ||||||||||||||||||||||||||||||||
GO:0010688 | negative regulation of ribosomal protein gene transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0010972 | negative regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||||||||||
GO:0016358 | dendrite development | P |
| ||||||||||||||||||||||||||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0018991 | oviposition | P |
| ||||||||||||||||||||||||||||||||
GO:0019100 | male germ-line sex determination | P |
| ||||||||||||||||||||||||||||||||
GO:0030154 | cell differentiation | P |
| ||||||||||||||||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||||||||||||||
GO:0030466 | chromatin silencing at silent mating-type cassette | P |
| ||||||||||||||||||||||||||||||||
GO:0030513 | positive regulation of BMP signaling pathway | P |
| ||||||||||||||||||||||||||||||||
GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0032582 | negative regulation of gene-specific transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0032873 | negative regulation of stress-activated MAPK cascade | P |
| ||||||||||||||||||||||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||||||||||||||||||||||
GO:0035058 | sensory cilium assembly | P |
| ||||||||||||||||||||||||||||||||
GO:0040002 | collagen and cuticulin-based cuticle development | P |
| ||||||||||||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||||||||||
GO:0040017 | positive regulation of locomotion | P |
| ||||||||||||||||||||||||||||||||
GO:0040024 | dauer larval development | P |
| ||||||||||||||||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||||||||||||
GO:0042305 | specification of segmental identity, mandibular segment | P |
| ||||||||||||||||||||||||||||||||
GO:0042703 | menstruation | P |
| ||||||||||||||||||||||||||||||||
GO:0043065 | positive regulation of apoptosis | P |
| ||||||||||||||||||||||||||||||||
GO:0043280 | positive regulation of caspase activity | P |
| ||||||||||||||||||||||||||||||||
GO:0045087 | innate immune response | P |
| ||||||||||||||||||||||||||||||||
GO:0045138 | tail tip morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0045185 | maintenance of protein location | P |
| ||||||||||||||||||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0045786 | negative regulation of cell cycle | P |
| ||||||||||||||||||||||||||||||||
GO:0045787 | positive regulation of cell cycle | P |
| ||||||||||||||||||||||||||||||||
GO:0045893 | positive regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||||||||||||||
GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||||||||||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
| ||||||||||||||||||||||||||||||||
GO:0045944 | positive regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0048665 | neuron fate specification | P |
| ||||||||||||||||||||||||||||||||
GO:0048666 | neuron development | P |
| ||||||||||||||||||||||||||||||||
GO:0048749 | compound eye development | P |
| ||||||||||||||||||||||||||||||||
GO:0048806 | genitalia development | P |
| ||||||||||||||||||||||||||||||||
GO:0048813 | dendrite morphogenesis | P |
| ||||||||||||||||||||||||||||||||
GO:0048846 | axon extension involved in axon guidance | P |
| ||||||||||||||||||||||||||||||||
GO:0050829 | defense response to Gram-negative bacterium | P |
| ||||||||||||||||||||||||||||||||
GO:0051037 | regulation of transcription, meiotic | P |
| ||||||||||||||||||||||||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||||||||||||||||||||||||
GO:0051090 | regulation of transcription factor activity | P |
| ||||||||||||||||||||||||||||||||
GO:0051300 | spindle pole body organization | P |
| ||||||||||||||||||||||||||||||||
GO:0060021 | palate development | P |
| ||||||||||||||||||||||||||||||||
GO:0060678 | dichotomous subdivision of terminal units involved in ureteric bud branching | P |
| ||||||||||||||||||||||||||||||||
GO:0060914 | heart formation | P |
| ||||||||||||||||||||||||||||||||
GO:0060963 | positive regulation of ribosomal protein gene transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0072213 | metanephric capsule development | P |
| ||||||||||||||||||||||||||||||||
GO:0072267 | metanephric capsule specification | P |
| ||||||||||||||||||||||||||||||||
GO:0090040 | positive regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0090041 | negative regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||||||||||||||||||||||
GO:0090184 | positive regulation of kidney development | P |
| ||||||||||||||||||||||||||||||||
GO:0090282 | positive regulation of transcription involved in G2/M-phase of mitotic cell cycle | P |
|
HomoloGene cluster | Phylogenetic pattern |
68892 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | FKH2 (S000005012) | GI:6324261 | P41813 |
Kluyveromyces lactis (Kla) | KLLA0F04631g | GI:50310539 | |
Eremothecium gossypii (Ego) | AGOS_AER369C | GI:45190971 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||
GO:0045787 | positive regulation of cell cycle | P |
| ||||||||||||
GO:0090040 | positive regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||
GO:0090282 | positive regulation of transcription involved in G2/M-phase of mitotic cell cycle | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2796 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga15314 | ENSANGP00000019039 | |
Ashbya gossypii (Ago) | ago2870 | AER369C | |
Candida glabrata (Cgl) | cgl3435 | CAGL0J10120g | |
Debaryomyces hansenii (Dha) | dha403 | DEHA0A09086g | |
Drosophila melanogaster (Dme) | dme9010 | CG11799-PA (FBgn0036134) | |
Drosophila melanogaster (Dme) | dme9013 | CG11799-PB (FBgn0036134) | |
Drosophila melanogaster (Dme) | dme9014 | CG11799-PC (FBgn0036134) | |
Drosophila melanogaster (Dme) | dme9012 | CG11799-PD (FBgn0036134) | |
Drosophila melanogaster (Dme) | dme9011 | CG11799-PE (FBgn0036134) | |
Danio rerio (Dre) | dre31380 | ENSDARP00000016330 | |
Danio rerio (Dre) | dre17714 | ENSDARP00000016433 | |
Encephalitozoon cuniculi (Ecu) | ecu1693 | 19075056 | |
Takifugu rubripes (Fru) | fru21681 | SINFRUP00000151213 | |
Takifugu rubripes (Fru) | fru13759 | SINFRUP00000155718 | |
Takifugu rubripes (Fru) | fru13760 | SINFRUP00000173139 | |
Gallus gallus (Gga) | gga8349 | ENSGALP00000002394 (FOXK2) | |
Gallus gallus (Gga) | gga6430 | ENSGALP00000007082 | |
Homo sapiens (Hsa) | hsa14575 | ENSP00000269384 (FOXK2) | Q01167-2 |
Homo sapiens (Hsa) | hsa28177 | ENSP00000297561 | |
Homo sapiens (Hsa) | hsa14572 | ENSP00000334065 | |
Homo sapiens (Hsa) | hsa14573 | ENSP00000335677 (FOXK2) | Q01167-1 |
Homo sapiens (Hsa) | hsa14576 | ENSP00000349765 | |
Kluyveromyces lactis (Kla) | kla4289 | KLLA0F04631g | |
Mus musculus (Mmu) | mmu21228 | ENSMUSP00000039129 | |
Neurospora crassa (Ncr) | ncr19 | NCU00019.2 | |
Rattus norvegicus (Rno) | rno8120 | ENSRNOP00000001465 | |
Saccharomyces cerevisiae (Sce) | sce3153 | YIL131C (S000001393) | |
Saccharomyces cerevisiae (Sce) | sce5181 | YNL068C (S000005012) | |
Schizosaccharomyces pombe (Spo) | spo4961 | SPBC16G5.15c | O60129 |
Yarrowia lipolytica (Yli) | yli2093 | YALI0C09185g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||
GO:0000978 |
| ||||||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||||||
GO:0003690 | double-stranded DNA binding | F |
| ||||||||||||||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||||||||||
GO:0010843 | promoter binding | F |
| ||||||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||||||
GO:0019237 | centromeric DNA binding | F |
| ||||||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||||||
GO:0006369 | termination of RNA polymerase II transcription | P |
| ||||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||
GO:0007135 | meiosis II | P |
| ||||||||||||||||||||
GO:0007535 | donor selection | P |
| ||||||||||||||||||||
GO:0010551 | regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0010972 | negative regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||
GO:0030466 | chromatin silencing at silent mating-type cassette | P |
| ||||||||||||||||||||
GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||||||||||
GO:0045786 | negative regulation of cell cycle | P |
| ||||||||||||||||||||
GO:0045787 | positive regulation of cell cycle | P |
| ||||||||||||||||||||
GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||||||||||||
GO:0051049 | regulation of transport | P |
| ||||||||||||||||||||
GO:0051090 | regulation of transcription factor activity | P |
| ||||||||||||||||||||
GO:0090040 | positive regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0090041 | negative regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||||||||||
GO:0090282 | positive regulation of transcription involved in G2/M-phase of mitotic cell cycle | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC16G5.15c (O60129) | YNL068C (S000005012) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000978 |
| ||||||||||||||||||
GO:0000790 | nuclear chromatin | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0003690 | double-stranded DNA binding | F |
| ||||||||||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003705 | RNA polymerase II transcription factor activity, enhancer binding | F |
| ||||||||||||||||
GO:0008134 | transcription factor binding | F |
| ||||||||||||||||
GO:0010843 | promoter binding | F |
| ||||||||||||||||
GO:0016563 | transcription activator activity | F |
| ||||||||||||||||
GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||||
GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||
GO:0007135 | meiosis II | P |
| ||||||||||||||||
GO:0010551 | regulation of gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0010972 | negative regulation of G2/M transition of mitotic cell cycle | P |
| ||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||
GO:0032569 | gene-specific transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||||||||
GO:0045787 | positive regulation of cell cycle | P |
| ||||||||||||||||
GO:0045896 | regulation of transcription, mitotic | P |
| ||||||||||||||||
GO:0051090 | regulation of transcription factor activity | P |
| ||||||||||||||||
GO:0090040 | positive regulation of gene-specific transcription elongation from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0090282 | positive regulation of transcription involved in G2/M-phase of mitotic cell cycle | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |