YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0395 | -CDHYP-![]() |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Ras-related GTPase |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||
GO:0005811 | lipid particle | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||
GO:0005938 | cell cortex | C |
| ||||||||||||||||||||||
GO:0009898 | internal side of plasma membrane | C |
| ||||||||||||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||||||||||||
GO:0019897 | extrinsic to plasma membrane | C |
| ||||||||||||||||||||||
GO:0030496 | midbody | C |
| ||||||||||||||||||||||
GO:0055037 | recycling endosome | C |
| ||||||||||||||||||||||
GO:0055038 | recycling endosome membrane | C |
| ||||||||||||||||||||||
GO:0071521 | Cdc42 GTPase complex | C |
| ||||||||||||||||||||||
GO:0000287 | magnesium ion binding | F |
| ||||||||||||||||||||||
GO:0003924 | GTPase activity | F | |||||||||||||||||||||||
GO:0004871 | signal transducer activity | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0005516 | calmodulin binding | F |
| ||||||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||||||
GO:0019001 | guanyl nucleotide binding | F |
| ||||||||||||||||||||||
GO:0019003 | GDP binding | F |
| ||||||||||||||||||||||
GO:0030331 | estrogen receptor binding | F |
| ||||||||||||||||||||||
GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||
GO:0000079 | regulation of cyclin-dependent protein kinase activity | P |
| ||||||||||||||||||||||
GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||
GO:0000282 | cellular bud site selection | P |
| ||||||||||||||||||||||
GO:0000411 | positive regulation of transcription by galactose | P |
| ||||||||||||||||||||||
GO:0000751 | cell cycle arrest in response to pheromone | P |
| ||||||||||||||||||||||
GO:0000910 | cytokinesis | P |
| ||||||||||||||||||||||
GO:0001302 | replicative cell aging | P |
| ||||||||||||||||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||||||||||||||||
GO:0001708 | cell fate specification | P |
| ||||||||||||||||||||||
GO:0001752 | compound eye photoreceptor fate commitment | P |
| ||||||||||||||||||||||
GO:0001928 | regulation of exocyst assembly | P |
| ||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||
GO:0002168 | instar larval development | P |
| ||||||||||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||||||
GO:0006349 | regulation of gene expression by genetic imprinting | P |
| ||||||||||||||||||||||
GO:0006606 | protein import into nucleus | P |
| ||||||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||
GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||
GO:0006930 | substrate-bound cell migration, cell extension | P |
| ||||||||||||||||||||||
GO:0006955 | immune response | P |
| ||||||||||||||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||||||||||||||
GO:0007051 | spindle organization | P |
| ||||||||||||||||||||||
GO:0007120 | axial cellular bud site selection | P |
| ||||||||||||||||||||||
GO:0007121 | bipolar cellular bud site selection | P |
| ||||||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||||
GO:0007155 | cell adhesion | P |
| ||||||||||||||||||||||
GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||||||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||||||||||||
GO:0007166 | cell surface receptor linked signaling pathway | P |
| ||||||||||||||||||||||
GO:0007186 | G-protein coupled receptor protein signaling pathway | P |
| ||||||||||||||||||||||
GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | P |
| ||||||||||||||||||||||
GO:0007190 | activation of adenylate cyclase activity | P |
| ||||||||||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||||||
GO:0007268 | synaptic transmission | P |
| ||||||||||||||||||||||
GO:0007298 | border follicle cell migration | P |
| ||||||||||||||||||||||
GO:0007309 | oocyte axis specification | P |
| ||||||||||||||||||||||
GO:0007369 | gastrulation | P |
| ||||||||||||||||||||||
GO:0007391 | dorsal closure | P |
| ||||||||||||||||||||||
GO:0007422 | peripheral nervous system development | P |
| ||||||||||||||||||||||
GO:0007426 | tracheal outgrowth, open tracheal system | P |
| ||||||||||||||||||||||
GO:0007428 | primary branching, open tracheal system | P |
| ||||||||||||||||||||||
GO:0007455 | eye-antennal disc morphogenesis | P |
| ||||||||||||||||||||||
GO:0007472 | wing disc morphogenesis | P |
| ||||||||||||||||||||||
GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||||||
GO:0007517 | muscle organ development | P |
| ||||||||||||||||||||||
GO:0007552 | metamorphosis | P |
| ||||||||||||||||||||||
GO:0007568 | aging | P |
| ||||||||||||||||||||||
GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||||
GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||||||||||||||||
GO:0008293 | torso signaling pathway | P |
| ||||||||||||||||||||||
GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||||||||||
GO:0008360 | regulation of cell shape | P |
| ||||||||||||||||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||
GO:0008544 | epidermis development | P |
| ||||||||||||||||||||||
GO:0008595 | anterior/posterior axis specification, embryo | P |
| ||||||||||||||||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||||||||||||||||
GO:0009725 | response to hormone stimulus | P |
| ||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||
GO:0010963 | regulation of L-arginine import | P |
| ||||||||||||||||||||||
GO:0015809 | arginine transport | P |
| ||||||||||||||||||||||
GO:0015819 | lysine transport | P |
| ||||||||||||||||||||||
GO:0016049 | cell growth | P |
| ||||||||||||||||||||||
GO:0016476 | regulation of embryonic cell shape | P |
| ||||||||||||||||||||||
GO:0019932 | second-messenger-mediated signaling | P |
| ||||||||||||||||||||||
GO:0030307 | positive regulation of cell growth | P |
| ||||||||||||||||||||||
GO:0030308 | negative regulation of cell growth | P |
| ||||||||||||||||||||||
GO:0030381 | chorion-containing eggshell pattern formation | P |
| ||||||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||||
GO:0030447 | filamentous growth | P |
| ||||||||||||||||||||||
GO:0030707 | ovarian follicle cell development | P |
| ||||||||||||||||||||||
GO:0030713 | ovarian follicle cell stalk formation | P |
| ||||||||||||||||||||||
GO:0030718 | germ-line stem cell maintenance | P |
| ||||||||||||||||||||||
GO:0030996 | cell cycle arrest in response to nitrogen starvation | P |
| ||||||||||||||||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||||||||||
GO:0031344 | regulation of cell projection organization | P |
| ||||||||||||||||||||||
GO:0031532 | actin cytoskeleton reorganization | P |
| ||||||||||||||||||||||
GO:0031954 | positive regulation of protein amino acid autophosphorylation | P |
| ||||||||||||||||||||||
GO:0032005 | regulation of conjugation with cellular fusion by signal transduction | P |
| ||||||||||||||||||||||
GO:0032486 | Rap protein signal transduction | P |
| ||||||||||||||||||||||
GO:0032489 | regulation of Cdc42 protein signal transduction | P |
| ||||||||||||||||||||||
GO:0032940 | secretion by cell | P |
| ||||||||||||||||||||||
GO:0033205 | cell cycle cytokinesis | P |
| ||||||||||||||||||||||
GO:0034613 | cellular protein localization | P |
| ||||||||||||||||||||||
GO:0035088 | establishment or maintenance of apical/basal cell polarity | P |
| ||||||||||||||||||||||
GO:0035099 | hemocyte migration | P |
| ||||||||||||||||||||||
GO:0040002 | collagen and cuticulin-based cuticle development | P |
| ||||||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||||||
GO:0040008 | regulation of growth | P |
| ||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||||
GO:0040014 | regulation of multicellular organism growth | P |
| ||||||||||||||||||||||
GO:0040015 | negative regulation of multicellular organism growth | P |
| ||||||||||||||||||||||
GO:0040025 | vulval development | P |
| ||||||||||||||||||||||
GO:0040027 | negative regulation of vulval development | P |
| ||||||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||
GO:0042066 | perineurial glial growth | P |
| ||||||||||||||||||||||
GO:0042147 | retrograde transport, endosome to Golgi | P |
| ||||||||||||||||||||||
GO:0042659 | regulation of cell fate specification | P |
| ||||||||||||||||||||||
GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||
GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||
GO:0045087 | innate immune response | P |
| ||||||||||||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||||||||||||
GO:0045500 | sevenless signaling pathway | P |
| ||||||||||||||||||||||
GO:0045610 | regulation of hemocyte differentiation | P |
| ||||||||||||||||||||||
GO:0046328 | regulation of JNK cascade | P |
| ||||||||||||||||||||||
GO:0046329 | negative regulation of JNK cascade | P |
| ||||||||||||||||||||||
GO:0046534 | positive regulation of photoreceptor cell differentiation | P |
| ||||||||||||||||||||||
GO:0046673 | negative regulation of compound eye retinal cell programmed cell death | P |
| ||||||||||||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||
GO:0048675 | axon extension | P |
| ||||||||||||||||||||||
GO:0048749 | compound eye development | P |
| ||||||||||||||||||||||
GO:0048814 | regulation of dendrite morphogenesis | P |
| ||||||||||||||||||||||
GO:0060178 | regulation of exocyst localization | P |
|
HomoloGene cluster | Phylogenetic pattern |
6945 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Homo sapiens (Hsa) | RRAS2 | GI:21361416 | |
Pan troglodytes (Ptr) | RRAS2 | GI:114636294 | |
Canis familiaris (Cfa) | RRAS2 | GI:73988863 | |
Mus musculus (Mmu) | Rras2 (MGI:1914172) | GI:13399308 | P62071 |
Rattus norvegicus (Rno) | Rras2 (RGD:1310793) | GI:61740635 | |
Gallus gallus (Gga) | RRAS2 | GI:57530014 | |
Drosophila melanogaster (Dme) | Ras64B (FBgn0003206) | GI:24657269 | |
Anopheles gambiae (Aga) | AgaP_AGAP002812 | GI:158290505 | |
Caenorhabditis elegans (Cel) | ras-1 (CE24846; WBGene00004310) | GI:17535679 | Q7JNW1 |
Schizosaccharomyces pombe (Spo) | ras1 (SPAC17H9.09c) | GI:19114491 | P08647 |
Saccharomyces cerevisiae (Sce) | RAS2 (S000005042) | GI:6324231 | P01120 |
Saccharomyces cerevisiae (Sce) | RAS1 (S000005627) | GI:6324675 | P01119 |
Kluyveromyces lactis (Kla) | KLLA0C13387g | GI:50305673 | |
Eremothecium gossypii (Ego) | AGOS_ADL262W | GI:45187611 | |
Magnaporthe grisea (Mgr) | MGG_06154 | GI:145603276 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||||||||||||
GO:0005622 | intracellular | C |
| ||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||
GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||
GO:0071521 | Cdc42 GTPase complex | C |
| ||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||
GO:0019003 | GDP binding | F |
| ||||||||||||||||||
GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||||||||||
GO:0000411 | positive regulation of transcription by galactose | P |
| ||||||||||||||||||
GO:0000751 | cell cycle arrest in response to pheromone | P |
| ||||||||||||||||||
GO:0001302 | replicative cell aging | P |
| ||||||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||||||||||
GO:0007051 | spindle organization | P |
| ||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||
GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||||||||||||
GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | P |
| ||||||||||||||||||
GO:0007190 | activation of adenylate cyclase activity | P |
| ||||||||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||
GO:0007568 | aging | P |
| ||||||||||||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||||||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||||||
GO:0009987 | cellular process | P |
| ||||||||||||||||||
GO:0019932 | second-messenger-mediated signaling | P |
| ||||||||||||||||||
GO:0030335 | positive regulation of cell migration | P |
| ||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||
GO:0030447 | filamentous growth | P |
| ||||||||||||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||||||
GO:0032005 | regulation of conjugation with cellular fusion by signal transduction | P |
| ||||||||||||||||||
GO:0032489 | regulation of Cdc42 protein signal transduction | P |
| ||||||||||||||||||
GO:0033205 | cell cycle cytokinesis | P |
| ||||||||||||||||||
GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_466 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga4359 | ENSANGP00000013477 | |
Anopheles gambiae (Aga) | aga5037 | ENSANGP00000016959 | |
Ashbya gossypii (Ago) | ago1479 | ADL262W | |
Caenorhabditis elegans (Cel) | cel4010 | C44C11.1a (CE24846; WBGene00004310) | |
Caenorhabditis elegans (Cel) | cel22224 | ZK792.6 (CE03827; WBGene00002335) | |
Candida glabrata (Cgl) | cgl401 | CAGL0B04521g | |
Cryptococcus neoformans (Cne) | cne2056 | 181.m08040 | |
Dictyostelium discoideum (Ddi) | ddi13524 | DDB0201661 | |
Dictyostelium discoideum (Ddi) | ddi13534 | DDB0201663 | |
Dictyostelium discoideum (Ddi) | ddi13523 | DDB0216195 | |
Debaryomyces hansenii (Dha) | dha4841 | DEHA0F10351g | |
Drosophila melanogaster (Dme) | dme7907 | CG1167-PA (FBgn0003206) | |
Drosophila melanogaster (Dme) | dme11712 | CG9375-PA (FBgn0003205) | |
Danio rerio (Dre) | dre21909 | ENSDARP00000016622 (zgc:110734) | Q503B6 |
Danio rerio (Dre) | dre16881 | ENSDARP00000018793 | |
Danio rerio (Dre) | dre17093 | ENSDARP00000022638 (zgc:55558) | Q7ZUL8 |
Danio rerio (Dre) | dre21374 | ENSDARP00000031526 | |
Danio rerio (Dre) | dre21368 | ENSDARP00000038444 | |
Danio rerio (Dre) | dre21365 | ENSDARP00000039381 | |
Danio rerio (Dre) | dre16862 | ENSDARP00000046057 (zgc:110250) | Q568K0 |
Takifugu rubripes (Fru) | fru19120 | SINFRUP00000142990 | |
Takifugu rubripes (Fru) | fru3606 | SINFRUP00000149744 | |
Takifugu rubripes (Fru) | fru31874 | SINFRUP00000154357 | |
Takifugu rubripes (Fru) | fru28304 | SINFRUP00000158616 | |
Gallus gallus (Gga) | gga13554 | ENSGALP00000003258 (NRAS) | Q5F352 |
Gallus gallus (Gga) | gga18810 | ENSGALP00000009635 (RRAS2) | Q5ZIW8 |
Gallus gallus (Gga) | gga18953 | ENSGALP00000011140 (HRAS) | P08642 |
Gallus gallus (Gga) | gga1400 | ENSGALP00000022686 (KRAS) | |
Gallus gallus (Gga) | gga1399 | ENSGALP00000022687 | |
Homo sapiens (Hsa) | hsa16831 | ENSP00000246792 (RRAS) | P10301 |
Homo sapiens (Hsa) | hsa7255 | ENSP00000256078 (KRAS) | P01116-1 |
Homo sapiens (Hsa) | hsa5232 | ENSP00000256196 (RRAS2) | B7Z5Z2 |
Homo sapiens (Hsa) | hsa1764 | ENSP00000261444 | |
Homo sapiens (Hsa) | hsa7254 | ENSP00000308495 (KRAS) | P01116-2 |
Homo sapiens (Hsa) | hsa4883 | ENSP00000309845 (HRAS) | P01112 |
Kluyveromyces lactis (Kla) | kla1796 | KLLA0C13387g | |
Mus musculus (Mmu) | mmu25378 | ENSMUSP00000026572 (MGI:96224) | Q76LV5 |
Mus musculus (Mmu) | mmu17275 | ENSMUSP00000029445 (MGI:97376) | Q3TMF4 |
Mus musculus (Mmu) | mmu23024 | ENSMUSP00000032397 (MGI:96680) | P32883-1 |
Mus musculus (Mmu) | mmu23023 | ENSMUSP00000032399 (MGI:96680) | P32883-2 |
Mus musculus (Mmu) | mmu23921 | ENSMUSP00000042150 (MGI:98179) | P10833 |
Mus musculus (Mmu) | mmu17276 | ENSMUSP00000061650 | |
Neurospora crassa (Ncr) | ncr3507 | NCU03616.2 | |
Neurospora crassa (Ncr) | ncr8598 | NCU08823.2 | |
Rattus norvegicus (Rno) | rno22522 | ENSRNOP00000012588 (RGD:2981) | P08644-1 |
Rattus norvegicus (Rno) | rno22521 | ENSRNOP00000012887 (RGD:2981) | P08644-2 |
Rattus norvegicus (Rno) | rno2811 | ENSRNOP00000017199 (RGD:1310793) | Q5BJU0 |
Rattus norvegicus (Rno) | rno3260 | ENSRNOP00000022363 (RGD:2827) | Q4KLL6 |
Rattus norvegicus (Rno) | rno1807 | ENSRNOP00000027809 (RGD:1311443) | |
Rattus norvegicus (Rno) | rno16743 | ENSRNOP00000036381 (RGD:3205) | Q04970 |
Rattus norvegicus (Rno) | rno31756 | ENSRNOP00000040801 | |
Rattus norvegicus (Rno) | rno31757 | ENSRNOP00000048044 | |
Rattus norvegicus (Rno) | rno31755 | ENSRNOP00000048840 | |
Saccharomyces cerevisiae (Sce) | sce5213 | YNL098C (S000005042) | |
Saccharomyces cerevisiae (Sce) | sce5837 | YOR101W (S000005627) | |
Schizosaccharomyces pombe (Spo) | spo584 | SPAC17H9.09c | P08647 |
Yarrowia lipolytica (Yli) | yli1453 | YALI0B16984g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||
GO:0001950 | plasma membrane enriched fraction | C |
| ||||||||||||||||||||||||
GO:0005624 | membrane fraction | C |
| ||||||||||||||||||||||||
GO:0005625 | soluble fraction | C |
| ||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||||||||||||
GO:0005792 | microsome | C |
| ||||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||
GO:0005938 | cell cortex | C |
| ||||||||||||||||||||||||
GO:0045121 | membrane raft | C |
| ||||||||||||||||||||||||
GO:0071521 | Cdc42 GTPase complex | C |
| ||||||||||||||||||||||||
GO:0003924 | GTPase activity | F |
| ||||||||||||||||||||||||
GO:0005525 | GTP binding | F |
| ||||||||||||||||||||||||
GO:0019002 | GMP binding | F |
| ||||||||||||||||||||||||
GO:0019003 | GDP binding | F |
| ||||||||||||||||||||||||
GO:0030275 | LRR domain binding | F |
| ||||||||||||||||||||||||
GO:0032561 | guanyl ribonucleotide binding | F |
| ||||||||||||||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||||||||||||||
GO:0000082 | G1/S transition of mitotic cell cycle | P |
| ||||||||||||||||||||||||
GO:0000411 | positive regulation of transcription by galactose | P |
| ||||||||||||||||||||||||
GO:0000751 | cell cycle arrest in response to pheromone | P |
| ||||||||||||||||||||||||
GO:0001302 | replicative cell aging | P |
| ||||||||||||||||||||||||
GO:0001558 | regulation of cell growth | P |
| ||||||||||||||||||||||||
GO:0001708 | cell fate specification | P |
| ||||||||||||||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||||||||||||||
GO:0002168 | instar larval development | P |
| ||||||||||||||||||||||||
GO:0006184 | GTP catabolic process | P |
| ||||||||||||||||||||||||
GO:0006606 | protein import into nucleus | P |
| ||||||||||||||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||||||||||||||
GO:0006898 | receptor-mediated endocytosis | P |
| ||||||||||||||||||||||||
GO:0006915 | apoptosis | P |
| ||||||||||||||||||||||||
GO:0006916 | anti-apoptosis | P |
| ||||||||||||||||||||||||
GO:0006995 | cellular response to nitrogen starvation | P |
| ||||||||||||||||||||||||
GO:0007051 | spindle organization | P |
| ||||||||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||||||
GO:0007163 | establishment or maintenance of cell polarity | P |
| ||||||||||||||||||||||||
GO:0007189 | activation of adenylate cyclase activity by G-protein signaling pathway | P |
| ||||||||||||||||||||||||
GO:0007190 | activation of adenylate cyclase activity | P |
| ||||||||||||||||||||||||
GO:0007264 | small GTPase mediated signal transduction | P |
| ||||||||||||||||||||||||
GO:0007265 | Ras protein signal transduction | P |
| ||||||||||||||||||||||||
GO:0007298 | border follicle cell migration | P |
| ||||||||||||||||||||||||
GO:0007309 | oocyte axis specification | P |
| ||||||||||||||||||||||||
GO:0007369 | gastrulation | P |
| ||||||||||||||||||||||||
GO:0007391 | dorsal closure | P |
| ||||||||||||||||||||||||
GO:0007422 | peripheral nervous system development | P |
| ||||||||||||||||||||||||
GO:0007426 | tracheal outgrowth, open tracheal system | P |
| ||||||||||||||||||||||||
GO:0007428 | primary branching, open tracheal system | P |
| ||||||||||||||||||||||||
GO:0007455 | eye-antennal disc morphogenesis | P |
| ||||||||||||||||||||||||
GO:0007472 | wing disc morphogenesis | P |
| ||||||||||||||||||||||||
GO:0007476 | imaginal disc-derived wing morphogenesis | P |
| ||||||||||||||||||||||||
GO:0007507 | heart development | P |
| ||||||||||||||||||||||||
GO:0007517 | muscle organ development | P |
| ||||||||||||||||||||||||
GO:0007552 | metamorphosis | P |
| ||||||||||||||||||||||||
GO:0007568 | aging | P |
| ||||||||||||||||||||||||
GO:0007569 | cell aging | P |
| ||||||||||||||||||||||||
GO:0008283 | cell proliferation | P |
| ||||||||||||||||||||||||
GO:0008284 | positive regulation of cell proliferation | P |
| ||||||||||||||||||||||||
GO:0008293 | torso signaling pathway | P |
| ||||||||||||||||||||||||
GO:0008361 | regulation of cell size | P |
| ||||||||||||||||||||||||
GO:0008542 | visual learning | P |
| ||||||||||||||||||||||||
GO:0008595 | anterior/posterior axis specification, embryo | P |
| ||||||||||||||||||||||||
GO:0009272 | fungal-type cell wall biogenesis | P |
| ||||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||||||||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||||||||||||||
GO:0016049 | cell growth | P |
| ||||||||||||||||||||||||
GO:0019221 | cytokine-mediated signaling pathway | P |
| ||||||||||||||||||||||||
GO:0019932 | second-messenger-mediated signaling | P |
| ||||||||||||||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||||||||||||||
GO:0030307 | positive regulation of cell growth | P |
| ||||||||||||||||||||||||
GO:0030336 | negative regulation of cell migration | P |
| ||||||||||||||||||||||||
GO:0030381 | chorion-containing eggshell pattern formation | P |
| ||||||||||||||||||||||||
GO:0030437 | ascospore formation | P |
| ||||||||||||||||||||||||
GO:0030447 | filamentous growth | P |
| ||||||||||||||||||||||||
GO:0030707 | ovarian follicle cell development | P |
| ||||||||||||||||||||||||
GO:0031137 | regulation of conjugation with cellular fusion | P |
| ||||||||||||||||||||||||
GO:0031344 | regulation of cell projection organization | P |
| ||||||||||||||||||||||||
GO:0032005 | regulation of conjugation with cellular fusion by signal transduction | P |
| ||||||||||||||||||||||||
GO:0032228 | regulation of synaptic transmission, GABAergic | P |
| ||||||||||||||||||||||||
GO:0032489 | regulation of Cdc42 protein signal transduction | P |
| ||||||||||||||||||||||||
GO:0032940 | secretion by cell | P |
| ||||||||||||||||||||||||
GO:0033205 | cell cycle cytokinesis | P |
| ||||||||||||||||||||||||
GO:0035022 | positive regulation of Rac protein signal transduction | P |
| ||||||||||||||||||||||||
GO:0035088 | establishment or maintenance of apical/basal cell polarity | P |
| ||||||||||||||||||||||||
GO:0035099 | hemocyte migration | P |
| ||||||||||||||||||||||||
GO:0040007 | growth | P |
| ||||||||||||||||||||||||
GO:0040008 | regulation of growth | P |
| ||||||||||||||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||||||||||||||
GO:0040014 | regulation of multicellular organism growth | P |
| ||||||||||||||||||||||||
GO:0040025 | vulval development | P |
| ||||||||||||||||||||||||
GO:0040027 | negative regulation of vulval development | P |
| ||||||||||||||||||||||||
GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||||||||||||
GO:0042066 | perineurial glial growth | P |
| ||||||||||||||||||||||||
GO:0042659 | regulation of cell fate specification | P |
| ||||||||||||||||||||||||
GO:0043066 | negative regulation of apoptosis | P |
| ||||||||||||||||||||||||
GO:0043161 | proteasomal ubiquitin-dependent protein catabolic process | P |
| ||||||||||||||||||||||||
GO:0043406 | positive regulation of MAP kinase activity | P |
| ||||||||||||||||||||||||
GO:0043524 | negative regulation of neuron apoptosis | P |
| ||||||||||||||||||||||||
GO:0045500 | sevenless signaling pathway | P |
| ||||||||||||||||||||||||
GO:0045610 | regulation of hemocyte differentiation | P |
| ||||||||||||||||||||||||
GO:0045740 | positive regulation of DNA replication | P |
| ||||||||||||||||||||||||
GO:0046534 | positive regulation of photoreceptor cell differentiation | P |
| ||||||||||||||||||||||||
GO:0046673 | negative regulation of compound eye retinal cell programmed cell death | P |
| ||||||||||||||||||||||||
GO:0048169 | regulation of long-term neuronal synaptic plasticity | P |
| ||||||||||||||||||||||||
GO:0048477 | oogenesis | P |
| ||||||||||||||||||||||||
GO:0048675 | axon extension | P |
| ||||||||||||||||||||||||
GO:0048749 | compound eye development | P |
| ||||||||||||||||||||||||
GO:0051000 | positive regulation of nitric-oxide synthase activity | P |
| ||||||||||||||||||||||||
GO:0051092 | positive regulation of NF-kappaB transcription factor activity | P |
| ||||||||||||||||||||||||
GO:0051146 | striated muscle cell differentiation | P |
| ||||||||||||||||||||||||
GO:0051291 | protein heterooligomerization | P |
| ||||||||||||||||||||||||
GO:0051726 | regulation of cell cycle | P |
| ||||||||||||||||||||||||
GO:0070374 | positive regulation of ERK1 and ERK2 cascade | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC17H9.09c (P08647) | YNL098C (S000005042) |