YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0547 | --DHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Translocase of outer mitochondrial membrane complex, subunit TOM70/TOM72 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
GO:0005742 | mitochondrial outer membrane translocase complex | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0019866 | organelle inner membrane | C |
| ||||||||||||
GO:0031307 | integral to mitochondrial outer membrane | C |
| ||||||||||||
GO:0005047 | signal recognition particle binding | F |
| ||||||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||||||
GO:0015266 | protein channel activity | F |
| ||||||||||||
GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | F |
| ||||||||||||
GO:0030943 | mitochondrion targeting sequence binding | F |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||||
GO:0045039 | protein import into mitochondrial inner membrane | P |
|
HomoloGene cluster | Phylogenetic pattern |
40112 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||||
GO:0005742 | mitochondrial outer membrane translocase complex | C |
| ||||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||||
GO:0019866 | organelle inner membrane | C |
| ||||||||||||||
GO:0031307 | integral to mitochondrial outer membrane | C |
| ||||||||||||||
GO:0005047 | signal recognition particle binding | F |
| ||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||
GO:0008320 | protein transmembrane transporter activity | F |
| ||||||||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||||||||
GO:0015266 | protein channel activity | F |
| ||||||||||||||
GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | F |
| ||||||||||||||
GO:0030943 | mitochondrion targeting sequence binding | F |
| ||||||||||||||
GO:0006626 | protein targeting to mitochondrion | P |
| ||||||||||||||
GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||||||
GO:0045039 | protein import into mitochondrial inner membrane | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3454 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
GO:0005742 | mitochondrial outer membrane translocase complex | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0019866 | organelle inner membrane | C |
| ||||||||||||
GO:0031307 | integral to mitochondrial outer membrane | C |
| ||||||||||||
GO:0005047 | signal recognition particle binding | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||||||
GO:0015266 | protein channel activity | F |
| ||||||||||||
GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | F |
| ||||||||||||
GO:0030943 | mitochondrion targeting sequence binding | F |
| ||||||||||||
GO:0006626 | protein targeting to mitochondrion | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||||
GO:0045039 | protein import into mitochondrial inner membrane | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC6B12.12 (O14217) | YNL121C (S000005065) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||||
GO:0005741 | mitochondrial outer membrane | C |
| ||||||||||||
GO:0005742 | mitochondrial outer membrane translocase complex | C |
| ||||||||||||
GO:0005743 | mitochondrial inner membrane | C |
| ||||||||||||
GO:0019866 | organelle inner membrane | C |
| ||||||||||||
GO:0031307 | integral to mitochondrial outer membrane | C |
| ||||||||||||
GO:0005047 | signal recognition particle binding | F |
| ||||||||||||
GO:0008565 | protein transporter activity | F |
| ||||||||||||
GO:0015266 | protein channel activity | F |
| ||||||||||||
GO:0015450 | P-P-bond-hydrolysis-driven protein transmembrane transporter activity | F |
| ||||||||||||
GO:0030943 | mitochondrion targeting sequence binding | F |
| ||||||||||||
GO:0030150 | protein import into mitochondrial matrix | P |
| ||||||||||||
GO:0045039 | protein import into mitochondrial inner membrane | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |