YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0682 | ACD-YP- |
KOGs classification | KOGs description |
METABOLISM | Ammonia permease |
HomoloGene cluster | Phylogenetic pattern |
68984 |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | amt1 (SPCPB1C11.01) | GI:19075924 | Q9C0V1 |
Saccharomyces cerevisiae (Sce) | MEP2 (S000005086) | GI:6324187 | P41948 |
Kluyveromyces lactis (Kla) | KLLA0D07766g | GI:50306867 | |
Kluyveromyces lactis (Kla) | KLLA0D07744g | GI:50306865 | |
Magnaporthe grisea (Mgr) | MGG_05526 | GI:39941230 | |
Neurospora crassa (Ncr) | NCU01065.1 | GI:32412156 | |
Arabidopsis thaliana (Ath) | ATAMT2 | GI:15224479 | |
Oryza sativa (Osa) | Os01g0831900 | GI:115440845 | |
Oryza sativa (Osa) | Os05g0468700 | GI:115464403 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||||||
GO:0008519 | ammonium transmembrane transporter activity | F |
| ||||||||||||
GO:0015200 | methylammonium transmembrane transporter activity | F |
| ||||||||||||
GO:0015398 | high affinity secondary active ammonium transmembrane transporter activity | F |
| ||||||||||||
GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||
GO:0009624 | response to nematode | P |
| ||||||||||||
GO:0015696 | ammonium transport | P |
| ||||||||||||
GO:0015843 | methylammonium transport | P |
| ||||||||||||
GO:0019740 | nitrogen utilization | P |
| ||||||||||||
GO:0031670 | cellular response to nutrient | P |
| ||||||||||||
GO:0034220 | ion transmembrane transport | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_205 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga6495 | ENSANGP00000014231 | |
Ashbya gossypii (Ago) | ago268 | AAR082W | |
Ashbya gossypii (Ago) | ago3229 | AFR037W | |
Arabidopsis thaliana (Ath) | ath5694 | At1g64780.1 | |
Arabidopsis thaliana (Ath) | ath10931 | At2g38290.1 | |
Arabidopsis thaliana (Ath) | ath10932 | At2g38290.2 | |
Arabidopsis thaliana (Ath) | ath14755 | At3g24290.1 | |
Arabidopsis thaliana (Ath) | ath14756 | At3g24300.1 | |
Arabidopsis thaliana (Ath) | ath19113 | At4g13510.1 | |
Arabidopsis thaliana (Ath) | ath20902 | At4g28700.1 | |
Caenorhabditis elegans (Cel) | cel1175 | C05E11.4 (CE06770; WBGene00000133) | |
Caenorhabditis elegans (Cel) | cel1176 | C05E11.5 (CE27655; WBGene00000136) | |
Caenorhabditis elegans (Cel) | cel13057 | M195.3 (CE32912; WBGene00000135) | |
Candida glabrata (Cgl) | cgl870 | CAGL0D04928g | |
Candida glabrata (Cgl) | cgl2986 | CAGL0I10747g | |
Candida glabrata (Cgl) | cgl3253 | CAGL0J06028g | |
Cryptococcus neoformans (Cne) | cne2009 | 181.m07990 | |
Cryptococcus neoformans (Cne) | cne3941 | 185.m02533 | |
Dictyostelium discoideum (Ddi) | ddi12456 | DDB0185017 | |
Dictyostelium discoideum (Ddi) | ddi11418 | DDB0191130 | |
Dictyostelium discoideum (Ddi) | ddi12312 | DDB0214902 | |
Debaryomyces hansenii (Dha) | dha2472 | DEHA0D03938g | |
Debaryomyces hansenii (Dha) | dha5541 | DEHA0F25883g | |
Debaryomyces hansenii (Dha) | dha5811 | DEHA0G02596g | |
Drosophila melanogaster (Dme) | dme12704 | CG6499-PA (FBgn0038309) | |
Danio rerio (Dre) | dre30604 | ENSDARP00000018943 | |
Danio rerio (Dre) | dre20480 | ENSDARP00000020191 | |
Danio rerio (Dre) | dre12134 | ENSDARP00000047617 | |
Escherichia coli (Eco) | eco441 | 16128436 | |
Kluyveromyces lactis (Kla) | kla1018 | KLLA0B11033g | |
Kluyveromyces lactis (Kla) | kla2407 | KLLA0D07744g | |
Kluyveromyces lactis (Kla) | kla2408 | KLLA0D07766g | |
Neurospora crassa (Ncr) | ncr1029 | NCU01065.2 | |
Neurospora crassa (Ncr) | ncr3155 | NCU03257.2 | |
Neurospora crassa (Ncr) | ncr5681 | NCU05843.2 | |
Oryza sativa (Osa) | osa5895 | 2466.m00148 | |
Oryza sativa (Osa) | osa5899 | 2466.m00150 | |
Oryza sativa (Osa) | osa6159 | 2472.m00144 | |
Oryza sativa (Osa) | osa6161 | 2472.m00146 | |
Oryza sativa (Osa) | osa10486 | 2778.m00155 | |
Oryza sativa (Osa) | osa24874 | 3833.m00123 | |
Oryza sativa (Osa) | osa31717 | 4437.m00159 | |
Oryza sativa (Osa) | osa31724 | 4437.m00163 | |
Oryza sativa (Osa) | osa62977 | 6684.m00191 | |
Oryza sativa (Osa) | osa81272 | 8121.m00086 | |
Oryza sativa (Osa) | osa81683 | 8224.m00021 | |
Saccharomyces cerevisiae (Sce) | sce2491 | YGR121C (S000003353) | |
Saccharomyces cerevisiae (Sce) | sce5260 | YNL142W (S000005086) | |
Saccharomyces cerevisiae (Sce) | sce6597 | YPR138C (S000006342) | |
Schizosaccharomyces pombe (Spo) | spo3848 | SPAC2E1P3.02c | Q9P7F3 |
Schizosaccharomyces pombe (Spo) | spo609 | SPAC664.14 | Q9US00 |
Schizosaccharomyces pombe (Spo) | spo209 | SPCPB1C11.01 | Q9C0V1 |
Yarrowia lipolytica (Yli) | yli83 | YALI0A02244g | |
Yarrowia lipolytica (Yli) | yli647 | YALI0A19228g | |
Yarrowia lipolytica (Yli) | yli1307 | YALI0B13794g | |
Yarrowia lipolytica (Yli) | yli4981 | YALI0E27203g | |
Yarrowia lipolytica (Yli) | yli5886 | YALI0F12925g | |
Yarrowia lipolytica (Yli) | yli6050 | YALI0F16896g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||||||
GO:0000324 | fungal-type vacuole | C |
| ||||||||||||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||||||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||||||||||
GO:0005886 | plasma membrane | C |
| ||||||||||||||||||||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||||||||||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||||||||||||||||
GO:0008519 | ammonium transmembrane transporter activity | F |
| ||||||||||||||||||||||||||
GO:0015200 | methylammonium transmembrane transporter activity | F |
| ||||||||||||||||||||||||||
GO:0015398 | high affinity secondary active ammonium transmembrane transporter activity | F |
| ||||||||||||||||||||||||||
GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||||||||||||||||||||
GO:0006810 | transport | P |
| ||||||||||||||||||||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||||||||||||||||||||
GO:0009624 | response to nematode | P |
| ||||||||||||||||||||||||||
GO:0015696 | ammonium transport | P |
| ||||||||||||||||||||||||||
GO:0015843 | methylammonium transport | P |
| ||||||||||||||||||||||||||
GO:0019740 | nitrogen utilization | P |
| ||||||||||||||||||||||||||
GO:0031670 | cellular response to nutrient | P |
| ||||||||||||||||||||||||||
GO:0034220 | ion transmembrane transport | P |
| ||||||||||||||||||||||||||
GO:0051258 | protein polymerization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCPB1C11.01 (Q9C0V1) | YNL142W (S000005086) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005794 | Golgi apparatus | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0005887 | integral to plasma membrane | C |
| ||||||||
GO:0008519 | ammonium transmembrane transporter activity | F |
| ||||||||
GO:0015200 | methylammonium transmembrane transporter activity | F |
| ||||||||
GO:0015398 | high affinity secondary active ammonium transmembrane transporter activity | F |
| ||||||||
GO:0001403 | invasive growth in response to glucose limitation | P |
| ||||||||
GO:0007124 | pseudohyphal growth | P |
| ||||||||
GO:0015696 | ammonium transport | P |
| ||||||||
GO:0015843 | methylammonium transport | P |
| ||||||||
GO:0019740 | nitrogen utilization | P |
| ||||||||
GO:0031670 | cellular response to nutrient | P |
| ||||||||
GO:0034220 | ion transmembrane transport | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |