YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1760 | ACDHYP-![]() |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Molecular chaperone Prefoldin, subunit 4 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||
GO:0051087 | chaperone binding | F |
| ||||||||||
GO:0006457 | protein folding | P |
| ||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
|
HomoloGene cluster | Phylogenetic pattern |
40097 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | GIM3 (S000005097) | GI:6324176 | P53900 |
Kluyveromyces lactis (Kla) | KLLA0D11132g | GI:50307159 | |
Eremothecium gossypii (Ego) | AGOS_AFR039C | GI:45198557 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||
GO:0015631 | tubulin binding | F |
| ||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||
GO:0051129 | negative regulation of cellular component organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3273 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||||
GO:0051087 | chaperone binding | F |
| ||||||||||||
GO:0006457 | protein folding | P |
| ||||||||||||
GO:0006458 | 'de novo' protein folding | P |
| ||||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||||
GO:0008150 | biological_process | P |
| ||||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC227.05 (Q9UTD4) | YNL153C (S000005097) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0016272 | prefoldin complex | C |
| ||||||||||
GO:0015631 | tubulin binding | F |
| ||||||||||
GO:0006461 | protein complex assembly | P |
| ||||||||||
GO:0007021 | tubulin complex assembly | P |
| ||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |