YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
40076 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | RAP1 (S000005160) | GI:6324113 | |
Kluyveromyces lactis (Kla) | KLLA0D19294g | GI:50307849 | |
Eremothecium gossypii (Ego) | AGOS_ABL180W | GI:45185050 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000781 | chromosome, telomeric region | C |
| ||||
GO:0000783 | nuclear telomere cap complex | C |
| ||||
GO:0005635 | nuclear envelope | C |
| ||||
GO:0003677 | DNA binding | F |
| ||||
GO:0003700 | transcription factor activity | F |
| ||||
GO:0008301 | DNA bending activity | F |
| ||||
GO:0042162 | telomeric DNA binding | F |
| ||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||
GO:0006342 | chromatin silencing | P |
| ||||
GO:0006348 | chromatin silencing at telomere | P |
| ||||
GO:0007004 | telomere maintenance via telomerase | P |
| ||||
GO:0009890 | negative regulation of biosynthetic process | P |
| ||||
GO:0016481 | negative regulation of transcription | P |
| ||||
GO:0031848 | protection from non-homologous end joining at telomere | P |
| ||||
GO:0045941 | positive regulation of transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_24626 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago412 | ABL180W | |
Candida glabrata (Cgl) | cgl3735 | CAGL0K04917g | |
Debaryomyces hansenii (Dha) | dha2046 | DEHA0C13959g | |
Kluyveromyces lactis (Kla) | kla2917 | KLLA0D19294g | |
Saccharomyces cerevisiae (Sce) | sce5337 | YNL216W (S000005160) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0000781 | chromosome, telomeric region | C |
| ||||
GO:0000783 | nuclear telomere cap complex | C |
| ||||
GO:0005635 | nuclear envelope | C |
| ||||
GO:0003677 | DNA binding | F |
| ||||
GO:0003700 | transcription factor activity | F |
| ||||
GO:0008301 | DNA bending activity | F |
| ||||
GO:0042162 | telomeric DNA binding | F |
| ||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||
GO:0006342 | chromatin silencing | P |
| ||||
GO:0006348 | chromatin silencing at telomere | P |
| ||||
GO:0007004 | telomere maintenance via telomerase | P |
| ||||
GO:0009890 | negative regulation of biosynthetic process | P |
| ||||
GO:0016481 | negative regulation of transcription | P |
| ||||
GO:0031848 | protection from non-homologous end joining at telomere | P |
| ||||
GO:0045941 | positive regulation of transcription | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1778.02 (Q96TL7) | YNL216W (S000005160) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000978 |
| ||||||||||
GO:0000781 | chromosome, telomeric region | C |
| ||||||||
GO:0000783 | nuclear telomere cap complex | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005635 | nuclear envelope | C |
| ||||||||
GO:0005724 | nuclear telomeric heterochromatin | C |
| ||||||||
GO:0070187 | telosome | C |
| ||||||||
GO:0003677 | DNA binding | F |
| ||||||||
GO:0003700 | transcription factor activity | F |
| ||||||||
GO:0003704 | specific RNA polymerase II transcription factor activity | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0008301 | DNA bending activity | F |
| ||||||||
GO:0042162 | telomeric DNA binding | F |
| ||||||||
GO:0043565 | sequence-specific DNA binding | F |
| ||||||||
GO:0000723 | telomere maintenance | P |
| ||||||||
GO:0006342 | chromatin silencing | P |
| ||||||||
GO:0006348 | chromatin silencing at telomere | P |
| ||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0007004 | telomere maintenance via telomerase | P |
| ||||||||
GO:0009890 | negative regulation of biosynthetic process | P |
| ||||||||
GO:0016233 | telomere capping | P |
| ||||||||
GO:0016481 | negative regulation of transcription | P |
| ||||||||
GO:0031848 | protection from non-homologous end joining at telomere | P |
| ||||||||
GO:0031860 | telomeric 3' overhang formation | P |
| ||||||||
GO:0045141 | meiotic telomere clustering | P |
| ||||||||
GO:0045941 | positive regulation of transcription | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |