YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
40070 | ![]() |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | BNI4 (S000005177) | GI:6324096 | |
Kluyveromyces lactis (Kla) | KLLA0D19723g | GI:50307889 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0005940 | septin ring | C |
| ||||||||||||
GO:0032174 | cellular bud neck septin collar | C |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||||||
GO:0006031 | chitin biosynthetic process | P |
| ||||||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||||||
GO:0006986 | response to unfolded protein | P |
| ||||||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||
GO:0051181 | cofactor transport | P |
| ||||||||||||
GO:0051301 | cell division | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_15173 | ![]() |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago392 | ABL200W | |
Candida glabrata (Cgl) | cgl3317 | CAGL0J07480g | |
Cryptococcus neoformans (Cne) | cne3353 | 167.m05833 | |
Debaryomyces hansenii (Dha) | dha435 | DEHA0A09779g | |
Kluyveromyces lactis (Kla) | kla2937 | KLLA0D19723g | |
Neurospora crassa (Ncr) | ncr62 | NCU00064.2 | |
Saccharomyces cerevisiae (Sce) | sce5354 | YNL233W (S000005177) | |
Yarrowia lipolytica (Yli) | yli274 | YALI0A08261g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0005940 | septin ring | C |
| ||||||||||||
GO:0032174 | cellular bud neck septin collar | C |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||||||
GO:0006031 | chitin biosynthetic process | P |
| ||||||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||||||
GO:0006986 | response to unfolded protein | P |
| ||||||||||||
GO:0007047 | cellular cell wall organization | P |
| ||||||||||||
GO:0008105 | asymmetric protein localization | P |
| ||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||
GO:0051181 | cofactor transport | P |
| ||||||||||||
GO:0051301 | cell division | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |