YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4128 | --DHY-- |
KOGs classification | KOGs description |
METABOLISM | Bleomycin hydrolases and aminopeptidases of cysteine protease family |
Species | KOG link | NCBI link | UniProt link |
Drosophila melanogaster (Dme) | 7290931 | GI:7290931 | |
Homo sapiens (Hsa) | Hs4557367 (BLMH) | GI:4557367 | Q13867 |
Saccharomyces cerevisiae (Sce) | YNL239w (S000005183) | GI:6324090 | |
Drosophila melanogaster (Dme) | 7302374 | GI:20130175 | A1ZBU9 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||
GO:0004177 | aminopeptidase activity | F |
| ||||||||
GO:0004180 | carboxypeptidase activity | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0008234 | cysteine-type peptidase activity | F |
| ||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||
GO:0043418 | homocysteine catabolic process | P |
| ||||||||
GO:0046677 | response to antibiotic | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
HomoloGene cluster | Phylogenetic pattern |
330 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005625 | soluble fraction | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||
GO:0004177 | aminopeptidase activity | F |
| ||||||||
GO:0004180 | carboxypeptidase activity | F |
| ||||||||
GO:0004197 | cysteine-type endopeptidase activity | F |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0008233 | peptidase activity | F |
| ||||||||
GO:0008234 | cysteine-type peptidase activity | F |
| ||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||
GO:0008152 | metabolic process | P |
| ||||||||
GO:0009636 | response to toxin | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0043418 | homocysteine catabolic process | P |
| ||||||||
GO:0046677 | response to antibiotic | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_6459 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005625 | soluble fraction | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0003676 | nucleic acid binding | F |
| ||||||||
GO:0004197 | cysteine-type endopeptidase activity | F |
| ||||||||
GO:0008233 | peptidase activity | F |
| ||||||||
GO:0008234 | cysteine-type peptidase activity | F |
| ||||||||
GO:0030528 | transcription regulator activity | F |
| ||||||||
GO:0006082 | organic acid metabolic process | P |
| ||||||||
GO:0008152 | metabolic process | P |
| ||||||||
GO:0009636 | response to toxin | P |
| ||||||||
GO:0042493 | response to drug | P |
| ||||||||
GO:0043418 | homocysteine catabolic process | P |
| ||||||||
GO:0046677 | response to antibiotic | P |
| ||||||||
GO:0055114 | oxidation reduction | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |