YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG0069 | A-DHYP- |
KOGs classification | KOGs description |
METABOLISM | Glyoxylate/hydroxypyruvate reductase (D-isomer-specific 2-hydroxy acid dehydrogenase superfamily) |
HomoloGene cluster | Phylogenetic pattern |
40052 |
Species | Gene ID | NCBI link | UniProt link |
Schizosaccharomyces pombe (Spo) | SPACUNK4.10 | GI:19114880 | O14075 |
Saccharomyces cerevisiae (Sce) | GOR1 (S000005218) | GI:6324055 | P53839 |
Kluyveromyces lactis (Kla) | KLLA0C02167g | GI:50304675 | |
Eremothecium gossypii (Ego) | AGOS_AFR675W | GI:45199194 | |
Magnaporthe grisea (Mgr) | MGG_12929 | GI:145602155 | |
Neurospora crassa (Ncr) | NCU07931.1 | GI:32416318 | |
Arabidopsis thaliana (Ath) | AT1G79870 | GI:15220005 | |
Oryza sativa (Osa) | Os01g0228600 | GI:115435442 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005739 | mitochondrion | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | F |
| ||||||||
GO:0047964 | glyoxylate reductase activity | F |
| ||||||||
GO:0008152 | metabolic process | P |
| ||||||||
GO:0009436 | glyoxylate catabolic process | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_376 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Anopheles gambiae (Aga) | aga3625 | ENSANGP00000011670 | |
Anopheles gambiae (Aga) | aga11799 | ENSANGP00000021023 | |
Anopheles gambiae (Aga) | aga11801 | ENSANGP00000021059 | |
Ashbya gossypii (Ago) | ago3868 | AFR675W | |
Arabidopsis thaliana (Ath) | ath1321 | At1g12550.1 | |
Arabidopsis thaliana (Ath) | ath7361 | At1g79870.1 | |
Arabidopsis thaliana (Ath) | ath11785 | At2g45630.1 | |
Arabidopsis thaliana (Ath) | ath11786 | At2g45630.2 | |
Candida glabrata (Cgl) | cgl3353 | CAGL0J08272g | |
Cryptococcus neoformans (Cne) | cne5401 | 179.m00253 | |
Cryptococcus neoformans (Cne) | cne5407 | 179.m00260 | |
Cryptococcus neoformans (Cne) | cne5673 | 179.m00535 | |
Cryptococcus neoformans (Cne) | cne2512 | 181.m08556 | |
Cryptococcus neoformans (Cne) | cne5079 | 186.m04011 | |
Dictyostelium discoideum (Ddi) | ddi13539 | DDB0231445 | |
Debaryomyces hansenii (Dha) | dha1907 | DEHA0C10736g | |
Debaryomyces hansenii (Dha) | dha2141 | DEHA0C16071g | |
Drosophila melanogaster (Dme) | dme11103 | CG1236-PA (FBgn0037370) | |
Drosophila melanogaster (Dme) | dme3176 | CG31673-PA (FBgn0051673) | |
Drosophila melanogaster (Dme) | dme3177 | CG31674-PA (FBgn0051674) | |
Drosophila melanogaster (Dme) | dme3175 | CG9331-PA (FBgn0032889) | |
Drosophila melanogaster (Dme) | dme3173 | CG9331-PB (FBgn0032889) | |
Drosophila melanogaster (Dme) | dme3171 | CG9331-PC (FBgn0032889) | |
Drosophila melanogaster (Dme) | dme3172 | CG9331-PD (FBgn0032889) | |
Drosophila melanogaster (Dme) | dme3174 | CG9331-PE (FBgn0032889) | |
Danio rerio (Dre) | dre30705 | ENSDARP00000000755 | |
Danio rerio (Dre) | dre26921 | ENSDARP00000020804 (zgc:77636) | Q6P0V7 |
Danio rerio (Dre) | dre7222 | ENSDARP00000040755 (im:7137941) | Q6NUX3 |
Danio rerio (Dre) | dre5095 | ENSDARP00000048046 | |
Escherichia coli (Eco) | eco3432 | 16131424 | |
Takifugu rubripes (Fru) | fru29077 | SINFRUP00000127614 | |
Takifugu rubripes (Fru) | fru3759 | SINFRUP00000144676 | |
Gallus gallus (Gga) | gga24019 | ENSGALP00000008696 (GRHPR) | |
Gallus gallus (Gga) | gga24020 | ENSGALP00000008697 | |
Gallus gallus (Gga) | gga10373 | ENSGALP00000020601 | |
Gallus gallus (Gga) | gga10374 | ENSGALP00000020602 (LOC420807) | |
Gallus gallus (Gga) | gga10375 | ENSGALP00000020603 (LOC420808) | |
Gallus gallus (Gga) | gga10376 | ENSGALP00000020607 (LOC420810) | |
Homo sapiens (Hsa) | hsa31271 | ENSP00000313432 (GRHPR) | Q9UBQ7 |
Kluyveromyces lactis (Kla) | kla1292 | KLLA0C02167g | |
Mus musculus (Mmu) | mmu18067 | ENSMUSP00000047218 (MGI:1923488) | Q91Z53 |
Neurospora crassa (Ncr) | ncr1042 | NCU01078.2 | |
Neurospora crassa (Ncr) | ncr7727 | NCU07931.2 | |
Oryza sativa (Osa) | osa19241 | 3355.m00134 | |
Oryza sativa (Osa) | osa80846 | 8114.m00130 | |
Oryza sativa (Osa) | osa80854 | 8114.m00135 | |
Oryza sativa (Osa) | osa80858 | 8114.m00136 | |
Oryza sativa (Osa) | osa80862 | 8114.m00138 | |
Oryza sativa (Osa) | osa82370 | 8185.m00107 | |
Oryza sativa (Osa) | osa82375 | 8185.m00135 | |
Rattus norvegicus (Rno) | rno23064 | ENSRNOP00000017111 | |
Rattus norvegicus (Rno) | rno23065 | ENSRNOP00000046867 (RGD:1308851) | |
Saccharomyces cerevisiae (Sce) | sce5395 | YNL274C (S000005218) | |
Schizosaccharomyces pombe (Spo) | spo3336 | SPACUNK4.10 | O14075 |
Schizosaccharomyces pombe (Spo) | spo1296 | SPBC1773.17c | O94574 |
Yarrowia lipolytica (Yli) | yli1647 | YALI0B21670g | |
Yarrowia lipolytica (Yli) | yli3767 | YALI0D25256g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005739 | mitochondrion | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0004617 | phosphoglycerate dehydrogenase activity | F |
| ||||||||||
GO:0008465 | glycerate dehydrogenase activity | F |
| ||||||||||
GO:0016491 | oxidoreductase activity | F |
| ||||||||||
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | F |
| ||||||||||
GO:0016618 | hydroxypyruvate reductase activity | F |
| ||||||||||
GO:0030267 | glyoxylate reductase (NADP) activity | F |
| ||||||||||
GO:0031406 | carboxylic acid binding | F |
| ||||||||||
GO:0047964 | glyoxylate reductase activity | F |
| ||||||||||
GO:0050661 | NADP or NADPH binding | F |
| ||||||||||
GO:0051287 | NAD or NADH binding | F |
| ||||||||||
GO:0008152 | metabolic process | P |
| ||||||||||
GO:0009436 | glyoxylate catabolic process | P |
| ||||||||||
GO:0033554 | cellular response to stress | P |
| ||||||||||
GO:0043648 | dicarboxylic acid metabolic process | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPBC1773.17c (O94574) | YNL274C (S000005218) |
SPACUNK4.10 (O14075) | YNL274C (S000005218) |