YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG3036 | ACDHYPE |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Protein involved in cell differentiation/sexual development |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0005575 | cellular_component | C |
| ||||||
GO:0005634 | nucleus | C |
| ||||||
GO:0005737 | cytoplasm | C |
| ||||||
GO:0030014 | CCR4-NOT complex | C |
| ||||||
GO:0030015 | CCR4-NOT core complex | C |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0003723 | RNA binding | F |
| ||||||
GO:0005515 | protein binding | F |
| ||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006354 | RNA elongation | P |
| ||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006402 | mRNA catabolic process | P |
| ||||||
GO:0007275 | multicellular organismal development | P |
| ||||||
GO:0007548 | sex differentiation | P |
| ||||||
GO:0010515 | negative regulation of induction of conjugation with cellular fusion | P |
| ||||||
GO:0031138 | negative regulation of conjugation with cellular fusion | P |
|
HomoloGene cluster | Phylogenetic pattern |
3973 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0005575 | cellular_component | C |
| ||||||
GO:0005634 | nucleus | C |
| ||||||
GO:0005737 | cytoplasm | C |
| ||||||
GO:0030014 | CCR4-NOT complex | C |
| ||||||
GO:0030015 | CCR4-NOT core complex | C |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0003723 | RNA binding | F |
| ||||||
GO:0005515 | protein binding | F |
| ||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006354 | RNA elongation | P |
| ||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006402 | mRNA catabolic process | P |
| ||||||
GO:0007275 | multicellular organismal development | P |
| ||||||
GO:0007548 | sex differentiation | P |
| ||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||
GO:0010515 | negative regulation of induction of conjugation with cellular fusion | P |
| ||||||
GO:0019221 | cytokine-mediated signaling pathway | P |
| ||||||
GO:0030154 | cell differentiation | P |
| ||||||
GO:0031138 | negative regulation of conjugation with cellular fusion | P |
| ||||||
GO:0040010 | positive regulation of growth rate | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_1503 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||
GO:0005575 | cellular_component | C |
| ||||||
GO:0005634 | nucleus | C |
| ||||||
GO:0005737 | cytoplasm | C |
| ||||||
GO:0030014 | CCR4-NOT complex | C |
| ||||||
GO:0030015 | CCR4-NOT core complex | C |
| ||||||
GO:0003674 | molecular_function | F |
| ||||||
GO:0003723 | RNA binding | F |
| ||||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006354 | RNA elongation | P |
| ||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||
GO:0006402 | mRNA catabolic process | P |
| ||||||
GO:0007275 | multicellular organismal development | P |
| ||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||
GO:0010515 | negative regulation of induction of conjugation with cellular fusion | P |
| ||||||
GO:0030154 | cell differentiation | P |
| ||||||
GO:0031138 | negative regulation of conjugation with cellular fusion | P |
| ||||||
GO:0040010 | positive regulation of growth rate | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC29B12.06c (Q92368) | YNL288W (S000005232) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||
GO:0005634 | nucleus | C |
| ||||
GO:0005737 | cytoplasm | C |
| ||||
GO:0030014 | CCR4-NOT complex | C |
| ||||
GO:0030015 | CCR4-NOT core complex | C |
| ||||
GO:0003674 | molecular_function | F |
| ||||
GO:0003723 | RNA binding | F |
| ||||
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | P |
| ||||
GO:0006354 | RNA elongation | P |
| ||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||
GO:0006402 | mRNA catabolic process | P |
| ||||
GO:0010515 | negative regulation of induction of conjugation with cellular fusion | P |
| ||||
GO:0031138 | negative regulation of conjugation with cellular fusion | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |