YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG2058 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | Ypt/Rab GTPase activating protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||||||
GO:0000133 | polarisome | C |
| ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005770 | late endosome | C |
| ||||||||||||
GO:0005816 | spindle pole body | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||||
GO:0009507 | chloroplast | C |
| ||||||||||||
GO:0005083 | small GTPase regulator activity | F |
| ||||||||||||
GO:0005096 | GTPase activator activity | F |
| ||||||||||||
GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||
GO:0005099 | Ras GTPase activator activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0000278 | mitotic cell cycle | P |
| ||||||||||||
GO:0000279 | M phase | P |
| ||||||||||||
GO:0000280 | nuclear division | P |
| ||||||||||||
GO:0000917 | barrier septum formation | P |
| ||||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||||
GO:0007015 | actin filament organization | P |
| ||||||||||||
GO:0007059 | chromosome segregation | P |
| ||||||||||||
GO:0007094 | mitotic cell cycle spindle assembly checkpoint | P |
| ||||||||||||
GO:0007096 | regulation of exit from mitosis | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||||||
GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||||
GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||||
GO:0030447 | filamentous growth | P |
| ||||||||||||
GO:0031030 | negative regulation of septation initiation signaling | P |
| ||||||||||||
GO:0031578 | mitotic cell cycle spindle orientation checkpoint | P |
| ||||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
| ||||||||||||
GO:0032851 | positive regulation of Rab GTPase activity | P |
| ||||||||||||
GO:0048285 | organelle fission | P |
| ||||||||||||
GO:0051129 | negative regulation of cellular component organization | P |
| ||||||||||||
GO:0051301 | cell division | P |
| ||||||||||||
GO:0051726 | regulation of cell cycle | P |
|
HomoloGene cluster | Phylogenetic pattern |
122171 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | MSB3 (S000005237) | GI:6324036 | P48566 |
Kluyveromyces lactis (Kla) | KLLA0A07491g | GI:50302793 | |
Eremothecium gossypii (Ego) | AGOS_AEL201W | GI:45190406 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||
GO:0000133 | polarisome | C |
| ||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||
GO:0005097 | Rab GTPase activator activity | F |
| ||||||||
GO:0006887 | exocytosis | P |
| ||||||||
GO:0007015 | actin filament organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3766 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0000131 | incipient cellular bud site | C |
| ||||||||||
GO:0000133 | polarisome | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||
GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||
GO:0000003 | reproduction | P |
| ||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||
GO:0007015 | actin filament organization | P |
| ||||||||||
GO:0009966 | regulation of signal transduction | P |
| ||||||||||
GO:0010687 | site selection involved in cell cycle cytokinesis | P |
| ||||||||||
GO:0019953 | sexual reproduction | P |
| ||||||||||
GO:0030447 | filamentous growth | P |
| ||||||||||
GO:0032313 | regulation of Rab GTPase activity | P |
| ||||||||||
GO:0051301 | cell division | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPCC4G3.09c (P87234) | YNL293W (S000005237) |