| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG0284 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | Polyadenylation factor I complex, subunit PFS2 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | C |
| ||||||||||||||||
| GO:0044428 | nuclear part | C |
| ||||||||||||||||
| GO:0080008 | CUL4 RING ubiquitin ligase complex | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0003723 | RNA binding | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0030374 | ligand-dependent nuclear receptor transcription coactivator activity | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||||
| GO:0000387 | spliceosomal snRNP assembly | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006353 | transcription termination | P |
| ||||||||||||||||
| GO:0006378 | mRNA polyadenylation | P |
| ||||||||||||||||
| GO:0006379 | mRNA cleavage | P |
| ||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||
| GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
| GO:0009909 | regulation of flower development | P |
| ||||||||||||||||
| GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||
| GO:0031123 | RNA 3'-end processing | P |
| ||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 56807 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0000159 | protein phosphatase type 2A complex | C |
| ||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | C |
| ||||||||||||||||
| GO:0016602 | CCAAT-binding factor complex | C |
| ||||||||||||||||
| GO:0044428 | nuclear part | C |
| ||||||||||||||||
| GO:0080008 | CUL4 RING ubiquitin ligase complex | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0003700 | transcription factor activity | F |
| ||||||||||||||||
| GO:0003723 | RNA binding | F |
| ||||||||||||||||
| GO:0004674 | protein serine/threonine kinase activity | F |
| ||||||||||||||||
| GO:0004722 | protein serine/threonine phosphatase activity | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0016566 | specific transcriptional repressor activity | F |
| ||||||||||||||||
| GO:0031490 | chromatin DNA binding | F |
| ||||||||||||||||
| GO:0043565 | sequence-specific DNA binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006301 | postreplication repair | P |
| ||||||||||||||||
| GO:0006353 | transcription termination | P |
| ||||||||||||||||
| GO:0006355 | regulation of transcription, DNA-dependent | P |
| ||||||||||||||||
| GO:0006378 | mRNA polyadenylation | P |
| ||||||||||||||||
| GO:0006379 | mRNA cleavage | P |
| ||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||
| GO:0007283 | spermatogenesis | P |
| ||||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||||
| GO:0009414 | response to water deprivation | P |
| ||||||||||||||||
| GO:0009611 | response to wounding | P |
| ||||||||||||||||
| GO:0009740 | gibberellic acid mediated signaling pathway | P |
| ||||||||||||||||
| GO:0009753 | response to jasmonic acid stimulus | P |
| ||||||||||||||||
| GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
| GO:0009908 | flower development | P |
| ||||||||||||||||
| GO:0009909 | regulation of flower development | P |
| ||||||||||||||||
| GO:0009910 | negative regulation of flower development | P |
| ||||||||||||||||
| GO:0010077 | maintenance of inflorescence meristem identity | P |
| ||||||||||||||||
| GO:0010582 | floral meristem determinacy | P |
| ||||||||||||||||
| GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||
| GO:0031123 | RNA 3'-end processing | P |
| ||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||
| GO:0032582 | negative regulation of gene-specific transcription | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2142 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | C |
| ||||||||||||||||
| GO:0044428 | nuclear part | C |
| ||||||||||||||||
| GO:0080008 | CUL4 RING ubiquitin ligase complex | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0003723 | RNA binding | F |
| ||||||||||||||||
| GO:0005515 | protein binding | F |
| ||||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||||
| GO:0006353 | transcription termination | P |
| ||||||||||||||||
| GO:0006378 | mRNA polyadenylation | P |
| ||||||||||||||||
| GO:0006379 | mRNA cleavage | P |
| ||||||||||||||||
| GO:0006397 | mRNA processing | P |
| ||||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||||
| GO:0009793 | embryo development ending in seed dormancy | P |
| ||||||||||||||||
| GO:0009909 | regulation of flower development | P |
| ||||||||||||||||
| GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||||||
| GO:0031123 | RNA 3'-end processing | P |
| ||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||||
| GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC12G12.14c (Q9UTN4) | YNL317W (S000005261) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||
| GO:0005847 | mRNA cleavage and polyadenylation specificity factor complex | C |
| ||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||
| GO:0003723 | RNA binding | F |
| ||||||||||||||||
| GO:0000070 | mitotic sister chromatid segregation | P |
| ||||||||||||||||
| GO:0006353 | transcription termination | P |
| ||||||||||||||||
| GO:0006378 | mRNA polyadenylation | P |
| ||||||||||||||||
| GO:0006379 | mRNA cleavage | P |
| ||||||||||||||||
| GO:0031123 | RNA 3'-end processing | P |
| ||||||||||||||||
| GO:0031124 | mRNA 3'-end processing | P |
| ||||||||||||||||
| GO:2000045 | regulation of G1/S transition of mitotic cell cycle | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |