YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1818 | ACDHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALINGCELLULAR PROCESSES AND SIGNALING | Membrane trafficking and cell signaling protein HRS, contains VHS and FYVE domains |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005628 | prospore membrane | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005737 | cytoplasm | C |
| ||||||||
GO:0005768 | endosome | C |
| ||||||||
GO:0005769 | early endosome | C |
| ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0033565 | ESCRT-0 complex | C |
| ||||||||
GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||
GO:0005515 | protein binding | F |
| ||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||
GO:0032266 | phosphatidylinositol-3-phosphate binding | F |
| ||||||||
GO:0035091 | phosphoinositide binding | F |
| ||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||
GO:0006897 | endocytosis | P |
| ||||||||
GO:0006914 | autophagy | P |
| ||||||||
GO:0007165 | signal transduction | P |
| ||||||||
GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||
GO:0016197 | endosome transport | P |
| ||||||||
GO:0031321 | ascospore-type prospore formation | P |
| ||||||||
GO:0042176 | regulation of protein catabolic process | P |
| ||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||
GO:0046426 | negative regulation of JAK-STAT cascade | P |
|
HomoloGene cluster | Phylogenetic pattern |
37954 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005628 | prospore membrane | C |
| ||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005768 | endosome | C |
| ||||||||||||
GO:0005769 | early endosome | C |
| ||||||||||||
GO:0005770 | late endosome | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0008021 | synaptic vesicle | C |
| ||||||||||||
GO:0010008 | endosome membrane | C |
| ||||||||||||
GO:0016020 | membrane | C |
| ||||||||||||
GO:0030141 | stored secretory granule | C |
| ||||||||||||
GO:0033565 | ESCRT-0 complex | C |
| ||||||||||||
GO:0043231 | intracellular membrane-bounded organelle | C |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0019904 | protein domain specific binding | F |
| ||||||||||||
GO:0032266 | phosphatidylinositol-3-phosphate binding | F |
| ||||||||||||
GO:0035091 | phosphoinositide binding | F |
| ||||||||||||
GO:0043130 | ubiquitin binding | F |
| ||||||||||||
GO:0000003 | reproduction | P |
| ||||||||||||
GO:0002119 | nematode larval development | P |
| ||||||||||||
GO:0006623 | protein targeting to vacuole | P |
| ||||||||||||
GO:0006887 | exocytosis | P |
| ||||||||||||
GO:0006897 | endocytosis | P |
| ||||||||||||
GO:0006914 | autophagy | P |
| ||||||||||||
GO:0007165 | signal transduction | P |
| ||||||||||||
GO:0007269 | neurotransmitter secretion | P |
| ||||||||||||
GO:0007298 | border follicle cell migration | P |
| ||||||||||||
GO:0008285 | negative regulation of cell proliferation | P |
| ||||||||||||
GO:0008293 | torso signaling pathway | P |
| ||||||||||||
GO:0008333 | endosome to lysosome transport | P |
| ||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||
GO:0010171 | body morphogenesis | P |
| ||||||||||||
GO:0016050 | vesicle organization | P |
| ||||||||||||
GO:0016079 | synaptic vesicle exocytosis | P |
| ||||||||||||
GO:0016082 | synaptic vesicle priming | P |
| ||||||||||||
GO:0016197 | endosome transport | P |
| ||||||||||||
GO:0018996 | molting cycle, collagen and cuticulin-based cuticle | P |
| ||||||||||||
GO:0031321 | ascospore-type prospore formation | P |
| ||||||||||||
GO:0040007 | growth | P |
| ||||||||||||
GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||
GO:0040011 | locomotion | P |
| ||||||||||||
GO:0042059 | negative regulation of epidermal growth factor receptor signaling pathway | P |
| ||||||||||||
GO:0042176 | regulation of protein catabolic process | P |
| ||||||||||||
GO:0043328 | protein targeting to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway | P |
| ||||||||||||
GO:0045053 | protein retention in Golgi apparatus | P |
| ||||||||||||
GO:0045184 | establishment of protein localization | P |
| ||||||||||||
GO:0045324 | late endosome to vacuole transport | P |
| ||||||||||||
GO:0046426 | negative regulation of JAK-STAT cascade | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3850 |