YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG4645 | --DHYP- |
KOGs classification | KOGs description |
CELLULAR PROCESSES AND SIGNALING | MAPKKK (MAP kinase kinase kinase) SSK2 and related serine/threonine protein kinases |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0004709 | MAP kinase kinase kinase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||
GO:0000165 | MAPKKK cascade | P |
| ||||||||||||
GO:0000168 | activation of MAPKK activity involved in osmosensory signaling pathway | P |
| ||||||||||||
GO:0000186 | activation of MAPKK activity | P |
| ||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||
GO:0007231 | osmosensory signaling pathway | P |
| ||||||||||||
GO:0007243 | intracellular protein kinase cascade | P |
| ||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||
GO:0031098 | stress-activated protein kinase signaling cascade | P |
| ||||||||||||
GO:0051403 | stress-activated MAPK cascade | P |
| ||||||||||||
GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
HomoloGene cluster | Phylogenetic pattern |
81791 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005829 | cytosol | C |
| ||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||
GO:0004709 | MAP kinase kinase kinase activity | F |
| ||||||||
GO:0000168 | activation of MAPKK activity involved in osmosensory signaling pathway | P |
| ||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||
GO:0007231 | osmosensory signaling pathway | P |
| ||||||||
GO:0030036 | actin cytoskeleton organization | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_3404 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||||||||||||
GO:0004672 | protein kinase activity | F |
| ||||||||||||||||||||||
GO:0004702 | receptor signaling protein serine/threonine kinase activity | F |
| ||||||||||||||||||||||
GO:0004709 | MAP kinase kinase kinase activity | F |
| ||||||||||||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||||||||||||
GO:0000165 | MAPKKK cascade | P |
| ||||||||||||||||||||||
GO:0000168 | activation of MAPKK activity involved in osmosensory signaling pathway | P |
| ||||||||||||||||||||||
GO:0000186 | activation of MAPKK activity | P |
| ||||||||||||||||||||||
GO:0002385 | mucosal immune response | P |
| ||||||||||||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||||||||||||
GO:0006950 | response to stress | P |
| ||||||||||||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||||||||||||
GO:0006979 | response to oxidative stress | P |
| ||||||||||||||||||||||
GO:0007231 | osmosensory signaling pathway | P |
| ||||||||||||||||||||||
GO:0007243 | intracellular protein kinase cascade | P |
| ||||||||||||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||||||||||||
GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||||||||||
GO:0016246 | RNA interference | P |
| ||||||||||||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||||||||||||
GO:0031098 | stress-activated protein kinase signaling cascade | P |
| ||||||||||||||||||||||
GO:0043507 | positive regulation of JUN kinase activity | P |
| ||||||||||||||||||||||
GO:0051403 | stress-activated MAPK cascade | P |
| ||||||||||||||||||||||
GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC9G1.02 (O14299) | YNR031C (S000005314) |
SPAC1006.09 (O74304) | YNR031C (S000005314) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||
GO:0005934 | cellular bud tip | C |
| ||||||||||||
GO:0005935 | cellular bud neck | C |
| ||||||||||||
GO:0004709 | MAP kinase kinase kinase activity | F |
| ||||||||||||
GO:0005515 | protein binding | F |
| ||||||||||||
GO:0005524 | ATP binding | F |
| ||||||||||||
GO:0000165 | MAPKKK cascade | P |
| ||||||||||||
GO:0000168 | activation of MAPKK activity involved in osmosensory signaling pathway | P |
| ||||||||||||
GO:0000186 | activation of MAPKK activity | P |
| ||||||||||||
GO:0006468 | protein amino acid phosphorylation | P |
| ||||||||||||
GO:0006970 | response to osmotic stress | P |
| ||||||||||||
GO:0007231 | osmosensory signaling pathway | P |
| ||||||||||||
GO:0007346 | regulation of mitotic cell cycle | P |
| ||||||||||||
GO:0030036 | actin cytoskeleton organization | P |
| ||||||||||||
GO:0031098 | stress-activated protein kinase signaling cascade | P |
| ||||||||||||
GO:0051403 | stress-activated MAPK cascade | P |
| ||||||||||||
GO:0061161 | positive regulation of establishment of bipolar cell polarity resulting in cell shape | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |