YOGY Home | YOGY Help |
|
KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
KOG1088 | ACDHYP- |
KOGs classification | KOGs description |
POORLY CHARACTERIZED | Uncharacterized conserved protein |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0043234 | protein complex | C |
| ||||||||||
GO:0043528 | tRNA (m2G10) methyltransferase complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | F |
| ||||||||||
GO:0005515 | protein binding | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0008276 | protein methyltransferase activity | F |
| ||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0018364 | peptidyl-glutamine methylation | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
| ||||||||||
GO:0035265 | organ growth | P |
| ||||||||||
GO:0042127 | regulation of cell proliferation | P |
| ||||||||||
GO:0051726 | regulation of cell cycle | P |
|
HomoloGene cluster | Phylogenetic pattern |
40168 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0043528 | tRNA (m2G10) methyltransferase complex | C |
| ||||||||||
GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0008276 | protein methyltransferase activity | F |
| ||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0018364 | peptidyl-glutamine methylation | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_2043 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005575 | cellular_component | C |
| ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0043528 | tRNA (m2G10) methyltransferase complex | C |
| ||||||||||
GO:0003674 | molecular_function | F |
| ||||||||||
GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0008276 | protein methyltransferase activity | F |
| ||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||
GO:0008150 | biological_process | P |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0018364 | peptidyl-glutamine methylation | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
| ||||||||||
GO:0035265 | organ growth | P |
| ||||||||||
GO:0042127 | regulation of cell proliferation | P |
| ||||||||||
GO:0051726 | regulation of cell cycle | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC31A2.02 (Q09723) | YNR046W (S000005329) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
GO:0005634 | nucleus | C |
| ||||||||||
GO:0005730 | nucleolus | C |
| ||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||
GO:0005829 | cytosol | C |
| ||||||||||
GO:0043528 | tRNA (m2G10) methyltransferase complex | C |
| ||||||||||
GO:0004809 | tRNA (guanine-N2-)-methyltransferase activity | F |
| ||||||||||
GO:0008270 | zinc ion binding | F |
| ||||||||||
GO:0008276 | protein methyltransferase activity | F |
| ||||||||||
GO:0030234 | enzyme regulator activity | F |
| ||||||||||
GO:0009451 | RNA modification | P |
| ||||||||||
GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||
GO:0018364 | peptidyl-glutamine methylation | P |
| ||||||||||
GO:0030488 | tRNA methylation | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |