| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG3980 | -CDHYPE![]() |
| KOGs classification | KOGs description |
| INFORMATION STORAGE AND PROCESSING | RNA 3'-terminal phosphate cyclase |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005634 | nucleus | C |
| ||||||||
| GO:0005730 | nucleolus | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0030686 | 90S preribosome | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0003963 | RNA-3'-phosphate cyclase activity | F |
| ||||||||
| GO:0008047 | enzyme activator activity | F |
| ||||||||
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0006364 | rRNA processing | P |
| ||||||||
| GO:0009451 | RNA modification | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 4217 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||||
| GO:0030686 | 90S preribosome | C |
| ||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||
| GO:0003963 | RNA-3'-phosphate cyclase activity | F |
| ||||||||||||||
| GO:0008047 | enzyme activator activity | F |
| ||||||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||||||
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||||||
| GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||||||
| GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||||||
| GO:0006364 | rRNA processing | P |
| ||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||||||
| GO:0016246 | RNA interference | P |
| ||||||||||||||
| GO:0018991 | oviposition | P |
| ||||||||||||||
| GO:0040007 | growth | P |
| ||||||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||||||
| GO:0042254 | ribosome biogenesis | P |
| ||||||||||||||
| GO:0051301 | cell division | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_2239 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||
| GO:0030686 | 90S preribosome | C |
| ||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||
| GO:0003963 | RNA-3'-phosphate cyclase activity | F |
| ||||||||||
| GO:0008047 | enzyme activator activity | F |
| ||||||||||
| GO:0000003 | reproduction | P |
| ||||||||||
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
| GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
| GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||||
| GO:0000910 | cytokinesis | P |
| ||||||||||
| GO:0002119 | nematode larval development | P |
| ||||||||||
| GO:0006364 | rRNA processing | P |
| ||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||
| GO:0008340 | determination of adult lifespan | P |
| ||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||
| GO:0009792 | embryo development ending in birth or egg hatching | P |
| ||||||||||
| GO:0010171 | body morphogenesis | P |
| ||||||||||
| GO:0016246 | RNA interference | P |
| ||||||||||
| GO:0018991 | oviposition | P |
| ||||||||||
| GO:0040007 | growth | P |
| ||||||||||
| GO:0040010 | positive regulation of growth rate | P |
| ||||||||||
| GO:0040011 | locomotion | P |
| ||||||||||
| GO:0040035 | hermaphrodite genitalia development | P |
| ||||||||||
| GO:0042254 | ribosome biogenesis | P |
| ||||||||||
| GO:0051301 | cell division | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC12G12.06c (Q09870) | YOL010W (S000005370) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005730 | nucleolus | C |
| ||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||
| GO:0030686 | 90S preribosome | C |
| ||||||||
| GO:0003674 | molecular_function | F |
| ||||||||
| GO:0008047 | enzyme activator activity | F |
| ||||||||
| GO:0000447 | endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0000472 | endonucleolytic cleavage to generate mature 5'-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0000480 | endonucleolytic cleavage in 5'-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) | P |
| ||||||||
| GO:0006364 | rRNA processing | P |
| ||||||||
| GO:0009451 | RNA modification | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |