| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1286 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| METABOLISM | Amino acid transporters |
| HomoloGene cluster | Phylogenetic pattern |
| 49043 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Saccharomyces cerevisiae (Sce) | TAT2 (S000005380) | GI:6324553 | P38967 |
| Kluyveromyces lactis (Kla) | KLLA0A10813g | GI:50303067 | |
| Eremothecium gossypii (Ego) | AGOS_AEL030W | GI:54299387 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||
| GO:0005300 | high-affinity tryptophan transmembrane transporter activity | F |
| ||||||||
| GO:0015173 | aromatic amino acid transmembrane transporter activity | F |
| ||||||||
| GO:0015801 | aromatic amino acid transport | P |
| ||||||||
| GO:0015827 | tryptophan transport | P |
| ||||||||
| GO:0015837 | amine transport | P |
| ||||||||
| GO:0015849 | organic acid transport | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_31620 | ![]() |
| Species | OrthoMCL sequence | Model organism protein page | UniProt link |
| Ashbya gossypii (Ago) | ago2476 | AEL030W | |
| Candida glabrata (Cgl) | cgl754 | CAGL0D02178g | |
| Kluyveromyces lactis (Kla) | kla468 | KLLA0A10813g | |
| Saccharomyces cerevisiae (Sce) | sce5570 | YOL020W (S000005380) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||
| GO:0005300 | high-affinity tryptophan transmembrane transporter activity | F |
| ||||||||
| GO:0015173 | aromatic amino acid transmembrane transporter activity | F |
| ||||||||
| GO:0015801 | aromatic amino acid transport | P |
| ||||||||
| GO:0015827 | tryptophan transport | P |
| ||||||||
| GO:0015837 | amine transport | P |
| ||||||||
| GO:0015849 | organic acid transport | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPCPB1C11.02 (Q9C0V0) | YOL020W (S000005380) |
| SPCC777.04 (O74543) | YOL020W (S000005380) |
| SPBPB2B2.01 (Q9HDV2) | YOL020W (S000005380) |
| SPBC359.03c (Q9P5N2) | YOL020W (S000005380) |
| SPBC359.01 (Q9P5N4) | YOL020W (S000005380) |
| SPAP7G5.06 (Q9P768) | YOL020W (S000005380) |
| SPAC869.11 (Q9URZ4) | YOL020W (S000005380) |
| SPAC869.10c (Q9URZ3) | YOL020W (S000005380) |
| SPBC19F8.06c (O60170) | YOL020W (S000005380) |
| SPAC1039.09 (P40901) | YOL020W (S000005380) |
| SPBC1652.02 (Q92367) | YOL020W (S000005380) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||
| GO:0005783 | endoplasmic reticulum | C |
| ||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||
| GO:0005886 | plasma membrane | C |
| ||||||||||||
| GO:0005887 | integral to plasma membrane | C |
| ||||||||||||
| GO:0016021 | integral to membrane | C |
| ||||||||||||
| GO:0051286 | cell tip | C |
| ||||||||||||
| GO:0005300 | high-affinity tryptophan transmembrane transporter activity | F |
| ||||||||||||
| GO:0015171 | amino acid transmembrane transporter activity | F |
| ||||||||||||
| GO:0015173 | aromatic amino acid transmembrane transporter activity | F |
| ||||||||||||
| GO:0015181 | arginine transmembrane transporter activity | F |
| ||||||||||||
| GO:0015189 | L-lysine transmembrane transporter activity | F |
| ||||||||||||
| GO:0015193 | L-proline transmembrane transporter activity | F |
| ||||||||||||
| GO:0000747 | conjugation with cellular fusion | P |
| ||||||||||||
| GO:0003333 | amino acid transmembrane transport | P |
| ||||||||||||
| GO:0006808 | regulation of nitrogen utilization | P |
| ||||||||||||
| GO:0006865 | amino acid transport | P |
| ||||||||||||
| GO:0015801 | aromatic amino acid transport | P |
| ||||||||||||
| GO:0015807 | L-amino acid transport | P |
| ||||||||||||
| GO:0015819 | lysine transport | P |
| ||||||||||||
| GO:0015827 | tryptophan transport | P |
| ||||||||||||
| GO:0015837 | amine transport | P |
| ||||||||||||
| GO:0015849 | organic acid transport | P |
| ||||||||||||
| GO:0033554 | cellular response to stress | P |
| ||||||||||||
| GO:0034226 | lysine import | P |
| ||||||||||||
| GO:0035524 | proline transmembrane transport | P |
| ||||||||||||
| GO:0043091 | L-arginine import | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |