| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG2811 | ACDHYP-![]() |
| KOGs classification | KOGs description |
| POORLY CHARACTERIZED | Uncharacterized conserved protein |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0008175 | tRNA methyltransferase activity | F |
| ||||||||||||
| GO:0006399 | tRNA metabolic process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 6875 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0008175 | tRNA methyltransferase activity | F |
| ||||||||||||
| GO:0006399 | tRNA metabolic process | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_4011 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||
| GO:0008175 | tRNA methyltransferase activity | F |
| ||||||||||||
| GO:0006399 | tRNA metabolic process | P |
| ||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPAC1805.03c (Q9UTH1) | YOL125W (S000005485) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||
| GO:0005730 | nucleolus | C |
| ||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||
| GO:0008175 | tRNA methyltransferase activity | F |
| ||||||||||||
| GO:0006399 | tRNA metabolic process | P |
| ||||||||||||
| GO:0009451 | RNA modification | P |
| ||||||||||||
| GO:0018193 | peptidyl-amino acid modification | P |
| ||||||||||||
| GO:0030488 | tRNA methylation | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |