YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
40176 |
Species | Gene ID | NCBI link | UniProt link |
Saccharomyces cerevisiae (Sce) | SPT20 (S000005508) | GI:6324424 | |
Kluyveromyces lactis (Kla) | KLLA0E01848g | GI:50308061 | |
Eremothecium gossypii (Ego) | AGOS_AGR401W | GI:45201497 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||
GO:0000124 | SAGA complex | C |
| ||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||
GO:0005669 | transcription factor TFIID complex | C |
| ||||||||||||
GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | C |
| ||||||||||||
GO:0046695 | SLIK (SAGA-like) complex | C |
| ||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||
GO:0003712 | transcription cofactor activity | F |
| ||||||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||||||
GO:0016568 | chromatin modification | P |
| ||||||||||||
GO:0016573 | histone acetylation | P |
| ||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||
GO:0045941 | positive regulation of transcription | P |
|
OrthoMCL cluster | Phylogenetic pattern |
OG1_17562 |
Species | OrthoMCL sequence | Model organism protein page | UniProt link |
Ashbya gossypii (Ago) | ago4712 | AGR401W | |
Candida glabrata (Cgl) | cgl262 | CAGL0B01353g | |
Debaryomyces hansenii (Dha) | dha122 | DEHA0A02761g | |
Kluyveromyces lactis (Kla) | kla3030 | KLLA0E01848g | |
Saccharomyces cerevisiae (Sce) | sce5706 | YOL148C (S000005508) | |
Schizosaccharomyces pombe (Spo) | spo3436 | SPAC4D7.10c | O14174 |
Yarrowia lipolytica (Yli) | yli1883 | YALI0C04070g |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000124 | SAGA complex | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0005669 | transcription factor TFIID complex | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | C |
| ||||||||||||||||
GO:0046695 | SLIK (SAGA-like) complex | C |
| ||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003712 | transcription cofactor activity | F |
| ||||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||||||||||
GO:0016568 | chromatin modification | P |
| ||||||||||||||||
GO:0016573 | histone acetylation | P |
| ||||||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
|
Curated yeast ortholog results:
S. pombe systematic ID | S. cerevisiae systematic ID |
SPAC4D7.10c (O14174) | YOL148C (S000005508) |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
GO:0000124 | SAGA complex | C |
| ||||||||||||||||
GO:0005634 | nucleus | C |
| ||||||||||||||||
GO:0005667 | transcription factor complex | C |
| ||||||||||||||||
GO:0005669 | transcription factor TFIID complex | C |
| ||||||||||||||||
GO:0005737 | cytoplasm | C |
| ||||||||||||||||
GO:0005829 | cytosol | C |
| ||||||||||||||||
GO:0016591 | DNA-directed RNA polymerase II, holoenzyme | C |
| ||||||||||||||||
GO:0046695 | SLIK (SAGA-like) complex | C |
| ||||||||||||||||
GO:0003702 | RNA polymerase II transcription factor activity | F |
| ||||||||||||||||
GO:0003712 | transcription cofactor activity | F |
| ||||||||||||||||
GO:0006338 | chromatin remodeling | P |
| ||||||||||||||||
GO:0006366 | transcription from RNA polymerase II promoter | P |
| ||||||||||||||||
GO:0006984 | ER-nucleus signaling pathway | P |
| ||||||||||||||||
GO:0016568 | chromatin modification | P |
| ||||||||||||||||
GO:0016573 | histone acetylation | P |
| ||||||||||||||||
GO:0030969 | UFP-specific transcription factor mRNA processing involved in endoplasmic reticulum unfolded protein response | P |
| ||||||||||||||||
GO:0045449 | regulation of transcription | P |
| ||||||||||||||||
GO:0045941 | positive regulation of transcription | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |