YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
117732 | ![]() |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0009277 | fungal-type cell wall | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0005199 | structural constituent of cell wall | F |
| ||||||||
GO:0016298 | lipase activity | F |
| ||||||||
GO:0006414 | translational elongation | P |
| ||||||||
GO:0006950 | response to stress | P |
| ||||||||
GO:0008150 | biological_process | P |
| ||||||||
GO:0015918 | sterol transport | P |
| ||||||||
GO:0031505 | fungal-type cell wall organization | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |