YOGY Home | YOGY Help |
|
HomoloGene cluster | Phylogenetic pattern |
38748 |
GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||
GO:0005575 | cellular_component | C |
| ||||||||
GO:0005634 | nucleus | C |
| ||||||||
GO:0005886 | plasma membrane | C |
| ||||||||
GO:0003674 | molecular_function | F |
| ||||||||
GO:0030295 | protein kinase activator activity | F |
| ||||||||
GO:0006006 | glucose metabolic process | P |
| ||||||||
GO:0006357 | regulation of transcription from RNA polymerase II promoter | P |
| ||||||||
GO:0007165 | signal transduction | P |
| ||||||||
GO:0009651 | response to salt stress | P |
| ||||||||
GO:0015758 | glucose transport | P |
| ||||||||
GO:0051049 | regulation of transport | P |
| ||||||||
GO:0071590 | nicotinamide riboside biosynthetic process | P |
| ||||||||
GO:0071592 | nicotinic acid riboside biosynthetic process | P |
|
YOGY Home | YOGY Help |
s.khadayate@ucl.ac.uk |