| YOGY Home | YOGY Help |
|
| KOG name | Phylogenetic pattern (and link to KOGs with this pattern) |
| KOG1092 | ACDHYPE![]() |
| KOGs classification | KOGs description |
| CELLULAR PROCESSES AND SIGNALING | Ypt/Rab-specific GTPase-activating protein GYP1 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
| GO:0032313 | regulation of Rab GTPase activity | P |
|
| HomoloGene cluster | Phylogenetic pattern |
| 117913 | ![]() |
| Species | Gene ID | NCBI link | UniProt link |
| Saccharomyces cerevisiae (Sce) | GYP1 (S000005596) | GI:6324644 | Q08484 |
| Kluyveromyces lactis (Kla) | KLLA0A07975g | GI:50302837 | |
| Eremothecium gossypii (Ego) | AGOS_ADR213C | GI:45188086 |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||
| GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
|
| OrthoMCL cluster | Phylogenetic pattern |
| OG1_1273 | ![]() |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005575 | cellular_component | C |
| ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0003674 | molecular_function | F |
| ||||||||||||||||||
| GO:0005096 | GTPase activator activity | F |
| ||||||||||||||||||
| GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||||||||
| GO:0006911 | phagocytosis, engulfment | P |
| ||||||||||||||||||
| GO:0008150 | biological_process | P |
| ||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
| GO:0032313 | regulation of Rab GTPase activity | P |
|
Curated yeast ortholog results:
| S. pombe systematic ID | S. cerevisiae systematic ID |
| SPBC530.01 (O59737) | YOR070C (S000005596) |
| GO ID | GO term | GO aspect | Evidence codes and associations | ||||||||||||||||||
| GO:0005634 | nucleus | C |
| ||||||||||||||||||
| GO:0005737 | cytoplasm | C |
| ||||||||||||||||||
| GO:0005739 | mitochondrion | C |
| ||||||||||||||||||
| GO:0005794 | Golgi apparatus | C |
| ||||||||||||||||||
| GO:0005829 | cytosol | C |
| ||||||||||||||||||
| GO:0005097 | Rab GTPase activator activity | F |
| ||||||||||||||||||
| GO:0016192 | vesicle-mediated transport | P |
| ||||||||||||||||||
| GO:0032313 | regulation of Rab GTPase activity | P |
|
| YOGY Home | YOGY Help |
| s.khadayate@ucl.ac.uk |